Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 19.70 NOV082242 $14.99 Image Comics Walking Dead v9: Here We Remain 14,309 40,060
2 13.71 FEB058406 $19.99 DC Comics Watchmen 9,958 239,272
3 12.98 NOV082460 $29.99 Marvel Comics Secret Invasion 9,428 17,896
4 7.22 NOV082467 $15.99 Marvel Comics Ultimate Spider Man v21: War of the Symbiotes 5,244 6,575
5 6.29 OCT080172 $14.99 DC Comics Justice v3 4,569 5,401
6 5.52 OCT080222 $9.99 DC Comics House of Mystery v1: Room and Boredom 4,009 4,941
7 5.46 SEP080078 $17.95 Dark Horse Star Wars Vector v1: Chapters 1 and 2 3,966 3,966
8 5.39 SEP080167 $14.99 DC Comics Batman Man Who Laughs 3,915 3,915
9 5.23 JUL080124 $19.99 DC Comics Joker 3,799 52,943
10 5.08 NOV082430 $14.99 Marvel Comics Criminal v4: Bad Night 3,690 4,471
11 4.68 SEP080070 $13.95 Dark Horse Berserk v27 3,399 3,399
12 4.64 SEP083845 $13.00 Cartoon Books Rasl v1: Drift 3,370 4,568
13 4.52 NOV082461 $16.99 Marvel Comics Secret Invasion Fantastic Four 3,283 3,283
14 4.52 NOV082462 $14.99 Marvel Comics Secret Invasion Home Invasion 3,283 3,283
15 4.37 NOV082464 $12.99 Marvel Comics Secret Invasion War Machine 3,174 3,174
16 4.37 OCT080173 $17.99 DC Comics Justice League of America Lightning Saga 3,174 3,174
17 4.32 OCT080170 $14.99 DC Comics Green Lantern Wanted Hal Jordan 3,138 3,622
18 4.23 NOV082475 $24.99 Marvel Comics Marvel Zombies Dead Days 3,072 3,072
19 4.21 NOV082470 $15.99 Marvel Comics X Force (2008) v1: Angels Demons 3,058 3,378
20 3.97 OCT082499-M $24.99 Marvel Comics Ultimate Origins 2,884 2,884
21 3.97 NOV082463 $14.99 Marvel Comics Secret Invasion Captain Marvel 2,884 2,884
22 3.89 OCT080164 $19.99 DC Comics Batman Strange Deaths of Batman 2,825 2,825
23 3.86 SEP080179 $19.99 DC Comics Tales of the Batman Tim Sale 2,804 2,804
24 3.84 OCT080038 $24.95 Dark Horse Buffy the Vampire Slayer Omnibus v6 2,789 3,209
25 3.79 FEB072176 $19.99 Marvel Comics Red Prophet Tales of Alvin Maker v1 2,753 4,110
26 3.78 NOV082469 $16.99 Marvel Comics Immortal Iron Fist v3: Book of Iron Fist 2,746 2,746
27 3.78 SEP080176 $19.99 DC Comics Justice League of America Sanctuary 2,746 2,746
28 3.74 JUN080241 $39.99 DC Comics DC Universe Illustrated By Neal Adams v1 2,717 2,717
29 3.64 SEP080168 $19.99 DC Comics Harley Quinn Preludes and Knock Knock Jokes 2,644 2,644
30 3.61 JUL088045 $19.99 DC Comics Watchmen International Ed 2,622 2,622
31 3.44 SEP080074 $9.95 Dark Horse Path of the Assassin v14: Bad Blood 2,499 2,499
32 3.38 AUG080081 $10.95 Dark Horse Oh My Goddess v31 2,455 2,455
33 3.38 SEP080181 $16.99 DC Comics Showcase Presents Strange Adventures v1 2,455 2,455
34 3.30 NOV083889 $9.99 Cartoon Books Bone v9: Crown of Horns 2,397 2,831
35 3.24 OCT080177 $16.99 DC Comics Showcase Presents House of Mystery v3 2,353 2,353
36 3.14 OCT080168 $12.99 DC Comics Flash Emergency Stop 2,281 2,281
37 3.09 NOV082468 $12.99 Marvel Comics Iron Man Director of Shield Iron Hands 2,244 2,244
38 3.03 OCT080179 $14.99 DC Comics Superman Shadows Linger 2,201 2,201
39 2.99 NOV082442 $24.99 Marvel Comics Spider Man New Ways to Die 2,172 2,172
40 2.97 AUG080080 $12.95 Dark Horse Gantz v3 2,157 2,157
41 2.95 OCT082505 $19.99 Marvel Comics New Avengers v9: Secret Invasion 2,143 2,853
42 2.92 NOV082443 $19.99 Marvel Comics Mighty Avengers v4: Secret Invasion Vol 2 2,121 2,121
43 2.90 SEP080169 $39.99 DC Comics DC Library Superman Kryptonite Nevermore 2,106 2,106
44 2.77 NOV082451-M $24.99 Marvel Comics Daredevil Born Again 2,012 2,012
45 2.77 NOV083996 $10.95 Del Rey Manga Tsubasa v20 2,012 2,012
46 2.70 NOV082474 $34.99 Marvel Comics Annihilation Conquest v2 1,961 1,961
47 2.61 OCT072157 $29.99 Marvel Comics Powers (2009) v2: Definitive Collection 1,896 1,896
48 2.59 NOV082440-M $34.99 Marvel Comics New Avengers v3 1,881 1,881
49 2.59 NOV082445 $24.99 Marvel Comics X Men Original Sin 1,881 1,881
50 2.58 NOV082471 $29.99 Marvel Comics Daredevil By Frank Miller v3 1,874 2,330
51 2.55 NOV082446-M $24.99 Marvel Comics Marvel 1985 1,852 2,452
52 2.55 SEP080175 $24.99 DC Comics Titans Old Friends 1,852 1,852
53 2.53 NOV070226 $17.99 DC Comics Batman the Killing Joke 1,838 60,959
54 2.49 NOV082459 $14.99 Marvel Comics Anita Blake Vampire Hunter First Death 1,809 1,809
55 2.45 JUL068351 $9.99 Image Comics Walking Dead v1: Days Gone Bye 1,780 130,208
56 2.40 SEP082443-M $24.99 Marvel Comics Fantastic Four Worlds Greatest 1,743 1,743
57 2.40 NOV082444 $24.99 Marvel Comics Ultimatum March On Ultimatum 1,743 1,743
58 2.38 SEP082433-M $54.99 Marvel Comics Marvel Masterworks Daredevil v5 1,729 1,729
59 2.38 OCT080169 $17.99 DC Comics Green Arrow Black Canary Family Business 1,729 1,729
60 2.30 OCT080165 $17.99 DC Comics Birds of Prey Kids Club 1,671 1,671
61 2.30 NOV082472 $29.99 Marvel Comics Infinity Crusade v2 1,671 1,671
62 2.20 SEP082435-M $59.99 Marvel Comics Marvel Masterworks Golden Age Captain America v3 1,598 1,598
63 2.20 APR058372 $9.99 DC Comics Fables v1: Legends in Exile 1,598 53,444
64 2.19 DEC058055 $14.99 DC Comics Batman Dark Knight Returns 1,591 46,556
65 2.12 OCT080175 $19.99 DC Comics Spirit v3 1,540 1,540
66 2.06 OCT084463 $8.95 VIZ Inu Yasha v36 1,496 1,496
67 2.03 OCT080225 $19.99 DC Comics Tokyo Days Bangkok Nights 1,474 1,474
68 2.01 NOV082466 $24.99 Marvel Comics Agents of Atlas 1,460 1,460
69 2.00 OCT080171 $17.99 DC Comics Huntress Year One 1,453 1,453
70 1.94 OCT080214 $14.99 DC Comics American Splendor Another Dollar 1,409 1,409
71 1.85 SEP080043 $13.99 Dark Horse Pigeons From Hell 1,344 1,344
72 1.79 SEP080073 $10.95 Dark Horse Kurosagi Corpse Delivery Service v8 1,300 1,300
73 1.79 MAY050258 $6.99 DC Comics Teen Titans Go v3: Bring It On 1,300 3,571
74 1.76 NOV082476 $29.99 Marvel Comics Hulk Visionaries Peter David v6 1,278 1,278
75 1.74 MAY080050 $17.95 Dark Horse Groo Hell On Earth 1,264 1,264
76 1.73 OCT082282 $14.99 Image Comics Transhuman v1 1,257 1,257
77 1.69 NOV082477 $24.99 Marvel Comics Fantastic Four Visionaries John Byrne v0 1,228 1,228
78 1.68 SEP082242 $100.00 Image Comics Walking Dead Omnibus v2 1,220 1,220
79 1.66 JUL050262 $7.99 DC Comics Justice League Unlimited Jam Packed Action 1,206 1,594
80 1.64 NOV082458 $9.99 Marvel Comics Marvel Adventures v1: Triple Threat 1,191 1,191
81 1.63 SEP080072 $10.95 Dark Horse Ghost Talkers Daydream v3 1,184 1,184
82 1.61 OCT058020 $12.99 DC Comics Y the Last Man v1: Unmanned 1,169 61,302
83 1.60 NOV068026 $12.99 Image Comics Walking Dead v2: Miles Behind Us 1,162 69,302
84 1.57 NOV082473 $15.99 Marvel Comics Wolverine First Class v2: To Russia With Love 1,140 1,140
85 1.53 OCT080198 $14.99 DC Comics Texas Chainsaw Massacre v2 1,111 1,111
86 1.52 OCT080043 $15.95 Dark Horse Star Wars Legacy v5 1,104 4,480
87 1.51 OCT084457 $8.99 VIZ Nana v14 1,097 1,097
88 1.50 AUG080229 $17.99 DC Comics Fables v11: War and Pieces 1,090 23,386
89 1.49 DEC058083 $19.99 DC Comics Batman the Long Halloween 1,082 26,169
90 1.49 NOV084138 $19.99 IDW Publishing Classic GI Joe v1 1,082 1,082
91 1.48 OCT082511 $19.99 Marvel Comics Runaways Pride and Joy 1,075 1,075
92 1.47 OCT080174 $17.99 DC Comics Shadowpact Burning Age 1,068 1,068
93 1.44 OCT080167 $19.99 DC Comics Eclipso Music of the Spheres 1,046 1,046
94 1.44 OCT084446 $7.99 VIZ Black Cat v18 1,046 1,046
95 1.43 FEB078167 $12.99 Image Comics Walking Dead v3: Safety Behind Bars 1,039 60,731
96 1.41 DEC058090 $19.99 DC Comics Sandman v1: Preludes and Nocturnes 1,024 20,870
97 1.39 OCT084382 $9.99 Tokyo Pop Saiyuki Reload v9 1,010 1,010
98 1.38 NOV084280 $9.99 Tokyo Pop Battle Vixens v14 1,002 1,002
99 1.38 OCT080232 $5.99 DC Comics Gon v7 1,002 1,002
100 1.37 OCT084448 $7.95 VIZ Shaman King v20 995 995
101 1.37 MAR058123 $12.99 DC Comics Fables v2: Animal Farm 995 29,287
102 1.36 FEB082136 $14.99 Image Comics Walking Dead v8: Made to Suffer 988 40,502
103 1.34 AUG050185 $17.99 DC Comics Arkham Asylum Anniversary Edition 973 19,619
104 1.33 NOV082456 $9.99 Marvel Comics Spider Man Amazing Friends 966 966
105 1.32 AUG083939 $19.99 Dynamite Entertainment Boys v3: Good for Soul 959 8,726
106 1.32 SEP068078 $9.99 DC Comics 100 Bullets v1: First Shot Last Call 959 14,474
107 1.32 NOV082275 $14.99 Image Comics Zombie Cop 959 959
108 1.27 OCT082513 $24.99 Marvel Comics Spider Man Blue 922 922
109 1.26 OCT060163 $14.99 DC Comics Batman Year One 915 27,847
110 1.25 NOV084121 $19.99 IDW Publishing Presidents of the United States 908 1,161
111 1.23 JAN072436 $24.99 Marvel Comics Civil War 893 79,310
112 1.22 OCT058281 $12.99 DC Comics Y the Last Man v2: Cycles 886 27,185
113 1.22 JUL071937 $12.99 Image Comics Walking Dead v7: Calm Before 886 39,189
114 1.20 JUL080042 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v3: Wolves At Gate 872 17,525
115 1.18 OCT082502-M $24.99 Marvel Comics Ultimates 3 Who Killed Scarlet Witch 857 5,174
116 1.18 FEB072205 $13.99 Marvel Comics Wolverine Origins v1: Born in Blood 857 7,940
117 1.17 NOV084169 $17.99 IDW Publishing Transformers Movie Prequel Saga of the Allspark 850 850
118 1.16 MAR068027 $12.99 DC Comics Y the Last Man v3: One Small Step 843 28,915
119 1.14 OCT084390 $12.99 Tokyo Pop Junjo Romantica v8 828 828
120 1.13 DEC083791 $19.99 Avatar Streets of Glory 821 1,494
121 1.13 MAR050489 $14.99 DC Comics Preacher v1: Gone to Texas 821 821
122 1.13 MAR080049 $17.95 Dark Horse Umbrella Academy Apocalypse Suite 821 15,068
123 1.11 OCT084449 $7.99 VIZ Strawberry 100 % v7 806 806
124 1.09 DEC058310 $12.99 DC Comics Batman Hush v1 792 43,418
125 1.09 NOV083796 $24.99 Aspen Shrugged 792 792
126 1.08 OCT083957 $24.99 Boom! Studios Warhammer Only War Omnibus 784 784
127 1.06 OCT082521 $24.99 Marvel Comics Universal War One v1 770 770
128 1.06 OCT082520 $19.99 Marvel Comics Marvel Illustrated Three Musketeers 770 770
129 1.06 APR058056 $12.99 DC Comics Y the Last Man v4: Safeword 770 25,647
130 1.04 JUL070028 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v1: Long Way Home 755 25,588
131 1.03 MAY050306 $14.99 DC Comics Y the Last Man v5: Ring of Truth 748 25,536
132 1.02 DEC078191 $16.99 Dynamite Entertainment Boys v1: Name of the Game 741 31,979
133 1.01 MAY068085 $14.99 DC Comics Fables v3: Storybook Love 734 19,774
134 1.01 OCT080176 $16.99 DC Comics Showcase Presents House of Mystery v1 734 5,968
135 1.00 AUG084173 $39.99 IDW Publishing Comp Little Orphan Annie v2 726 726
136 .99 NOV082478 $16.99 Marvel Comics Essential Wolverine v1 719 719
137 .98 OCT084451 $8.99 VIZ Heavens Will v1 712 712
138 .98 NOV084350 $10.99 Yen Press Maximum Ride v1 712 712
139 .98 OCT084374 $12.99 Tokyo Pop Castle of Dreams Stories From Kare Kano Creator 712 712
140 .96 DEC061874 $12.99 Image Comics Walking Dead v6: Sorrowful Life 697 43,206
141 .96 OCT084455 $8.99 VIZ Sa v8 697 697
142 .95 OCT084461 $8.99 VIZ Skip Beat v16 690 690
143 .95 OCT084453 $8.99 VIZ High School Debut v7 690 690
144 .94 OCT084186 $10.99 Go! Comi After School Nightmare v10 683 683
145 .94 JUN080246 $17.99 DC Comics Kingdom Come 683 683
146 .94 OCT084447 $7.99 VIZ Hunter X Hunter v24 683 683
147 .94 NOV084278 $9.99 Dynamite Entertainment Trinity Blood v9 683 683
148 .94 NOV084273 $14.99 Tokyo Pop Orange 683 683
149 .93 JUN080076 $9.95 Dark Horse Serenity Better Days 675 15,424
150 .93 OCT084445 $7.99 VIZ Kurohime v9 675 675
151 .92 FEB080102 $15.95 Dark Horse Buffy the Vampire Slayer Season 8 v2: No Future for You 668 21,332
152 .91 OCT082308 $34.99 Image Comics Ted Mckeever Library v2: Eddy Current 661 661
153 .91 NOV083774 $10.95 Archie Comics Archie New Look Series v2: Jughead Matchmaker 661 661
154 .89 OCT084318 $11.99 Panini Publishing Dr Who Storybook 2009 646 646
155 .89 SEP050317 $12.99 DC Comics Y the Last Man v6: Girl On Girl 646 26,110
156 .88 APR058268 $19.99 DC Comics Sandman v2: Dolls House 639 10,653
157 .88 AUG084254 $25.00 Pure Imagination Publishing Steve Ditko Edge of Genius 639 639
158 .87 MAR080241 $14.99 DC Comics Y the Last Man v10: Whys and Wherefores 632 34,342
159 .86 FEB080297 $17.99 DC Comics Fables v10: Good Prince 625 21,132
160 .86 NOV082245 $14.99 Image Comics Walking Dead v3: Safety Behind Bars 625 60,731
161 .86 AUG080178 $19.99 DC Comics JLA Avengers 625 8,355
162 .86 NOV084275 $12.99 Tokyo Pop GTO Early Years Shonan Junai Gumi v10 625 625
163 .85 NOV083888 $19.99 Cartoon Books Bone v9: Crown of Horns 617 617
164 .85 MAR050490 $14.99 DC Comics Preacher v2: Until End of the World (M 617 1,823
165 .84 OCT084373 $9.99 Tokyo Pop Chibi Vampire v12 610 1,816
166 .83 MAR058151 $19.99 DC Comics Batman Dark Victory 603 11,006
167 .83 FEB060341 $14.99 DC Comics Y the Last Man v7: Paper Dolls 603 25,742
168 .83 MAY080205 $12.99 DC Comics All Star Superman v1 603 17,719
169 .83 JUL068290 $14.99 DC Comics League of Extraordinary Gentlemen v1 603 11,826
170 .82 NOV058130 $17.99 DC Comics Superman Red Son 596 25,744
171 .81 NOV084168 $19.99 IDW Publishing Transformers Armada v2 588 588
172 .80 SEP082265 $12.99 Image Comics Parade With Fireworks 581 581
173 .79 FEB070362 $14.99 DC Comics Y the Last Man v9: Motherland 574 27,362
174 .79 NOV084305 $16.95 Del Rey Manga Tezukas Black Jack v3 574 574
175 .79 NOV084004 $12.95 Digital Manga Distribution Double Trouble 574 574
176 .78 OCT084440 $7.99 VIZ Dr Slump v17 567 567
177 .78 OCT084454 $8.99 VIZ Love Com v10 567 567
178 .78 OCT083950 $16.99 Boom! Studios Warhammer Fire and Honor 567 900
179 .78 OCT084465 $9.99 VIZ Bastard v18 567 567
180 .78 OCT084441 $7.95 VIZ Prince of Tennis v29 567 567
181 .78 AUG080083 $7.95 Dark Horse Star Wars Clone Wars v2: Crash Course 567 8,168
182 .78 DEC073541 $19.99 Dynamite Entertainment Boys v2: Get Some 567 20,980
183 .77 OCT084377 $9.99 Tokyo Pop Elemental Gelade v10 559 559
184 .77 SEP072032 $19.99 Image Comics Wanted 559 21,054
185 .77 NOV084277 $10.99 Tokyo Pop Rose Hip Rose v4 559 559
186 .77 NOV084152 $19.99 IDW Publishing Star Trek Archives v3: Gary Seven Coll 559 559
187 .76 NOV030241 $6.95 DC Comics Justice League Adventures v2: Friends and Foes 552 3,063
188 .76 NOV082276 $9.99 Image Comics Heathentown 552 1,123
189 .75 OCT084470 $12.99 VIZ Oishinbo v1: Japanese Cuisine 545 545
190 .75 JUN080292 $12.99 DC Comics 100 Bullets v12: Dirty 545 9,696
191 .74 JUN080060 $12.95 Dark Horse End League v1: Ballad of Big Nothing 537 2,472
192 .74 OCT058021 $17.99 DC Comics Fables v4: March of the Wooden Soldiers 537 17,461
193 .74 OCT084380 $9.99 Tokyo Pop Momo Tama v1 537 537
194 .74 JUL068334 $14.99 DC Comics Preacher v3: Proud Americans 537 537
195 .74 JUN082298 $24.99 Marvel Comics Dark Tower Long Road Home 537 14,301
196 .73 NOV084012 $12.95 Digital Manga Distribution Where Has Love Gone 530 530
197 .73 MAY082369 $14.99 Marvel Comics Thor By J Michael Straczynski v1 530 10,115
198 .71 MAR082264 $24.99 Marvel Comics Hulk 516 19,828
199 .71 JUL080221 $9.99 DC Comics Northlanders v1: Sven Returned 516 12,419
200 .71 OCT050317 $14.99 DC Comics Fables v6: Homelands 516 17,238
201 .71 AUG060299 $14.99 DC Comics Y the Last Man v8: Kimono Dragons 516 27,456
202 .70 FEB080250 $24.99 DC Comics All Star Batman and Robin the Boy Wonder v1 508 11,423
203 .70 MAR061834 $12.99 Image Comics Walking Dead v5: Best Defense 508 42,694
204 .70 NOV084157 $11.99 IDW Publishing Sparrow William Wray 508 508
205 .70 OCT084444 $7.99 VIZ Gin Tama v10 508 508
206 .69 FEB080252 $14.99 DC Comics Justice v1 501 5,952
207 .69 JUN080245 $14.99 DC Comics Justice v2 501 6,422
208 .69 MAR060384 $14.99 DC Comics Fables v7: Arabian Nights and Days 501 18,343
209 .69 JUL080174 $75.00 DC Comics Watchmen Absolute Ed 501 5,313
210 .68 NOV084287 $9.99 Tokyo Pop Gakuen Alice v6 494 494
211 .68 MAR070271 $17.99 DC Comics Fables v9: Sons of Empire 494 18,073
212 .67 JUN073779 $11.95 ONI Press Scott Pilgrim v4: Special Gets It Together (C: 487 22,298
213 .67 OCT084459 $9.99 VIZ Red River v24 487 487
214 .66 MAR060383 $9.99 DC Comics DMZ v1: On Ground 479 16,916
215 .66 OCT084389 $19.99 Tokyo Pop Manga Sutra Futari H v4 479 479
216 .66 OCT084452 $8.99 VIZ Captive Hearts v2 479 479
217 .65 NOV082457 $9.99 Marvel Comics Spider Girl v10: Season of Serpent 472 937
218 .65 NOV084274 $12.99 Tokyo Pop Pixie v1 472 472
219 .65 SEP083753 $19.99 Avatar Freakangels v1 472 4,907
220 .64 OCT084458 $8.99 VIZ Time Stranger Kyoko v3 465 465
221 .64 JAN050373 $14.99 DC Comics Fables v5: Mean Seasons 465 16,300
222 .64 FEB058407 $14.99 DC Comics League of Extraordinary Gentlemen v2 465 13,920
223 .63 NOV084159 $19.99 IDW Publishing Journey v2 458 458
224 .63 SEP060313 $17.99 DC Comics Fables v8: Wolves 458 16,628
225 .63 NOV083997 $10.95 Del Rey Manga Wallflower v18 458 818
226 .63 JUL058016 $6.99 DC Comics Teen Titans Go v2: Heroes On Patrol 458 3,740
227 .62 NOV084009 $12.95 Digital Manga Distribution Junior Escort v2: (Of 4) Love Code 450 450
228 .62 OCT058022 $19.99 DC Comics Sandman v4: Season of Mists 450 2,951
229 .62 SEP088030 $19.99 DC Comics V for Vendetta 450 450
230 .62 JAN058148 $14.99 DC Comics Sandman v3: Dream Country 450 6,735
231 .62 NOV084276 $10.99 Tokyo Pop Tokko v3 450 450
232 .62 APR058272 $19.99 DC Comics V for Vendetta 450 54,657
233 .62 OCT080018 $19.95 Dark Horse Myspace Dark Horse Presents v2 450 1,563
234 .62 OCT084379 $9.99 Tokyo Pop Dazzle v10 450 450
235 .62 AUG084116 $19.95 Icarus Publishing Schoolgirl Mania 450 450
236 .62 OCT084073 $10.95 Del Rey Manga Kujibiki Unbalance v2 450 450
237 .61 DEC060220 $14.99 DC Comics Green Lantern Rebirth 443 15,044
238 .61 NOV084289 $9.99 Tokyo Pop Your and My Secret v4 443 443
239 .60 OCT071979 $14.99 Image Comics Invincible v9: Out of This World 436 6,049
240 .60 NOV084284 $9.99 Tokyo Pop Rave Master v32 436 436
241 .59 OCT080234 $9.99 DC Comics Name of the Flower v1 429 429
242 .59 OCT070196 $24.99 DC Comics Green Lantern v1: Sinestro Corps War 429 11,954
243 .59 MAR072132 $14.99 Marvel Comics Criminal v1: Coward 429 5,358
244 .59 OCT083926 $15.99 Boom! Studios Stuart and Kathryn Immonens Never Bad As You Think 429 429
245 .59 OCT084082 $10.95 Del Rey Manga Shugo Chara v5 429 429
246 .59 APR058324 $14.99 DC Comics Batman Haunted Knight 429 815
247 .58 DEC042750 $11.95 ONI Press Scott Pilgrim v2: Vs World 421 24,290
248 .58 OCT084439 $7.99 VIZ Reborn v10 421 421
249 .57 OCT084469 $9.99 VIZ Yakitate Japan v15 414 414
250 .57 AUG084308 $10.99 Tokyo Pop Starcraft Frontline v2 414 1,339
251 .56 OCT084450 $17.99 VIZ Fushigi Yugi v1 407 407
252 .56 FEB058404 $19.99 DC Comics Batman Dark Knight Strikes Again 407 3,362
253 .56 SEP080219 $14.99 DC Comics Jack of Fables v4: Americana 407 6,120
254 .56 FEB080140 $17.95 Dark Horse Star Wars Legacy v3 407 4,842
255 .56 JUL080199 $12.99 DC Comics Ex Machina v7: Ex Cathedra 407 7,348
256 .56 MAY070243 $9.99 DC Comics Scalped v1: Indian Country 407 10,235
257 .55 SEP058036 $9.99 DC Comics Ex Machina v1: First Hundred Days 399 7,003
258 .55 STAR14718 $19.95 Marvel Comics Thunderbolts Justice Like Lightning 399 2,974
259 .55 STAR07025 $19.95 Slave Labor Graphics Johnny Homicidal Maniac Director's Cut 399 8,882
260 .55 MAY050299 $14.99 DC Comics Preacher v4: Ancient History 399 399
261 .55 OCT084462 $8.99 VIZ We Were There v2 399 399
262 .54 APR082360 $14.99 Marvel Comics Captain America (2005) v1: Death of Captain America 392 9,093
263 .54 JUL050315 $14.99 DC Comics Preacher v5: Dixie Fried 392 392
264 .54 MAY073292 $14.99 Boom! Studios Warhammer 40k v1: Damnation Crusade 392 2,075
265 .54 FEB080242 $24.99 DC Comics Green Lantern v2: Sinestro Corps War 392 10,568
266 .54 OCT058278 $19.99 DC Comics Sandman v5: A Game of You 392 1,454
267 .53 MAY050301 $17.99 DC Comics Preacher v6: War in Sun 385 385
268 .53 OCT084466 $9.99 VIZ Case Closed v27 385 385
269 .52 OCT083918 $49.95 Bob Burden Studios Flaming Carrot Collected Limited v1 378 378
270 .52 APR050419 $12.99 DC Comics We 3 378 11,563
271 .52 DEC070297 $14.99 DC Comics Fables 1001 Nights of Snowfall 378 6,595
272 .52 SEP084329 $7.99 VIZ Legend of Zelda v2 378 2,294
273 .52 SEP072167 $24.99 Marvel Comics Dark Tower Gunslinger Born 378 30,858
274 .52 OCT084442 $7.99 VIZ Whistle v21 378 378
275 .52 OCT050020 $9.95 Dark Horse Serenity 378 25,335
276 .52 APR082359 $19.99 Marvel Comics Astonishing X Men v4: Unstoppable 378 12,317
277 .51 AUG080086 $15.95 Dark Horse Star Wars Legacy v4: Alliance 370 4,641
278 .51 OCT084375 $9.99 Tokyo Pop Fate Stay Night v2 370 1,174
279 .51 OCT084384 $9.99 Tokyo Pop Samurai Deeper Kyo v32 370 977
280 .51 OCT041800 $14.99 Marvel Comics Astonishing X Men v1: Gifted 370 32,863
281 .51 MAY083635 $6.99 Avatar Warren Ellis Aetheric Mechanics 370 6,716
282 .51 FEB083463 $26.95 Archaia Studios Press Gunnerkrigg Court v1: Orientation 370 370
283 .51 APR061761 $29.99 Image Comics Walking Dead v1 370 8,904
284 .51 APR080221 $14.99 DC Comics Batman and Son 370 5,266
285 .51 NOV084286 $14.99 Tokyo Pop Rebirth v22 370 370
286 .51 NOV084281 $9.99 Tokyo Pop King of Hell v22 370 370
287 .50 APR078094 $17.99 DC Comics Preacher v9: Alamo 363 1,161
288 .50 OCT082524 $15.99 Marvel Comics Anita Blake Vampire Hunter Guilty Pleasures v2 363 2,036
289 .50 OCT041798 $12.99 Marvel Comics Uncanny X Men New Age v1: End of History 363 7,947
290 .50 MAY058170 $17.99 DC Comics 100 Bullets v4: Foregone Tomorrow 363 5,800
291 .50 APR080273 $12.99 DC Comics DMZ v5: Hidden War 363 6,502
292 .50 DEC084259 $9.99 Tokyo Pop Love Attack v5 363 363
293 .50 NOV030025 $17.95 Dark Horse Hellboy v1: Seed of Destruction 363 21,613
294 .50 OCT080233 $9.99 DC Comics Fire Investigator Nanase v1 363 363
295 .49 FEB080287 $19.99 DC Comics Heroes v1 356 356
296 .49 SEP084098 $19.95 Icarus Publishing Sexual Serenade 356 356
297 .49 APR058054 $12.99 DC Comics 100 Bullets v5: Counterfifth Detective 356 6,289
298 .49 NOV084026 $12.95 Drawn and Quarterly Kaspar 356 356
299 .49 OCT084460 $8.99 VIZ Sand Chronicles v4 356 356
300 .49 NOV078185 $12.99 Image Comics Invincible v2: Eight Is Enough 356 1,738


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2025