Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 19.94 JUL180297 $14.99 Image Comics Saga v9 21,058 21,058
2 11.97 JUL180335 $16.99 Image Comics Walking Dead v30: New World Order 12,641 12,641
3 8.71 JUL180261 $16.99 Image Comics Monstress v3 9,199 9,199
4 5.57 JUL180159 $9.99 Image Comics Oblivion Song By Kirkman And De Felici v1 5,882 5,882
5 5.13 JUN180572 $17.99 DC Comics Batman Catwoman The Wedding Album Deluxe Ed 5,418 5,418
6 4.58 JUL180973 $7.99 Marvel Comics Franklin Richards Fantastic Year #1 4,837 4,837
7 4.27 JUN180439 $9.99 DC Comics Dc Super Hero Girls Search For Atlantis 4,510 4,510
8 3.96 JUL180209 $16.99 Image Comics Descender v6: War Machine 4,182 4,182
9 3.90 JUN180982 $19.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v3: Burning Seas 4,119 4,119
10 3.70 JUN180558 $19.99 DC Comics Action Comics #1000 The Deluxe Edition 3,908 3,908
11 3.68 JUN180575 $24.99 DC Comics Dark Knight Iii The Master Race 3,886 3,886
12 3.33 JUN180583 $16.99 DC Comics Justice League No Justice 3,517 3,517
13 3.32 JUN180981 $17.99 Marvel Comics Star Wars Thrawn 3,506 3,506
14 3.28 JUN180571 $16.99 DC Comics Batman Preludes To The Wedding 3,464 3,464
15 2.91 JUL182329 $15.99 Tokyo Pop Disney Manga Nightmare Christmas Zeros Journey v1 3,073 3,073
16 2.70 JUL180169 $9.99 Image Comics Skyward v1: My Low-G Life 2,851 2,851
17 2.62 JUN180576 $16.99 DC Comics Flash v7: Perfect Storm 2,767 2,767
18 2.59 JUN180984 $17.99 Marvel Comics X-Men Red v1: Hate Machine 2,735 2,735
19 2.57 JUN180566 $16.99 DC Comics Batman Detective Comics v7: Batman Eternal 2,714 2,714
20 2.39 JUN180971 $29.99 Marvel Comics Infinity Countdown 2,524 2,524
21 2.38 JUN180592 $16.99 DC Comics Wonder Woman v6: Children Of The Gods 2,513 2,513
22 2.37 JUL181182 $15.99 Marvel Comics You Are Deadpool 2,503 2,503
23 2.36 JAN180393 $49.99 DC Comics Batman The Killing Joke 2,492 2,492
24 2.28 JUN180588 $14.99 DC Comics Super Sons v3: Parent Trap 2,408 2,408
25 2.24 JUL181945 $12.99 Scholastic Amulet v8: Supernova 2,366 2,366
26 2.20 JUL180249 $16.99 Image Comics Kick-Ass New Girl v1 2,323 2,323
27 2.19 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 2,313 98,070
28 2.07 JUN180961 $34.99 Marvel Comics Amazing Spider-Man Red Goblin 2,186 2,186
29 2.05 JUN180582 $14.99 DC Comics Justice League v7: Justice Lost 2,165 2,165
30 1.98 JUL182362 $9.99 VIZ Legend Of Zelda Twilight Princess v4 2,091 2,091
31 1.97 JUL180148 $16.99 Image Comics Infidel 2,080 2,080
32 1.96 JUN180985 $15.99 Marvel Comics Wolverine Old Man Logan v8: To Kill For 2,070 2,070
33 1.94 MAY180371 $24.99 Dark Horse Hellboy Omnibus v4: Hellboy In Hell 2,049 2,049
34 1.90 JUN180584 $19.99 DC Comics Nightwing v6: The Untouchable 2,007 2,007
35 1.90 JUN180976 $9.99 Marvel Comics Venom Adventures Digest 2,007 2,007
36 1.79 JUN180988 $19.99 Marvel Comics Mighty Thor v4: War Thor 1,890 1,890
37 1.78 JUN180979 $15.99 Marvel Comics Venom Planet Of Symbiotes 1,880 1,880
38 1.78 MAY180324 $14.99 Dark Horse Anthony Bourdains Hungry Ghosts 1,880 1,880
39 1.76 JUN180591 $16.99 DC Comics Titans v4: Titans Apart 1,859 1,859
40 1.72 AUG140894 $75.00 Marvel Comics Original Sin 1,816 5,532
41 1.72 JUN180577 $14.99 DC Comics Hal Jordan And The Green Lantern Corps v6: Zods Will 1,816 1,816
42 1.71 APR160803 $9.99 Image Comics Monstress v1 1,806 62,289
43 1.67 APR140763 $125.00 Marvel Comics Oz Omnibus 1,764 5,495
44 1.63 JUN180973 $15.99 Marvel Comics Venom v4: Nativity 1,721 1,721
45 1.62 FEB140265 $19.99 DC Comics Watchmen 1,711 58,880
46 1.60 AUG082452 $15.99 Marvel Comics Marvel Zombies v1 1,690 3,167
47 1.59 JUN180567 $16.99 DC Comics All Star Batman v3: The First Ally 1,679 1,679
48 1.53 MAY180373 $19.99 Dark Horse Koshchei The Deathless 1,616 1,616
49 1.53 JUN180987 $15.99 Marvel Comics Spider-Gwen v6: Life Of Gwen Stacy 1,616 1,616
50 1.51 JUN180569 $24.99 DC Comics Batman The Court Of Owls Saga Edition 1,595 1,595
51 1.47 JUL090629 $24.99 Marvel Comics Secret War 1,552 6,956
52 1.47 MAY180350 $17.99 Dark Horse Usagi Yojimbo Teenage Mutant Ninja Turtles Complete Collection 1,552 1,552
53 1.44 JUN180560 $19.99 DC Comics Batman Prelude To Knightfall 1,521 1,521
54 1.42 JUN180561 $19.99 DC Comics Batman Knightfall v1: 25Th Anniversary Ed 1,500 1,500
55 1.41 JUN180977 $9.99 Marvel Comics Color Your Own Venom 1,489 1,489
56 1.39 MAY181194 $16.99 BOOM! Studios Mighty Morphin Power Rangers v6 1,468 1,468
57 1.37 JUL140726 $17.99 Marvel Comics Amazing Spider-Man v1: Parker Luck 1,447 12,011
58 1.37 JUN180587 $16.99 DC Comics Scooby Apocalypse v4 1,447 1,447
59 1.35 JUL180157 $12.99 Image Comics Medieval Spawn Witchblade v1 1,426 1,426
60 1.32 JUN180589 $16.99 DC Comics Silencer v1: Code Of Silence 1,394 1,394
61 1.32 DEC140975 $16.99 Marvel Comics Hawkeye Vs Deadpool 1,394 13,371
62 1.30 JUL181393 $9.99 BOOM! Studios Coda v1: Discover (Now) Ed 1,373 1,373
63 1.30 JUN180574 $16.99 DC Comics Damage v1: Out Of Control 1,373 1,373
64 1.30 JUN180969 $17.99 Marvel Comics Infinity Countdown Companion 1,373 1,373
65 1.25 JUL181427 $15.99 Abstract Studios Strangers In Paradise Xxv v1: The Chase 1,320 1,320
66 1.21 JUN180581 $19.99 DC Comics Justice League Of America v5: Deadly Fable 1,278 1,278
67 1.20 JUL181183 $17.99 Marvel Comics Hulk World War Hulk Ii 1,267 1,267
68 1.20 JUL182345 $9.99 VIZ Boruto v4: Naruto Next Generations 1,267 1,267
69 1.20 JUN180974 $34.99 Marvel Comics Venom By Daniel Way Complete Collection 1,267 1,267
70 1.20 JUL180281 $16.99 Image Comics Port Of Earth v2 1,267 1,267
71 1.19 JUN180978 $39.99 Marvel Comics Venom By Cullen Complete Collection 1,257 1,257
72 1.19 JUN180562 $19.99 DC Comics Batman Knightfall v2: 25Th Anniversary Ed 1,257 1,257
73 1.17 JUN171308 $29.99 BOOM! Studios Skybourne 1,236 1,236
74 1.16 JUN180306 $7.99 Dark Horse Disney Princess Jasmines New Pet 1,225 1,225
75 1.16 JUN180087 $16.99 Image Comics Twisted Romance 1,225 1,225
76 1.15 JUL180225 $16.99 Image Comics Fix v3 1,215 1,215
77 1.15 JUN180363 $14.99 Dark Horse Hellboy Wild Hunt 2Nd Ed 1,215 1,215
78 1.13 OCT140932 $17.99 Marvel Comics Amazing Spider-Man v2: Spider-Verse Prelude 1,193 6,970
79 1.12 AUG120491 $9.99 Image Comics Saga v1 1,183 272,015
80 1.12 JUN180564 $29.99 DC Comics Bane Conquest 1,183 1,183
81 1.12 JUN180975 $39.99 Marvel Comics Venom Tooth And Claw 1,183 1,183
82 1.11 JUL181190 $17.99 Marvel Comics Exiles v1: Test Of Time 1,172 1,172
83 1.10 JUN180965 $15.99 Marvel Comics Marvel Knights Black Panther By Priest And Texeira Client 1,162 1,162
84 1.08 JUN180563 $19.99 DC Comics Batman Knightquest v1: The Crusade 1,141 1,141
85 1.08 JAN160645 $9.99 Image Comics Paper Girls v1 1,141 72,628
86 1.07 MAR180338 $125.00 DC Comics Batman By Jeph Loeb And Tim Sale Omnibus 1,130 1,130
87 1.06 MAR180979 $34.99 Marvel Comics Moon Knight By Jeff Lemire And Greg Smallwood 1,119 1,119
88 1.06 JUL180810 $17.99 IDW Publishing Star Trek The Next Generation Through The Mirror 1,119 1,119
89 1.05 JUN180337 $39.99 Dark Horse Moebius Library Inside Moebius v3 1,109 1,109
90 1.05 JUN180967 $15.99 Marvel Comics Marvel Knights Fantastic Four By Morrison And Lee 1234 1,109 1,109
91 1.04 JUN180966 $19.99 Marvel Comics Marvel Knights Daredevil By Smith And Quesada Guardian Devi 1,098 1,098
92 1.02 JUN180980 $39.99 Marvel Comics Star Wars Legends Epic Collection Menace Revealed v1 1,077 1,077
93 1.00 MAY181199 $24.99 BOOM! Studios Klaus New Adventures Of Santa Claus 1,056 1,056
94 .99 JUL182438 $27.99 Random House Sailor Moon Eternal Ed v1 1,046 1,046
95 .99 JAN180379 $29.99 DC Comics Dark Nights Metal Deluxe Ed 1,046 15,140
96 .99 MAR180976 $125.00 Marvel Comics Spider-Man Vs Venom Omnibus 1,046 1,046
97 .99 MAR180983 $75.00 Marvel Comics Marvel Masterworks: Fantastic Four v20 1,046 1,046
98 .99 JUN180660 $9.99 IDW Publishing Transformers Bumblebee Win If You Dare 1,046 1,046
99 .98 JUN180970 $15.99 Marvel Comics Infinity Countdown Darkhawk 1,035 1,035
100 .98 JUN181904 $19.99 ONI Press Invader Zim v6 1,035 1,035
101 .97 DEC140945 $49.99 Marvel Comics Avengers And X-Men Axis 1,024 4,038
102 .95 MAR180981 $100.00 Marvel Comics Marvel Masterworks: Killraven v1 1,003 1,003
103 .94 JUL181206 $39.99 Marvel Comics Thor Epic Collection Fall Of Asgard 993 993
104 .93 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 982 232,672
105 .93 OCT170715 $14.99 Image Comics Saga v8 982 42,768
106 .93 JUN180590 $24.99 DC Comics Titans v1: Together Forever 982 982
107 .93 JUN180038 $19.99 Image Comics Perdy v1 982 982
108 .92 JUN180986 $15.99 Marvel Comics Cable v3: Past Fears 972 972
109 .91 MAY180058 $19.99 Image Comics Beowulf 961 961
110 .91 JUN180075 $14.99 Image Comics Prism Stalker v1 961 961
111 .89 SEP110663 $15.99 Marvel Comics Deadpool v7: Space Oddity 940 4,933
112 .88 MAY180361 $17.99 Dark Horse Buffy The Vampire Slayer Season 11 Giles Girl Blue v1 929 929
113 .86 APR170834 $16.99 Image Comics Monstress v2 908 23,450
114 .85 OCT090622 $14.99 Marvel Comics Deadpool v2: Dark Reign 898 10,731
115 .84 JUN180163 $19.99 Image Comics Fear Agent Final Ed v3 887 887
116 .83 NOV170052 $14.99 Dark Horse Berserk Official Guidebook 877 877
117 .82 JUL180385 $19.99 Image Comics Wanted 866 866
118 .81 JUN180995 $39.99 Marvel Comics Iron Fist Epic Collection Fury Of Iron Fist 855 855
119 .81 MAR180985 $34.99 Marvel Comics Star Wars Doctor Aphra v1 855 855
120 .80 JUN180159 $16.99 Image Comics Elsewhere v2 845 845
121 .80 MAR180975 $125.00 Marvel Comics Earth X Trilogy Omnibus Alpha 845 845
122 .79 JUL181405 $14.99 BOOM! Studios Jim Henson Dark Crystal Discovery Adventure 834 834
123 .78 JUL181879 $9.99 Fantagraphics Books #4 824 824
124 .78 JUL182361 $4.99 VIZ Pokemon Sun And Moon v2 824 824
125 .77 JUN181666 $49.95 Drawn and Quarterly Berlin Complete Edition 813 813
126 .76 JUL180126 $16.99 Image Comics Green Monk Blood Of Martyrs 803 803
127 .75 JUN180565 $29.99 DC Comics Batman The Golden Age v5 792 792
128 .75 JUL180854 $17.99 IDW Publishing Teenage Mutant Ninja Turtles Ongoing v20: Kingdom Of Rats 792 792
129 .74 JUL182344 $9.99 VIZ Dr Stone v1 782 782
130 .73 JUN180061 $16.99 Image Comics Dry County Complete 771 771
131 .73 JUL181186 $15.99 Marvel Comics Ben Reilly Scarlet Spider v4: Damnation 771 771
132 .72 JUL181204 $39.99 Marvel Comics Avengers West Coast Epic Collection How The West Was Won 760 760
133 .72 APR130443 $14.99 Image Comics Saga v2 760 164,525
134 .71 MAY180354 $12.99 Dark Horse Criminy v1 750 750
135 .71 MAR140782 $24.99 Marvel Comics Devil Dinosaur By Jack Kirby Complete Collection 750 4,102
136 .71 MAY181225 $14.99 BOOM! Studios Steven Universe Ongoing v3: Field Researching 750 750
137 .71 JUL182006 $19.99 Lion Forge Fraternity 750 750
138 .71 JUL181601 $14.99 Archie Comics Riverdale v3 750 750
139 .70 FEB140856 $16.99 Marvel Comics Amazing Spider-Man Peter Parker One And Only 739 2,143
140 .70 MAY180364 $9.99 Dark Horse Plants Vs Zombies Garden Warfare v2 739 739
141 .68 FEB181797 $29.99 Titan Publishing Beatles Yellow Submarine 718 2,857
142 .67 JUL181888 $29.99 Fantagraphics Books Walt Disney Donald Duck v12: Black Pearls Tabu Yama 708 708
143 .67 MAY181890 $49.99 ONI Press Rick And Morty v3 708 708
144 .67 MAY180578 $34.99 DC Comics Flash Rebirth Dlx Coll v3 708 708
145 .67 MAY181739 $19.99 St. Martins Press Adventure Zone v1: Here There Be Gerblins 708 2,352
146 .66 MAR180974 $50.00 Marvel Comics Fantastic Four Behold Galactus 697 1,683
147 .66 APR082366 $29.99 Marvel Comics Wolverine Enemy Of State Ultimate Collection 697 3,864
148 .66 AUG140913 $17.99 Marvel Comics Silver Surfer v1: New Dawn 697 3,479
149 .65 FEB180663 $14.99 Image Comics Paper Girls v4 686 14,517
150 .64 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 676 37,482
151 .64 MAY180068 $16.99 Image Comics Further Adventures Of Nick Wilson v1 676 676
152 .64 MAR180978 $125.00 Marvel Comics Wedding Of Cyclops And Phoenix 676 676
153 .64 SEP130815 $24.99 Marvel Comics Thanos Infinity Abyss 676 4,702
154 .63 JAN180380 $29.99 DC Comics Dark Nights Metal Dark Nights Rising 665 11,498
155 .63 JUN180710 $14.99 IDW Publishing Mickey and Donald Christmas Parade (2017) v2017 665 665
156 .63 JUL182280 $9.99 Valiant X-O Manowar (2017) v5: Barbarians 665 665
157 .62 JUL181921 $14.99 St. Martins Press Nameless City v3: Divided Earth 655 655
158 .62 APR170665 $39.99 IDW Publishing Super Weird Heroes v2: Preposterous But True 655 655
159 .62 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 655 353,433
160 .61 JAN120754 $16.99 Marvel Comics Venom By Rick Remender v1 644 8,572
161 .61 JUN181667 $24.95 Drawn and Quarterly Berlin v3: City Of Light 644 644
162 .61 APR180867 $19.99 Marvel Comics Thanos Wins By Donny Cates 644 7,790
163 .61 JUN180704 $9.99 IDW Publishing Ducktales v3: Quests And Quacks 644 644
164 .61 JUN182267 $10.99 Random House Battle Angel Alita Mars Chronicle v4 644 644
165 .61 APR180036 $12.99 Dark Horse Crystal Fighters 644 644
166 .61 MAR130726 $16.99 Marvel Comics Hawkeye v2: Little Hits (Now) 644 26,301
167 .61 JUN180059 $19.99 Image Comics Age Of Bronze v1 644 644
168 .60 APR180534 $16.99 Image Comics Dissonance v1 634 634
169 .60 APR180850 $75.00 Marvel Comics Guardians Of Galaxy By Gerry Duggan Omnibus 634 634
170 .60 JUL100259 $19.99 DC Comics Sandman v1: Preludes And Nocturnes New Ed 634 83,953
171 .60 JAN150902 $15.99 Marvel Comics Captain Marvel v2: Stay Fly 634 4,084
172 .59 MAR180342 $150.00 DC Comics Final Crisis 10Th Anniversary Omnibus 623 623
173 .58 FEB180298 $99.99 DC Comics Batman Brave And The Bold Bronze Age Omnibus v2 613 1,004
174 .58 JUL140739 $39.99 Marvel Comics Deathlok Demolisher Complete Collection 613 1,866
175 .57 MAY090178 $24.99 DC Comics Batman Hush Complete 602 124,310
176 .57 MAY181183 $16.99 BOOM! Studios Petals Original 602 602
177 .57 JUN151643 $9.99 VIZ My Hero Academia v1 602 7,784
178 .57 MAY180356 $14.99 Dark Horse Steven Universe Adult Coloring Book v1 602 602
179 .57 MAY180375 $24.99 Dark Horse Conan Omnibus v6 602 602
180 .57 JUN140733 $17.99 Marvel Comics Daredevil v1: Devil At Bay 602 3,949
181 .56 JAN170850 $14.99 Image Comics Saga v7 591 58,574
182 .56 MAY181182 $14.99 BOOM! Studios Alice From Dream To Dream Original 591 591
183 .56 APR180386 $19.99 IDW Publishing My Little Pony Art Is Magic v2 591 591
184 .56 MAY140930 $15.99 Marvel Comics Hawkeye v3: La Woman 591 14,127
185 .55 JUL181184 $29.99 Marvel Comics Avengers Forever 581 581
186 .55 FEB180296 $59.99 DC Comics Batman By Scott Snyder And Greg Capullo Box Set 3 581 581
187 .55 JUL181200 $24.99 Marvel Comics Iron Man Armor Wars 581 581
188 .55 JUL181609 $14.99 Archie Comics Archie 1000 Page Comics Romp 581 581
189 .54 DEC110701 $24.99 Marvel Comics Avengers Korvac Saga 570 2,828
190 .54 DEC098005 $17.99 Dark Horse Umbrella Academy Vol 02 Dallas 570 5,212
191 .54 APR188407 $13.00 Hachette Book Group/Yen Press Final Fantasy Lost Stranger Vol 01 570 570
192 .54 JUL182348 $9.99 VIZ Splatoon Manga v4 570 570
193 .54 NOV178028 $16.99 Marvel Comics Venom Lethal Protector 570 4,400
194 .54 JUL182448 $25.95 Random House My Brothers Husband v2 570 570
195 .53 JUN180580 $49.99 DC Comics Injustice Gods Among Us Year One Deluxe Ed v1 560 560
196 .53 MAY180362 $29.99 Dark Horse Buffy The Vampire Slayer Season 10 Library v2 560 560
197 .53 FEB180062 $10.99 Dark Horse Legend Of Korra v3: Turf Wars Pt 3 560 6,041
198 .53 JUL182282 $9.99 Valiant Ninjak Vs The Valiant Universe 560 560
199 .53 JAN140556 $14.99 Image Comics Saga v3 560 130,059
200 .52 JAN130790 $29.99 Marvel Comics Rocket Raccoon And Groot Complete Collection 549 4,911
201 .52 JUN180144 $16.99 Image Comics East Of West v8 549 5,072
202 .52 JUN180570 $39.99 DC Comics Batman Hush Unwrapped 549 549
203 .52 SEP170087 $10.99 Dark Horse Legend Of Korra v2: Turf Wars Pt 2 549 9,211
204 .51 JUL182335 $12.99 Udon Entertainment Otherworldly Izakaya Nobu v1 539 539
205 .51 MAY180370 $49.99 Dark Horse Aliens Predator Prometheus Avp Complete Life Death 539 539
206 .51 JUL140727 $12.99 Marvel Comics Hulk v1: Banner Doa 539 2,760
207 .51 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 539 89,328
208 .50 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 528 22,759
209 .50 JUN180190 $16.99 Image Comics Kill Or Be Killed v4 528 4,318
210 .50 JUL140738 $39.99 Marvel Comics Marvels Companion 528 1,285
211 .50 NOV140315 $39.99 DC Comics Shazam A Celebration Of 75 Years 528 1,827
212 .50 JUN182284 $12.99 St. Martins Press Ancient Magus Bride v9 528 528
213 .50 JUN182290 $12.99 St. Martins Press Girl From Other Side Siuil Run v5 528 528
214 .50 MAR140777 $15.99 Marvel Comics Marvel Boy 528 1,801
215 .49 JUL180198 $9.99 Image Comics Cyber Force Awakening v1 517 517
216 .49 JUL182007 $16.99 Lion Forge Mortals Immortals Greek Myth 517 517
217 .49 SEP140927 $17.99 Marvel Comics Amazing Spider-Man 01.1 Learning To Crawl 517 1,657
218 .49 MAY181234 $14.99 BOOM! Studios Over Garden Wall Ongoing v5 517 517
219 .49 MAR180757 $15.99 Image Comics Snotgirl v2: California Screaming 517 7,434
220 .49 MAY181210 $59.99 BOOM! Studios Planet Of Apes Archive v4 517 517
221 .49 JUL110251 $24.99 DC Comics Batman The Long Halloween 517 76,500
222 .49 JUL181203 $34.99 Marvel Comics Exiles Complete Collection v1 517 517
223 .48 JUL182484 $12.99 Seven Seas Entertainment Worlds End Harem v3 507 507
224 .48 JUL140742 $34.99 Marvel Comics Marvel Zombies v3: Complete Collection 507 1,662
225 .48 SEP090541 $15.99 Marvel Comics Marvel Zombies v3 507 544
226 .48 MAR130303 $19.99 DC Comics Preacher v1 507 54,302
227 .48 MAY181222 $14.99 BOOM! Studios Slam Next Jam 507 507
228 .47 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 496 51,096
229 .47 MAY182282 $12.99 Seven Seas Entertainment To Love Ru Darkness v6 496 496
230 .47 SEP160815 $12.99 Image Comics Paper Girls v2 496 36,113
231 .47 OCT140644 $14.99 Image Comics Saga v4 496 110,492
232 .47 JUN170777 $12.99 Image Comics Paper Girls v3 496 24,069
233 .47 OCT138324 $16.99 DC Comics Flashpoint 496 37,477
234 .47 MAY140931 $17.99 Marvel Comics X-Force v1: Dirty Tricks 496 2,290
235 .46 JUN182310 $11.95 Random House Chi Sweet Adventures v2 486 486
236 .46 AUG140917 $34.99 Marvel Comics Realm Of Kings 486 2,700
237 .46 JUN180134 $16.99 Image Comics Deadly Class v7: Love Like Blood 486 3,691
238 .46 MAY170321 $16.99 DC Comics Batman v3: I Am Bane (Rebirth) 486 13,175
239 .46 JUL182004 $19.99 Lion Forge Upgrade Soul 486 486
240 .46 APR140787 $24.99 Marvel Comics War Of Kings 486 1,830
241 .46 MAR111009 $49.99 Avatar Art Of Lady Death Sgn v1 486 1,101
242 .45 MAR181928 $34.99 Titan Publishing Yragael Urm The Madman 475 475
243 .45 JUN180239 $16.99 Image Comics Sex Criminals v5: Five-Fingered Discount 475 4,211
244 .45 APR140776 $39.99 Marvel Comics X-Men v2: Road To Onslaught 475 1,612
245 .45 MAR180336 $24.99 DC Comics Batman A Lot Of Lil Gotham 475 1,611
246 .45 JUL180937 $15.99 IDW Publishing Crow Memento Mori 475 475
247 .45 JUL182359 $9.99 VIZ Radiant v1 475 475
248 .45 JUN181751 $24.99 Fantagraphics Books Dementia 21 475 475
249 .45 JUL180128 $16.99 Image Comics Hchom Book 475 475
250 .44 MAR180337 $150.00 DC Comics Batman The Arkham Saga Omnibus 465 465
251 .44 MAR181913 $49.99 Titan Publishing Legend Tank Girl 465 465
252 .44 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 465 83,492
253 .44 JUN180631 $29.99 IDW Publishing Teenage Mutant Ninja Turtles Ult Coll v3 465 465
254 .44 JAN140802 $19.99 Marvel Comics Savage Wolverine v1: Kill Island 465 2,340
255 .44 MAY182286 $12.99 Seven Seas Entertainment Yokai Girls v4 465 465
256 .43 JUL182349 $19.99 VIZ 20Th Century Boys v1: Perfect Ed Urasawa 454 454
257 .43 JUL181925 $12.99 St. Martins Press Science Comics Solar System 454 454
258 .43 MAY180229 $16.99 Image Comics Rat Queens v5: Colossal Magic Nothing 454 4,500
259 .43 SEP088204 $14.99 Image Comics Walking Dead Vol 02 Miles Behind Us 454 196,125
260 .43 OCT160291 $16.99 DC Comics Batman v1: I Am Gotham (Rebirth) 454 29,730
261 .43 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 454 29,292
262 .43 JAN180844 $16.99 Image Comics Walking Dead v29: Lines We Cross 454 18,164
263 .43 OCT140941 $39.99 Marvel Comics X-Men v3: Road To Onslaught 454 1,407
264 .43 MAY181239 $9.99 BOOM! Studios Garfield Original v5: Trouble In Paradise 454 454
265 .43 MAR150524 $9.99 Image Comics Wytches v1 454 33,321
266 .43 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 454 64,712
267 .42 JUL181518 $14.99 Aftershock Comics Cold War v1 444 444
268 .42 OCT160292 $17.99 DC Comics Flash v1: Lightning Strikes Twice (Rebirth) 444 28,726
269 .42 NOV150279 $19.99 DC Comics Dark Knight Returns 444 7,680
270 .42 SEP088030 $19.99 DC Comics V For Vendetta 444 64,646
271 .41 JAN072436 $24.99 Marvel Comics Civil War 433 205,840
272 .41 JUN140747 $19.99 Marvel Comics Oz Dorothy And Wizard In Oz 433 1,638
273 .41 JAN140558 $9.99 Image Comics Sex Criminals v1 433 65,394
274 .40 MAR140772 $24.99 Marvel Comics Marvel Masterworks: Invincible Iron Man v3 422 1,685
275 .40 JUL150565 $14.99 Image Comics Saga v5 422 91,838
276 .40 SEP108136 $17.99 Dark Horse Umbrella Academy Vol 01 Apocalypse Suite 422 10,172
277 .40 MAY189271 $7.99 Dark Horse Disney Zootopia Friends To The Rescue 422 422
278 .40 SEP151698 $9.99 VIZ My Hero Academia v2 422 3,683
279 .39 JUL182100 $9.99 Pocket Books Ballad Of Halo Jones v3: Color Ed 412 412
280 .39 APR140781 $34.99 Marvel Comics X-Men Battle Of Atom 412 4,209
281 .39 SEP140941 $17.99 Marvel Comics Oz Road To Oz 412 2,039
282 .39 MAY180680 $12.99 IDW Publishing Goosebumps Download And Die 412 412
283 .39 JUN182287 $12.99 St. Martins Press Dragon Goes House Hunting v1 412 412
284 .39 AUG171045 $17.99 Marvel Comics Star Wars Darth Vader Dark Lord Sith v1: Imperial Mach 412 13,380
285 .39 JUN140312 $19.99 DC Comics Y The Last Man v1 412 25,466
286 .38 JUN182184 $9.99 VIZ My Hero Academia v14 401 2,873
287 .38 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 401 41,989
288 .38 MAR160684 $14.99 Image Comics Saga v6 401 72,669
289 .38 JAN150892 $34.99 Marvel Comics Weirdworld Warriors Of Shadow Realm 401 1,202
290 .38 JUL151482 $19.99 ONI Press Rick And Morty v1 401 43,444
291 .38 JUL181517 $14.99 Aftershock Comics Monstro Mechanica v1 401 401
292 .38 JUL182281 $9.99 Valiant Valiant High 401 401
293 .37 APR180067 $24.99 Dark Horse Hellboy Complete Short Stories v2 391 2,075
294 .37 JAN062102 $29.99 Marvel Comics Infinity War 391 11,875
295 .37 JUN170380 $19.99 DC Comics Batman Flash The Button Deluxe Ed 391 22,136
296 .37 MAR140776 $19.99 Marvel Comics Oz Ozma Of Oz 391 1,495
297 .37 APR180261 $16.99 DC Comics Batman v6: Bride Or Burglar 391 6,349
298 .37 DEC170376 $29.99 DC Comics Dark Days The Road To Metal 391 7,140
299 .37 DEC150890 $50.00 Marvel Comics Spider-Verse 391 2,137
300 .37 MAY140934 $16.99 Marvel Comics Winter Soldier Bitter March 391 3,454
301 .37 JUL182137 $15.00 Silver Phoenix F$$$ Off Squad 391 391
302 .37 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 391 24,926
303 .37 MAR140779 $24.99 Marvel Comics Galactus Devourer 391 1,660
304 .37 MAY182148 $10.99 Tokyo Pop Undead Messiah Manga v1 391 391
305 .36 OCT060163 $14.99 DC Comics Batman Year One 380 101,152
306 .36 SEP140929 $15.99 Marvel Comics Cyclops v1: Starstruck 380 2,252
307 .36 SEP170400 $19.99 DC Comics Batman v4: The War Of Jokes And Riddles (Rebirth) 380 13,302
308 .36 JAN181076 $34.99 Marvel Comics Annihilation v1: Complete Collection 380 2,868
309 .36 JUL181196 $39.99 Marvel Comics Darkhold Pages From Book Of Sins Complete Collection 380 380
310 .36 JUN182306 $19.99 Seven Seas Entertainment To Love Ru v9: -10 380 380
311 .35 OCT041812 $9.99 Marvel Comics Venom Vs Carnage 370 7,588
312 .35 JUL181915 $16.99 St. Martins Press Check Please Hockey v1 370 370
313 .34 APR178855 $16.99 Image Comics East Of West Vol 01 The Promise 359 6,154
314 .34 JUL170919 $16.99 Image Comics Walking Dead v28: A Certain Doom 359 22,023
315 .34 MAY150482 $9.99 Image Comics Bitch Planet v1: Extraordinary Machine 359 34,868
