Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 289.17 DEC050244 $3.99 DC Comics Infinite Crisis (2005) 5   201,815 4 207,221 -5,406 -2.61%  
2 173.48 JAN062041 $2.50 Marvel Comics New Avengers (2004) 17   121,073 16 124,215 -3,142 -2.53%  
3 158.42 JAN060291 $2.99 DC Comics All Star Superman (2005) 3   110,563 2 127,694 -17,131 -13.42%  
4 154.59 JAN062042 $3.99 Marvel Comics New Avengers: Illuminati (2006) Special     107,890          
5 145.14 SEP050222 $2.99 DC Comics Superman/Batman (2003) 24   101,295 23 103,719 -2,424 -2.34%  
6 135.95 NOV051939 $2.99 Marvel Comics Ultimates 2 (2004) 10   94,881 9 94,487 394 .42%  
7 128.75 JAN062000 $2.50 Marvel Comics Amazing Spider-Man (1999) 530   89,856 529 112,864 -23,008 -20.39%  
8 114.24 JAN060310 $2.99 DC Comics Green Lantern (1990) 10   79,729 9 89,945 -10,216 -11.36%  
9 113.73 DEC052047 $2.50 Marvel Comics Uncanny X-Men (1963) 470   79,373 469 79,013 360 .46%  
10 112.80 DEC050246 $5.99 DC Comics Infinite Crisis Secret Files (2006)     78,724          
11 112.15 JAN062073 $2.50 Marvel Comics Uncanny X-Men (1963) 471   78,271 470 79,373 -1,102 -1.39%  
12 111.74 JAN062074 $2.50 Marvel Comics X-Men (2004) 184   77,984 183 79,451 -1,467 -1.85%  
13 108.55 JAN061995 $2.99 Marvel Comics Ultimate Extinction (2006) 3   75,758 2 75,844 -86 -.11%  
14 108.24 JAN062013 $2.99 Marvel Comics Wolverine (2003) 40   75,542 39 75,260 282 .37%  
15 106.99 JAN062075 $3.50 Marvel Comics X-Men: Deadly Genesis (2005) 5   74,669 4 77,524 -2,855 -3.68%  
16 106.05 JAN061997 $2.50 Marvel Comics Ultimate Spider-Man (2000) 91   74,013 90 71,447 2,566 3.59%  
17 105.16 DEC058186 $2.99 Marvel Comics Ms Marvel (2006) 1   73,392          
18 104.24 JAN061999 $2.50 Marvel Comics Ultimate X-Men (2000) 68   72,750 67 72,676 74 .10%  
19 103.53 JAN061998 $2.50 Marvel Comics Ultimate Spider-Man (2000) 92   72,255 91 74,013 -1,758 -2.38%  
20 100.00 JAN060276 $2.50 DC Comics Batman (1940) 651   69,791 650 66,425 3,366 5.07%  
21 99.82 JAN062014 $2.99 Marvel Comics Squadron Supreme (2006) 1   69,665          
22 96.67 JAN061996 $2.50 Marvel Comics Ultimate Fantastic Four (2003) 28   67,467 27 67,900 -433 -.64%  
23 96.28 DEC050279 $2.50 DC Comics Teen Titans (2003) 33   67,195 32 69,109 -1,914 -2.77%  
24 94.50 JAN060278 $4.99 DC Comics Batman (1940) Annual 25   65,952          
25 93.98 JAN060292 $2.50 DC Comics Superman (2006) 650   65,590          
26 89.17 JAN060277 $2.50 DC Comics Detective Comics (1937) 817   62,233 816 35,398 26,835 75.81%  
27 88.75 DEC050278 $4.99 DC Comics Teen Titans (2003) Annual 1   61,940          
28 88.51 JAN062017 $3.99 Marvel Comics Annihilation: Prologue (2006)     61,772          
29 86.13 NOV050263 $2.99 DC Comics Green Lantern Corps: Recharge (2005) 5   60,111 4 61,517 -1,406 -2.29%  
30 85.81 DEC051978 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 5   59,888 4 78,642 -18,754 -23.85%  
31 84.31 JAN062002 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 6   58,841 5 59,888 -1,047 -1.75%  
32 83.01 JAN062022 $2.99 Marvel Comics Fantastic Four (1961) 536   57,934 535 43,110 14,824 34.39%  
33 79.96 JAN060293 $2.50 DC Comics Action Comics (1938) 837   55,805 836 55,313 492 .89%  
34 77.23 JAN062012 $2.99 Marvel Comics Sensational Spider-Man (2006) 24   53,900 23 59,032 -5,132 -8.69%  
35 77.19 JAN062077 $2.99 Marvel Comics X-Men: The 198 (2006) 3   53,872 2 58,520 -4,648 -7.94%  
36 74.48 JAN060318 $2.50 DC Comics JSA (1999) 83   51,980 82 54,216 -2,236 -4.12%  
37 72.91 DEC050237 $2.50 DC Comics Adventures of Superman (1987) 649   50,885 648 45,270 5,615 12.40%  
38 72.60 JAN060307 $2.99 DC Comics Blue Beetle (2006) 1   50,668          
39 71.59 JAN062068 $2.99 Marvel Comics Son of M (2005) 4   49,963 3 52,210 -2,247 -4.30%  
40 68.96 DEC052051 $2.99 Marvel Comics X-Factor (2005) 4   48,128 3 48,291 -163 -.34%  
41 67.94 JAN060320 $2.99 DC Comics Supergirl and the Legion Of Super Heroes (2006) 16   47,416          
42 67.74 JAN060321 $2.50 DC Comics Outsiders (2003) 34   47,276 33 43,256 4,020 9.29%  
43 67.05 JAN062008 $2.99 Marvel Comics Daredevil (1998) 83   46,795 82 53,040 -6,245 -11.77%  
44 66.60 JAN062071 $2.99 Marvel Comics X-Factor (2005) 5   46,481 4 48,128 -1,647 -3.42%  
45 64.32 JAN062079 $2.99 Marvel Comics X-Men: The End: Book 3: Men and X-Men (2006) 3   44,890 2 47,354 -2,464 -5.20%  
46 64.06 JAN062018 $2.99 Marvel Comics Captain America (2005) 16   44,708 15 43,336 1,372 3.17%  
47 63.48 JAN062030 $2.99 Marvel Comics Marvel Zombies (2005) 4   44,303 3 56,678 -12,375 -21.83%  
48 62.59 JAN062026 $2.99 Marvel Comics Incredible Hulk (2000) 93   43,682 92 51,634 -7,952 -15.40%  
49 62.35 JAN062067 $2.99 Marvel Comics New Excalibur (2005) 5   43,515 4 45,056 -1,541 -3.42%  
50 61.56 OCT050236 $3.50 DC Comics Superman/SHAZAM: First Thunder (2005) 4   42,963 3 48,880 -5,917 -12.11%  
51 60.92 JAN060280 $2.50 DC Comics Nightwing (1996) 118   42,517 117 35,478 7,039 19.84%  
52 60.23 JAN062069 $2.99 Marvel Comics New X-Men (2001) 24   42,035 23 41,449 586 1.41%  
53 59.21 JAN060319 $2.50 DC Comics JSA Classified (2005) 10   41,323 9 39,091 2,232 5.71%  
54 57.68 JAN062028 $2.99 Marvel Comics Iron Man (2004) 6   40,255 5 45,226 -4,971 -10.99%  
55 56.97 JAN062060 $2.99 Marvel Comics Spider-Woman: Origin (2005) 4   39,760 3 40,539 -779 -1.92%  
56 54.89 JAN060275 $2.99 DC Comics Batman: Secrets (2006) 1   38,308          
57 54.36 JAN060309 $2.50 DC Comics Green Arrow (2001) 60   37,938 59 31,240 6,698 21.44%  
58 53.88 DEC058016 $2.99 DC Comics Aquaman: Sword of Atlantis (2006) 40   37,603          
59 53.85 JAN062064 $2.99 Marvel Comics Generation M (2005) 5   37,582 4 39,437 -1,855 -4.70%  
60 52.73 JAN060303 $2.50 DC Comics Birds of Prey (1999) 92   36,801 91 29,825 6,976 23.39%  
61 52.60 JAN060281 $2.50 DC Comics Robin (1993) 148   36,710 147 32,110 4,600 14.33%  
62 51.39 JAN060316 $2.99 DC Comics JLA: Classified (2004) 18   35,866 17 38,002 -2,136 -5.62%  
63 50.57 JAN060317 $2.99 DC Comics JLA: Classified (2004) 19   35,293 18 35,866 -573 -1.60%  
64 50.43 JAN062058 $2.99 Marvel Comics Sentry (2005) 7   35,196 6 37,218 -2,022 -5.43%  
65 49.75 JAN060313 $2.50 DC Comics Hawkgirl (2006) 50   34,721          
66 49.71 NOV052854 $2.99 Dynamite Entertainment Red Sonja (2005) 8   34,693 7 34,554 139 .40%  
67 49.51 OCT052897 $2.99 Dynamite Entertainment Red Sonja (2005) 7   34,554 6 35,019 -465 -1.33%  
68 49.43 JAN062080 $2.99 Marvel Comics Punisher (2001) 31 Reorder 34,498          
69 48.00 JAN062066 $2.99 Marvel Comics Exiles (2001) 78   33,500 77 32,987 513 1.56%  
70 47.73 NOV052004 $2.99 Marvel Comics Supreme Power: Hyperion (2005) 5   33,311 4 33,857 -546 -1.61%  
71 47.62 JAN060359 $2.99 DC Comics Red Sonja/Claw: The Devil's Hands (2006) 1   33,234          
72 45.44 JAN062076 $2.99 Marvel Comics X-Men: Apocalypse/Dracula (2006) 2   31,713 1 37,045 -5,332 -14.39%  
73 45.23 JAN060047 $2.99 Dark Horse Conan (2004) 26   31,566 25 31,665 -99 -.31%  
74 43.47 JAN063087 $2.99 IDW Publishing Transformers: Infiltration (2006) 3   30,338 2 35,816 -5,478 -15.29%  
75 42.85 DEC052025 $2.99 Marvel Comics Nextwave: Agents of HATE (2006) 2   29,905 1 31,702 -1,797 -5.67%  
76 42.01 JAN062019 $3.99 Marvel Comics Captain America: 65th Anniversary (2006) Special     29,319          
77 41.87 JAN060326 $2.99 DC Comics Seven Soldiers: Bulleteer (2005) 4   29,221 3 29,327 -106 -.36%  
78 41.74 DEC050277 $2.99 DC Comics Seven Soldiers: Frankenstein (2005) 3   29,131 2 29,563 -432 -1.46%  
79 41.50 JAN060328 $2.99 DC Comics Seven Soldiers: Mister Miracle (2005) 4   28,963 3 30,074 -1,111 -3.69%  
80 41.27 JAN062011 $2.99 Marvel Comics Black Panther (2005) 14   28,803 13 26,045 2,758 10.59%  
81 40.83 JAN062053 $2.99 Marvel Comics Pulse (2004) 14   28,496 13 27,661 835 3.02%  
82 40.79 JAN060279 $2.50 DC Comics Catwoman (2002) 53   28,468 52 21,947 6,521 29.71%  
83 39.38 JAN061838 $2.99 Image Comics Cyberforce (2006) 1   27,484          
84 38.96 JAN060078 $2.99 Dark Horse Hellboy: Makoma (2006) 2   27,191 1 29,187 -1,996 -6.84%  
85 38.86 JAN062045 $2.99 Marvel Comics Nextwave: Agents of HATE (2006) 3   27,121 2 29,905 -2,784 -9.31%  
86 38.63 NOV051759 $2.95 Image Comics Spawn (1992) 154   26,960 153 26,876 84 .31%  
87 38.39 JAN062059 $3.99 Marvel Comics Thunderbolts (1997) 100   26,793          
88 38.15 JAN062057 $2.99 Marvel Comics She-Hulk (2005) 6   26,625 5 27,174 -549 -2.02%  
89 38.05 JAN062978 $2.95 Devil's Due Publishing GI Joe vs Transformers (2006) 1   26,555          
90 37.87 JAN062023 $2.99 Marvel Comics Fantastic Four: First Family (2006) 1   26,430          
91 37.19 JAN060286 $2.99 DC Comics Batman and the Monster Men (2005) 5   25,955 4 26,311 -356 -1.35%  
92 37.11 JAN062072 $2.99 Marvel Comics Storm (2006) 2   25,899 1 32,821 -6,922 -21.09%  
93 37.07 JAN060386 $2.99 DC Comics Y: The Last Man (2002) 43   25,872 42 25,766 106 .41%  
94 36.87 JAN063081 $2.99 IDW Publishing Transformers: Beast Wars (2006) 2   25,732 1 34,036 -8,304 -24.40%  
95 36.65 JAN062065 $2.99 Marvel Comics Cable and Deadpool (2004) 26   25,578 25 22,910 2,668 11.65%  
96 36.10 JAN060046 $4.99 Dark Horse Conan: Book of Thoth (2006) 1   25,195          
97 35.97 JAN060308 $2.50 DC Comics Firestorm the Nuclear Man (2006) 23   25,104          
98 35.15 JAN062056 $2.99 Marvel Comics Runaways (2003) 14 Reorder 24,532          
99 35.12 JAN060283 $2.50 DC Comics Batman: Legends of the Dark Knight (2006) 201   24,511          
100 34.91 NOV052859 $3.50 Dynamite Entertainment Red Sonja vs Thulsa Doom (2006) 2   24,364 1 26,357 -1,993 -7.56%  
101 34.86 JAN062070 $2.99 Marvel Comics Sentinel Squad One (2006) 3   24,329 2 26,962 -2,633 -9.77%  
102 34.78 JAN060377 $2.75 DC Comics Fables (2002) 47   24,273 46 24,126 147 .61%  
103 34.58 NOV052013 $2.95 Marvel Comics Powers (2004) 17   24,134 16 24,916 -782 -3.14%  
104 34.53 JAN063084 $1.99 IDW Publishing Transformers: Generations (2006) 1   24,099          
105 34.11 JAN060284 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 202   23,806 200 28,975 -5,169 -17.84%  
106 34.10 DEC051995 $2.99 Marvel Comics Books of Doom (2005) 4   23,799 3 25,148 -1,349 -5.36%  
107 33.68 JAN060330 $2.99 DC Comics Sgt Rock: Prophecy (2006) 3   23,506 2 24,325 -819 -3.37%  
108 33.66 JAN060314 $2.99 DC Comics Jonah Hex (2005) 5   23,492 4 23,561 -69 -.29%  
109 32.99 JAN060287 $5.99 DC Comics Batman: Year One Hundred (2006) 2   23,024 1 24,438 -1,414 -5.79%  
110 32.54 JAN062020 $2.99 Marvel Comics Books of Doom (2005) 5   22,710 4 23,799 -1,089 -4.58%  
111 32.45 JAN062010 $2.99 Marvel Comics Punisher vs Bullseye (2005) 5   22,647 4 23,043 -396 -1.72%  
112 32.21 DEC051977 $2.50 Marvel Comics Amazing Spider-Man (1999) 529 Reorder 22,480          
113 31.06 JAN062015 $3.99 Marvel Comics All New Official Handbook of the Marvel Universe: A to Z (2006) 3   21,677 2 21,821 -144 -.66%  
114 30.96 JAN062007 $3.50 Marvel Comics Fury: Peacemaker (2006) 2   21,607 1 27,414 -5,807 -21.18%  
115 30.90 JAN060331 $2.99 DC Comics Warlord (2006) 2   21,565 1 27,434 -5,869 -21.39%  
116 30.70 JAN062027 $2.99 Marvel Comics Iron Man: Inevitable (2005) 4   21,426 3 22,990 -1,564 -6.80%  
117 30.58 JAN060138 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 3   21,342 2 21,196 146 .69%  
118 30.20 OCT050298 $2.99 DC Comics Ex Machina (2004) 18   21,077 17 21,188 -111 -.52%  
119 30.05 JAN062009 $2.99 Marvel Comics Four (2006) 28   20,972          
120 29.19 JAN060130 $2.99 Dark Horse Star Wars: Return of Tag and Bink (2006) Special Edition 1   20,372          
121 29.15 JAN062061 $2.99 Marvel Comics Thing (2005) 5   20,344 4 21,183 -839 -3.96%  
122 28.93 JAN060354 $2.99 DC Comics Captain Atom: Armageddon (2005) 6   20,191 5 20,525 -334 -1.63%  
123 28.92 JAN062005 $2.99 Marvel Comics Spider-Man Unlimited (2004) 14   20,184 13 13,774 6,410 46.54%  
124 28.62 JAN060285 $2.50 DC Comics Batman: Journey Into Knight (2005) 8   19,974 7 20,691 -717 -3.47%  
125 27.98 JAN062874 $2.99 Aspen Soulfire (2004) 6   19,528 5 32,125 -12,597 -39.21%  
126 27.87 JAN060371 $2.99 DC Comics American Virgin (2006) 1   19,451          
127 27.77 OCT051751 $2.99 Image Comics Walking Dead (2003) 26   19,381 25 19,330 51 .26%  
128 27.29 NOV058145 $2.99 Marvel Comics Marvel Zombies (2005) 1 Reorder 19,046          
129 27.21 JAN062029 $2.99 Marvel Comics Marvel Team-Up (2004) 18   18,990 17 19,416 -426 -2.19%  
130 27.10 OCT051732 $1.99 Image Comics Fell (2005) 4   18,913 3 18,218 695 3.81%  
131 27.03 NOV051761 $2.99 Image Comics Walking Dead (2003) 27   18,865 26 19,381 -516 -2.66%  
132 25.81 JAN062981 $2.95 Devil's Due Publishing GI Joe: Americas Elite (2005) 9   18,013 8 18,738 -725 -3.87%  
133 25.58 NOV050248 $3.99 DC Comics Supergirl (2005) 5 Reorder 17,853          
134 25.42 OCT050054 $2.99 Dark Horse Star Wars: Empire (2002) 40   17,741 39 18,805 -1,064 -5.66%  
135 24.68 DEC052826 $2.99 Image Comics Fathom (2005) 7   17,224 6 19,020 -1,796 -9.44%  
136 24.07 NOV052864 $2.99 Dynamite Entertainment Army of Darkness (2005) 5   16,799 4 18,267 -1,468 -8.04%  
137 23.98 JAN062003 $2.99 Marvel Comics Spider-Girl (1998) 96   16,736 95 16,772 -36 -.21%  
138 23.93 DEC050333 $2.99 DC Comics Loveless (2005) 5   16,701 4 16,759 -58 -.35%  
139 23.23 JAN062001 $3.99 Marvel Comics Spider-Man and Arana (2006) Special     16,212          
140 23.21 JAN062873 $2.99 Image Comics Fathom (2005) 8   16,198 7 17,224 -1,026 -5.96%  
141 23.05 JAN060315 $2.50 DC Comics Manhunter (2004) 20   16,087 19 12,966 3,121 24.07%  
142 22.99 JAN062078 $2.99 Marvel Comics X-Statix Presents Dead Girl (2006) 3   16,045 2 17,363 -1,318 -7.59%  
143 22.77 JAN062006 $2.99 Marvel Comics Ares (2006) 3   15,891 2 16,879 -988 -5.85%  
144 22.68 DEC052931 $2.99 Dynamite Entertainment Painkiller Jane (2006) 1   15,829          
145 22.25 JAN068042 $2.99 Marvel Comics Marvel Zombies (2005) 3 Reorder 15,528          
146 21.42 JAN060375 $2.99 DC Comics DMZ (2005) 5   14,949 4 14,773 176 1.19%  
147 20.82 JAN060363 $2.99 DC Comics Wildcats: Nemesis (2005) 7   14,530 6 14,567 -37 -.25%  
148 20.78 JAN061846 $2.99 Image Comics Witchblade (1995) 96   14,503 95 14,574 -71 -.49%  
149 20.24 JAN060379 $2.75 DC Comics Hellblazer (1988) 218   14,126 217 14,301 -175 -1.22%  
150 20.21 DEC053064 $3.99 IDW Publishing Spike vs Dracula (2006) 1   14,105          
151 20.18 JAN060304 $2.50 DC Comics Blood of the Demon (2005) 13   14,084 12 11,359 2,725 23.99%  
152 19.47 JAN060372 $2.75 DC Comics 100 Bullets (1999) 70   13,588 69 13,703 -115 -.84%  
153 19.31 DEC053060 $3.99 IDW Publishing Angel: Old Friends (2005) 4   13,477 3 13,053 424 3.25%  
154 18.99 DEC051998 $2.99 Marvel Comics Daughters of the Dragon (2006) 2   13,253 1 17,516 -4,263 -24.34%  
155 18.73 JAN060385 $2.99 DC Comics Testament (2005) 4   13,072 3 12,827 245 1.91%  
156 18.19 SEP051698 $2.99 Image Comics Invincible (2003) 29   12,695 28 12,142 553 4.55%  
157 18.06 DEC052825 $2.99 Aspen Aspen Splash Swimsuit Spectacular (2006) 1   12,604          
158 17.80 DEC052007 $2.99 Marvel Comics Incredible Hulk (2000) 92 Reorder 12,423          
159 17.62 OCT051740 $2.99 Image Comics Invincible (2003) 30   12,297 29 12,695 -398 -3.14%  
160 17.47 OCT050310 $2.99 DC Comics Tom Strong (1999) 36   12,192 35 11,078 1,114 10.06%  
161 17.34 JAN062021 $2.99 Marvel Comics Daughters of the Dragon (2006) 3   12,102 2 13,253 -1,151 -8.68%  
162 17.32 JAN063094 $3.99 IDW Publishing Spike vs Dracula (2006) 2   12,088 1 14,105 -2,017 -14.30%  
163 17.20 JAN061845 $2.99 Image Comics Rising Stars: Untouchable (2006) 2   12,004 1 12,448 -444 -3.57%  
164 17.10 JAN060353 $2.99 DC Comics American Way (2006) 2   11,934 1 15,211 -3,277 -21.54%  
165 16.73 JAN060376 $2.99 DC Comics Exterminators (2006) 3   11,676 2 12,455 -779 -6.25%  
166 16.66 DEC051816 $2.99 Image Comics Down (2005) 4   11,627 3 12,521 -894 -7.14%  
167 16.34 JAN061810 $2.99 Image Comics Girls (2005) 11   11,404 10 11,286 118 1.05%  
168 16.13 JAN060336 $2.25 DC Comics Teen Titans Go! (2003) 29   11,257 28 11,565 -308 -2.66%  
169 16.03 JAN062049 $2.99 Marvel Comics Untold Tales of New Universe: Star Brand (2006)     11,187          
170 15.95 JAN062063 $2.99 Marvel Comics Underworld (2006) 2   11,132 1 12,475 -1,343 -10.77%  
171 15.56 JAN062922 $2.99 Bongo Entertainment Simpsons Comics (1993) 116   10,859 115 10,714 145 1.35%  
172 15.55 JAN060358 $2.99 DC Comics Majestic (2004) 15   10,853 14 10,940 -87 -.80%  
173 15.51 JAN062025 $2.99 Marvel Comics Doc Samson (2006) 3   10,825 2 13,225 -2,400 -18.15%  
174 15.44 JAN062055 $2.99 Marvel Comics Sentinel (2003) 5 Reorder 10,776          
175 15.30 JAN062047 $2.99 Marvel Comics Untold Tales of New Universe: Justice (2006)     10,678          
176 15.09 JAN060333 $2.25 DC Comics Justice League Unlimited (2004) 19   10,531 18 10,203 328 3.21%  
177 14.95 JAN060382 $2.75 DC Comics Lucifer (2000) 72   10,434 71 10,575 -141 -1.33%  
178 14.89 JAN062046 $2.99 Marvel Comics Untold Tales of New Universe: Nightmask (2006)     10,392          
179 14.72 JAN062050 $2.99 Marvel Comics Untold Tales of New Universe: Dp7 (2006)     10,273          
180 14.68 JAN062051 $2.99 Marvel Comics New Mangaverse (2006) 3   10,245 2 11,458 -1,213 -10.59%  
181 14.66 JAN060362 $2.99 DC Comics Team Zero (2005) 4   10,231 3 10,694 -463 -4.33%  
182 14.48 DEC051994 $2.99 Marvel Comics Amazing Fantasy (2004) 18   10,106 17 10,513 -407 -3.87%  
183 14.48 SEP052874 $5.95 Dynamite Entertainment Tales of Army of Darkness (2006) 1   10,106          
184 14.31 NOV052787 $3.99 Avatar Press Lady Death: Lost Souls (2006) 1   9,987 0 10,495 -508 -4.84%  
185 14.06 JAN062932 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 37   9,813 36 9,852 -39 -.40%  
186 13.71 DEC053062 $3.99 IDW Publishing Fallen Angel (2005) 3   9,568 2 9,584 -16 -.17%  
187 13.66 JAN062016 $2.99 Marvel Comics Amazing Fantasy (2004) 19   9,533 18 10,106 -573 -5.67%  
188 13.61 JAN062048 $2.99 Marvel Comics Untold Tales of New Universe: Psi-Force (2006)     9,499          
189 13.45 JAN062985 $4.95 Devil's Due Publishing Forgotten Realms: Sojourn (2006) 1   9,387          
190 13.44 JAN060343 $3.99 DC Comics Elfquest: Discovery (2006) 2   9,380 1 10,812 -1,432 -13.24%  
191 13.36 DEC058188 $2.99 Marvel Comics Nextwave: Agents of HATE (2006) Director's Cut 1   9,324          
192 13.21 JAN062052 $2.99 Marvel Comics Nick Fury's Howling Commandos (2005) 6   9,219 5 9,911 -692 -6.98%  
193 13.05 JAN063098 $3.99 IDW Publishing Fallen Angel (2005) 4   9,108 3 9,568 -460 -4.81%  
194 12.85 DEC052729 $2.95 Abstract Studios Strangers in Paradise (1996) 80   8,968 79 8,942 26 .29%  
195 12.50 JAN060361 $2.99 DC Comics Thunderbolt Jaxon (2006) 2   8,724 1 11,472 -2,748 -23.95%  
196 12.37 JAN060312 $2.50 DC Comics Hard Time Season 2 (2005) 4   8,633 3 8,994 -361 -4.01%  
197 12.22 OCT050311 $6.99 DC Comics Tomorrow Stories (2005) Special 2   8,528 1 10,255 -1,727 -16.84%  
198 12.10 JAN062923 $2.99 Bongo Entertainment Futurama Comics (2000) 24   8,445 23 8,662 -217 -2.51%  
199 12.05 DEC051974 $2.99 Marvel Comics Ultimate Wolverine vs Hulk (2005) 2 Reorder 8,410          
200 11.99 NOV052732 $2.99 Harris Comics Vampirella Revelations (2005) 3   8,368 2 9,041 -673 -7.44%  
201 11.85 DEC053073 $3.99 IDW Publishing 30 Days of Night: Dead Space (2006) 2   8,270 1 9,917 -1,647 -16.61%  
202 11.81 JAN060332 $2.25 DC Comics Batman Strikes (2004) 19   8,242 18 8,622 -380 -4.41%  
203 11.66 DEC058118 $3.99 DC Comics Infinite Crisis (2005) 4 Reorder 8,138          
204 11.63 JAN062988 $2.95 Devil's Due Publishing Dragonlance Chronicles (2005) 8   8,117 7 8,210 -93 -1.13%  
205 11.57 JAN060384 $2.99 DC Comics Swamp Thing (2004) 25   8,075 24 8,376 -301 -3.59%  
206 11.25 NOV051967 $2.99 Marvel Comics Marvel Zombies (2005) 2 Reorder 7,851          
207 11.11 JAN062054 $2.99 Marvel Comics Sable and Fortune (2006) 3   7,754 2 10,748 -2,994 -27.86%  
208 11.01 SEP051683 $2.99 Image Comics Ant (2005) 4   7,684 3 8,903 -1,219 -13.69%  
209 10.99 JAN062004 $2.99 Marvel Comics Spider-Man Loves Mary Jane (2005) 4   7,670 3 7,646 24 .31%  
210 10.87 JAN062864 $2.25 Archie Comics Sonic the Hedgehog (1993) 160   7,586 159 7,260 326 4.49%  
211 10.74 JAN062983 $2.95 Devil's Due Publishing GI Joe: Sigma 6 (2005) 4   7,496 3 8,874 -1,378 -15.53%  
212 10.58 NOV052774 $3.99 Avatar Press Escape of the Living Dead (2005) 4   7,384 3 7,626 -242 -3.17%  
213 9.96 JAN061850 $2.99 Image Comics Tomb Raider: Cover Gallery (2006)     6,951          
214 9.88 DEC051815 $2.99 Image Comics Vice (2005) 5   6,895 4 7,133 -238 -3.34%  
215 9.85 JAN062024 $2.99 Marvel Comics I Heart Marvel: Masked Intentions (2006)     6,874          
216 9.71 JAN061818 $2.99 Image Comics Savage Dragon (1992) 124   6,777 123 7,101 -324 -4.56%  
217 9.39 JAN062882 $3.99 Avatar Press Medieval Lady Death: War of the Winds (2006) 1   6,553          
218 9.26 DEC052037 $2.99 Marvel Comics Astonishing X-Men (2004) 13 Reorder 6,463          
219 8.93 DEC052822 $2.25 Archie Comics Sonic X (2005) 6   6,232 5 6,755 -523 -7.74%  
220 8.81 JAN062031 $2.99 Marvel Comics Marvel Romance Redux: Guys and Doll (2006)     6,149          
221 8.58 DEC051775 $3.99 Image Comics Hatter M: Looking Glass Wars (2005) 2   5,988 1 6,675 -687 -10.29%  
222 8.49 OCT050239 $3.99 DC Comics Infinite Crisis (2005) 3 Reorder 5,925          
223 8.46 DEC052958 $2.95 Devil's Due Publishing Purgatori (2005) 5   5,904 4 5,852 52 .89%  
224 8.45 JAN062038 $2.50 Marvel Comics Marvel Adventures: Spider-Man (2005) 13   5,897 12 6,085 -188 -3.09%  
225 8.43 JAN068175 $5.99 Image Comics Body Bags: 3 the Hard Way (2006) 1   5,883          
226 8.38 DEC053141 $2.99 Oni Press Local (2005) 4   5,848 3 4,702 1,146 24.37%  
227 8.36 JAN060077 $2.99 Dark Horse Usagi Yojimbo (1996) 92   5,835 91 5,912 -77 -1.30%  
228 8.13 JAN061849 $2.99 Image Comics City of Heroes (2005) 11   5,674 10 5,892 -218 -3.70%  
229 7.87 AUG051670 $2.99 Image Comics Battle Pope Color (2005) 5   5,493 4 5,633 -140 -2.49%  
230 7.83 DEC051777 $2.99 Image Comics PvP (2003) 24   5,465 23 5,487 -22 -.40%  
231 7.75 NOV053284 $2.99 Zenescope Entertainment Grimm Fairy Tales (2005) 4   5,409 3 5,400 9 .17%  
232 7.57 JAN063153 $3.50 Markosia Starship Troopers (2006) 1   5,283          
233 7.55 OCT052932 $2.95 Devil's Due Publishing Evil Ernie in Santa Fe (2005) 4   5,269 3 5,892 -623 -10.57%  
234 7.54 JAN061782 $2.99 Image Comics Truth, Justin, and American Way (2006) 1   5,262          
235 7.54 JAN063126 $4.99 Kenzer and Company Knights of the Dinner Table (1994) 113   5,262 112 5,175 87 1.68%  
236 7.53 OCT051731 $2.99 Image Comics Fear Agent (2005) 3   5,255 2 5,317 -62 -1.17%  
237 7.49 JAN063107 $3.99 IDW Publishing Metal Gear Solid: Sons of Liberty (2005) 5   5,227 4 5,772 -545 -9.44%  
238 7.33 NOV051708 $3.50 Image Comics Flaming Carrot (2005) Special     5,116          
239 7.31 AUG050268 $2.99 DC Comics Matador (2005) 6   5,102 5 5,364 -262 -4.88%  
240 6.79 DEC053325 $4.99 VIZ Media Shonen Jump (2002) 4 Reorder 4,739          
241 6.78 JAN063185 $2.99 Oni Press Queen and Country (2001) 29   4,732 28 5,420 -688 -12.69%  
242 6.75 DEC051771 $2.99 Image Comics Godland (2005) 8   4,711 7 4,433 278 6.27%  
243 6.75 FEB052996 $2.99 Oni Press Queen and Country: Declassified Vol 2 (2005) 3   4,711 2 4,621 90 1.95%  
244 6.74 JAN063100 $3.99 IDW Publishing Supermarket (2006) 2   4,704 1 5,307 -603 -11.36%  
245 6.68 JAN063054 $6.95 Gemstone Publishing Uncle Scrooge (2003) 352   4,662 351 4,583 79 1.72%  
246 6.68 JAN062039 $2.50 Marvel Comics Marvel Adventures: Fantastic Four (2005) 10   4,662 9 4,710 -48 -1.02%  
247 6.61 JAN062991 $3.25 Devil's Due Publishing Hack/Slash: Trailers (2006)     4,613          
248 6.61 SEP053078 $3.95 Red 5 Comics Wheel of Time: New Spring (2005) 5   4,613 4 4,869 -256 -5.26%  
