Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 294.72 FEB040241 $2.50 DC Comics Superman (1987) 204   231,450 203 83,101 148,349 178.52%  
2 184.76 FEB040242 $2.95 DC Comics Superman/Batman (2003) 9   145,096 8 190,361 -45,265 -23.78%  
3 174.88 FEB041561 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 1   137,337          
4 131.45 JAN041568 $3.99 Marvel Comics Marvel 1602 (2003) 8   103,230 7 104,035 -805 -.77%  
5 130.73 FEB041575 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 5   102,665 4 108,404 -5,739 -5.29%  
6 127.47 FEB041582 $2.25 Marvel Comics New X-Men (2001) 155   100,105 154 117,260 -17,155 -14.63%  
7 125.81 FEB041583 $2.25 Marvel Comics New X-Men (2001) 156   98,801 155 100,105 -1,304 -1.30%  
8 122.60 FEB041579 $2.25 Marvel Comics Ultimate X-Men (2000) 44   96,280 43 97,008 -728 -.75%  
9 118.61 DEC031579 $2.99 Marvel Comics Wolverine: The End (2003) 3   93,147 2 100,141 -6,994 -6.98%  
10 116.74 DEC031554 $2.25 Marvel Comics Ultimate Six (2003) 7   91,678 6 95,269 -3,591 -3.77%  
11 116.64 FEB041577 $2.25 Marvel Comics Ultimate Spider-Man (2000) 56   91,600 55 91,530 70 .08%  
12 115.62 FEB041578 $2.25 Marvel Comics Ultimate Spider-Man (2000) 57   90,799 56 91,600 -801 -.87%  
13 110.77 FEB041580 $2.25 Marvel Comics Uncanny X-Men (1963) 442   86,990 441 86,436 554 .64%  
14 109.53 FEB041581 $2.25 Marvel Comics Uncanny X-Men (1963) 443   86,016 442 86,990 -974 -1.12%  
15 105.90 JAN041530 $2.25 Marvel Comics Amazing Spider-Man (1999) 506   83,165 505 83,618 -453 -.54%  
16 100.00 FEB040220 $2.25 DC Comics Batman (1940) 626   78,532 625 84,758 -6,226 -7.35%  
17 90.50 FEB041562 $2.25 Marvel Comics Wolverine (2003) 13   71,071 12 69,819 1,252 1.79%  
18 89.63 FEB040263 $2.25 DC Comics JLA (1997) 96   70,388 95 73,624 -3,236 -4.40%  
19 88.99 FEB041563 $2.25 Marvel Comics Wolverine (2003) 14   69,886 13 71,071 -1,185 -1.67%  
20 87.06 FEB040280 $2.50 DC Comics Teen Titans (2003) 10   68,370 9 69,060 -690 -1.00%  
21 86.82 FEB040264 $2.25 DC Comics JLA (1997) 97   68,181 96 70,388 -2,207 -3.14%  
22 84.12 FEB041560 $3.50 Marvel Comics Daredevil: Father (2004) 1   66,061          
23 83.79 FEB041616 $4.50 Marvel Comics Punisher: The End (2004) 1   65,802          
24 81.87 FEB041615 $2.99 Marvel Comics Supreme Power (2003) 9   64,294 8 64,433 -139 -.22%  
25 72.23 FEB040239 $2.50 DC Comics Action Comics (1938) 814   56,724 813 66,042 -9,318 -14.11%  
26 70.03 FEB041601 $2.25 Marvel Comics Avengers (1998) 81   54,996 80 55,537 -541 -.97%  
27 69.99 FEB040240 $2.50 DC Comics Adventures of Superman (1987) 627   54,965 626 66,442 -11,477 -17.27%  
28 69.28 FEB041572 $2.99 Marvel Comics Daredevil (1998) 59   54,407 58 54,403 4 .01%  
29 67.44 FEB041609 $2.25 Marvel Comics Fantastic Four (1961) 512   52,962 511 50,092 2,870 5.73%  
30 67.29 FEB041595 $2.25 Marvel Comics Spectacular Spider-Man (2003) 13   52,844 12 53,552 -708 -1.32%  
31 65.67 FEB041586 $2.99 Marvel Comics X-Treme X-Men (2001) 45   51,572 44 52,519 -947 -1.80%  
32 65.43 FEB041587 $2.99 Marvel Comics X-Treme X-Men (2001) 46   51,383 45 51,572 -189 -.37%  
33 65.15 FEB041574 $2.99 Marvel Comics Wolverine/Punisher (2004) 2   51,164 1 59,689 -8,525 -14.28%  
34 61.88 FEB040020 $2.99 Dark Horse Conan (2004) 3   48,596 2 58,490 -9,894 -16.92%  
35 60.55 FEB040256 $2.25 DC Comics Flash (1987) 209   47,551 208 44,681 2,870 6.42%  
36 59.65 FEB041565 $2.25 Marvel Comics Incredible Hulk (2000) 71   46,844 70 46,169 675 1.46%  
37 58.79 FEB041564 $2.25 Marvel Comics Incredible Hulk (2000) 70   46,169 69 45,757 412 .90%  
38 58.49 FEB041568 $2.99 Marvel Comics Marvel Knights 4 (2004) 4   45,933 3 45,607 326 .71%  
39 57.60 FEB041569 $2.99 Marvel Comics Marvel Knights 4 (2004) 5   45,234 4 45,933 -699 -1.52%  
40 56.95 JAN041548 $2.99 Marvel Comics Avengers/Thunderbolts (2004) 2   44,724 1 47,258 -2,534 -5.36%  
41 55.32 JAN040225 $2.95 DC Comics Superman/Batman (2003) 8 Reorder 43,444          
42 54.93 FEB040277 $2.50 DC Comics Outsiders (2003) 11   43,138 10 44,558 -1,420 -3.19%  
43 54.87 FEB042309 $2.95 Dreamwave Productions Transformers: Generation One (2004) 4   43,091 3 41,196 1,895 4.60%  
44 54.54 FEB040271 $2.50 DC Comics JSA (1999) 60   42,831 59 42,555 276 .65%  
45 54.25 FEB041589 $2.99 Marvel Comics X-Men Unlimited (1993) 2   42,604 1 52,669 -10,065 -19.11%  
46 51.91 FEB041602 $2.99 Marvel Comics Avengers/Thunderbolts (2004) 3   40,766 2 44,724 -3,958 -8.85%  
47 50.27 FEB041585 $2.99 Marvel Comics Cable and Deadpool (2004) 2   39,478          
48 49.14 FEB041573 $2.99 Marvel Comics Captain America (2002) 25   38,591 24 39,170 -579 -1.48%  
49 48.24 FEB041588 $2.99 Marvel Comics Exiles (2001) 45   37,884 44 37,578 306 .81%  
50 47.06 FEB040221 $2.95 DC Comics Batman: Gotham Knights (2000) 52   36,957 51 37,744 -787 -2.09%  
51 46.82 FEB041603 $2.99 Marvel Comics Captain America and Falcon (2004) 2   36,769 1 41,521 -4,752 -11.44%  
52 46.55 FEB041584 $2.99 Marvel Comics Alpha Flight (2004) 2   36,557 1 42,588 -6,031 -14.16%  
53 44.83 FEB040245 $2.95 DC Comics Superman: Birthright (2003) 9   35,206 8 35,527 -321 -.90%  
54 44.70 MAR031303 $2.50 Image Comics Spawn (1992) 134   35,104 133 35,777 -673 -1.88%  
55 44.32 FEB040218 $2.95 DC Comics Detective Comics (1937) 793   34,805 792 34,901 -96 -.28%  
56 44.16 FEB040259 $2.25 DC Comics Green Lantern (1990) 176   34,680 175 30,732 3,948 12.85%  
57 43.60 FEB041617 $2.99 Marvel Comics Punisher (2001) 5 Reorder 34,240          
58 43.49 DEC031598 $2.99 Marvel Comics New Mutants (2003) 11   34,154 10 34,843 -689 -1.98%  
59 43.46 FEB040258 $2.50 DC Comics Green Arrow (2001) 37   34,130 36 34,709 -579 -1.67%  
60 42.64 JAN041578 $2.99 Marvel Comics New Mutants (2003) 12   33,486 11 34,154 -668 -1.96%  
61 42.02 FEB041593 $2.99 Marvel Comics New Mutants (2003) 13   32,999 12 33,486 -487 -1.45%  
62 41.93 FEB040238 $2.25 DC Comics Robin (1993) 125   32,928 124 29,098 3,830 13.16%  
63 41.55 FEB041592 $2.99 Marvel Comics Emma Frost (2003) 10   32,630 9 33,892 -1,262 -3.72%  
64 40.15 FEB040232 $2.50 DC Comics Birds of Prey (1999) 66   31,531 65 30,507 1,024 3.36%  
65 39.62 JAN042360 $2.95 Dreamwave Productions Transformers: The War Within (2003) 6   31,114 5 32,450 -1,336 -4.12%  
66 39.25 FEB041604 $2.99 Marvel Comics Thor (1998) 77   30,824 76 30,807 17 .06%  
67 39.20 FEB041608 $2.99 Marvel Comics She-Hulk (2004) 2   30,785          
68 38.74 FEB040283 $2.25 DC Comics Wonder Woman (1987) 203   30,423 202 28,648 1,775 6.20%  
69 38.67 FEB041559 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 2   30,368 1 36,702 -6,334 -17.26%  
70 37.90 FEB041590 $2.99 Marvel Comics Mystique (2003) 13   29,764 12 30,491 -727 -2.38%  
71 37.83 FEB041611 $2.99 Marvel Comics Thanos (2003) 9   29,709 8 30,190 -481 -1.59%  
72 37.75 FEB041558 $2.25 Marvel Comics Marvel Age: Fantastic Four (2004) 1   29,646          
73 37.64 FEB040237 $2.25 DC Comics Nightwing (1996) 92   29,559 91 29,332 227 .77%  
74 37.11 FEB041599 $2.99 Marvel Comics Iron Man (1997) 79   29,143 78 29,682 -539 -1.82%  
75 36.69 FEB041600 $2.99 Marvel Comics Iron Man (1997) 80   28,813 79 29,143 -330 -1.13%  
76 36.21 FEB041607 $2.99 Marvel Comics Iron Fist (2004) 2   28,436 1 34,209 -5,773 -16.88%  
77 36.16 FEB040261 $2.50 DC Comics Hawkman (2002) 27   28,397 26 28,365 32 .11%  
78 35.61 FEB040291 $2.95 DC Comics Arrowsmith/Astro City (2004)     27,965          
79 35.51 FEB042286 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 2   27,887 1 32,672 -4,785 -14.65%  
80 35.51 FEB040228 $2.50 DC Comics Batman: Harley and Ivy (2004) 1   27,887          
81 35.07 FEB041596 $2.99 Marvel Comics Venom (2003) 13   27,541 12 28,248 -707 -2.50%  
82 34.03 FEB040317 $2.95 DC Comics Y: The Last Man (2002) 21   26,724 20 26,455 269 1.02%  
83 33.54 FEB041356 $2.99 Image Comics Wanted Dossier (2004)     26,340          
84 33.13 FEB040315 $2.95 DC Comics Swamp Thing (2004) 2   26,018 1 34,656 -8,638 -24.92%  
85 33.10 FEB042307 $2.95 Dreamwave Productions Transformers: Energon (2004) 22   25,994 21 26,238 -244 -.93%  
86 33.00 FEB041566 $2.99 Marvel Comics X-Statix (2002) 21   25,916 20 23,679 2,237 9.45%  
87 32.85 FEB040222 $2.50 DC Comics Batgirl (2000) 51   25,798 50 31,878 -6,080 -19.07%  
88 32.72 FEB040251 $2.50 DC Comics Aquaman (2003) 17   25,696 16 22,812 2,884 12.64%  
89 32.60 FEB042293 $4.50 Devil's Due Publishing Street Fighter (2004) 7   25,601          
90 32.53 FEB041610 $2.99 Marvel Comics Silver Surfer (2003) 8   25,546 7 26,964 -1,418 -5.26%  
91 32.51 JAN041582 $2.99 Marvel Comics Weapon X (2002) 21   25,531 20 24,971 560 2.24%  
92 32.43 FEB040304 $2.50 DC Comics Fables (2002) 24   25,468 23 25,213 255 1.01%  
93 32.33 JAN040212 $2.95 DC Comics Batman: Death and the Maidens (2003) 8   25,389 7 25,679 -290 -1.13%  
94 32.20 FEB041594 $2.99 Marvel Comics Weapon X (2002) 22   25,287 21 25,531 -244 -.96%  
95 31.98 FEB041606 $2.99 Marvel Comics Thor: Son of Asgard (2004) 3   25,115 2 27,256 -2,141 -7.86%  
96 31.83 FEB041567 $2.99 Marvel Comics X-Statix (2002) 22   24,997 21 25,916 -919 -3.55%  
97 31.34 FEB040274 $2.50 DC Comics Legion (2001) 32   24,612 31 24,871 -259 -1.04%  
98 30.93 FEB040233 $2.50 DC Comics Catwoman (2002) 30   24,290 29 23,812 478 2.01%  
99 30.75 FEB040219 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 178   24,149 177 24,496 -347 -1.42%  
100 30.62 FEB040301 $2.95 DC Comics Bite Club (2004) 1   24,046          
101 29.08 FEB040248 $5.95 DC Comics Superman: Secret Identity (2004) 4   22,837 3 23,354 -517 -2.21%  
102 27.94 FEB040292 $2.95 DC Comics Authority (2003) 11   21,942 10 21,945 -3 -.01%  
103 27.91 JAN042517 $3.99 IDW Publishing 30 Days of Night: Return to Barrow (2004) 1   21,918          
104 27.69 FEB041613 $2.99 Marvel Comics Captain Marvel (2002) 22 Reorder 21,746          
105 26.15 FEB041597 $2.99 Marvel Comics Spider-Girl (1998) 72   20,536 71 20,711 -175 -.84%  
106 25.87 FEB041570 $2.99 Marvel Comics Elektra (2001) 35   20,316 34 20,294 22 .11%  
107 25.27 JAN041328 $2.99 Image Comics Darkness (2002) 9   19,845 8 20,069 -224 -1.12%  
108 25.08 JAN040071 $2.99 Dark Horse Star Wars: Republic (2002) 63   19,696 62 19,835 -139 -.70%  
109 25.05 FEB040059 $2.99 Dark Horse Star Wars: Republic (2002) 64   19,672 63 19,696 -24 -.12%  
110 24.91 FEB041353 $2.99 Image Comics Darkness (2002) 10   19,562 9 19,845 -283 -1.43%  
111 24.89 DEC030018 $2.99 Dark Horse Star Wars: Empire (2002) 18   19,547 17 19,818 -271 -1.37%  
112 24.66 FEB041612 $2.99 Marvel Comics Runaways (2003) 14   19,366 13 19,460 -94 -.48%  
113 24.48 FEB040026 $2.99 Dark Horse Hellboy Weird Tales (2002) 8   19,225 7 17,517 1,708 9.75%  
114 23.83 JAN041330 $2.99 Image Comics Tomb Raider (1999) 40   18,714 39 17,826 888 4.98%  
115 23.49 FEB040025 $2.99 Dark Horse BPRD: Plague of Frogs (2004) 2   18,447 1 19,410 -963 -4.96%  
116 22.98 FEB041357 $2.99 Image Comics Strykeforce (2004) 1   18,047          
117 22.84 JAN040076 $5.99 Dark Horse Star Wars Tales (1999) 19   17,937 18 19,337 -1,400 -7.24%  
118 22.48 FEB041331 $2.95 Image Comics Ministry of Space (2004) 3   17,654          
119 22.39 FEB042470 $3.99 IDW Publishing 30 Days of Night: Return to Barrow (2004) 2   17,583 1 21,918 -4,335 -19.78%  
120 22.38 JAN041333 $2.99 Image Comics Witchblade (1995) 74   17,575 73 17,996 -421 -2.34%  
121 22.25 FEB042308 $4.95 Dreamwave Productions Transformers: Armada More Than Meets Eye (2004) 2   17,473 1 18,926 -1,453 -7.68%  
122 22.02 FEB041358 $2.99 Image Comics Tomb Raider (1999) 41   17,293 40 18,714 -1,421 -7.59%  
123 21.95 JAN040252 $2.95 DC Comics Lobo Unbound (2003) 6   17,238 5 17,963 -725 -4.04%  
124 21.86 FEB040234 $2.50 DC Comics Gotham Central (2003) 18   17,167 17 17,234 -67 -.39%  
125 21.43 NOV030034 $2.99 Dark Horse Chosen (2004) 2   16,829 1 22,416 -5,587 -24.92%  
126 21.15 FEB041605 $2.99 Marvel Comics Hawkeye (2003) 7   16,610 6 17,751 -1,141 -6.43%  
127 21.01 FEB040226 $2.95 DC Comics Batman: City of Light (2003) 7   16,500 6 16,917 -417 -2.46%  
128 20.37 DEC032569 $2.95 Image Comics Masters of the Universe (2004) 1   15,997          
129 20.22 FEB040278 $2.95 DC Comics Plastic Man (2003) 5   15,879 4 17,192 -1,313 -7.64%  
130 19.99 JAN041555 $2.99 Marvel Comics Inhumans (2003) 12   15,699 11 16,367 -668 -4.08%  
131 18.96 FEB040306 $2.75 DC Comics Hellblazer (1988) 195   14,890 194 14,958 -68 -.45%  
132 18.95 FEB040298 $2.95 DC Comics Tom Strong's Terrific Tales (2002) 10   14,882 9 15,912 -1,030 -6.47%  
133 18.85 FEB042235 $2.95 CrossGen Comics Sojourn (2001) 34   14,803 33 21,744 -6,941 -31.92%  
134 18.61 FEB040281 $2.25 DC Comics Teen Titans Go! (2003) 6   14,615 5 15,274 -659 -4.31%  
135 18.18 FEB040262 $2.50 DC Comics Hero (2002) 15   14,277 14 14,282 -5 -.04%  
136 17.50 FEB040314 $2.95 DC Comics Sandman Presents Thesaly: Witch For Hire (2004) 3   13,743 2 14,491 -748 -5.16%  
137 17.41 FEB042475 $3.99 IDW Publishing Dawn of the Dead (2004) 1   13,672          
138 17.30 FEB040027 $2.99 Dark Horse Tales of the Vampires (2003) 5   13,586 4 13,749 -163 -1.19%  
139 17.25 FEB040296 $2.95 DC Comics Wildcats Version 3.0 (2002) 20   13,547 19 13,540 7 .05%  
140 17.18 APR032082 $2.95 Cartoon Books Bone (1991) 54   13,492 53 13,603 -111 -.82%  
141 16.86 FEB040279 $2.95 DC Comics Rose and Thorn (2003) 5   13,240 4 13,799 -559 -4.05%  
142 16.77 FEB041614 $2.99 Marvel Comics Human Torch (2003) 12   13,170 11 13,857 -687 -4.96%  
143 16.73 FEB040276 $2.95 DC Comics Monolith (2004) 3   13,138 2 13,707 -569 -4.15%  
144 16.43 FEB040254 $2.50 DC Comics Enginehead (2004) 1   12,903          
145 16.36 FEB040311 $2.50 DC Comics Lucifer (2000) 49   12,848 48 12,923 -75 -.58%  
146 16.30 FEB042166 $2.99 Bongo Entertainment Simpsons Comics (1993) 93   12,801 92 12,715 86 .68%  
147 15.53 FEB040272 $2.25 DC Comics Justice League Adventures (2002) 30   12,196 29 12,165 31 .25%  
148 15.40 FEB040225 $2.25 DC Comics Batman Adventures (2003) 13   12,094 12 12,190 -96 -.79%  
149 15.22 FEB040295 $2.95 DC Comics Robotech: Invasion (2004) 4   11,953 3 12,757 -804 -6.30%  
150 14.70 FEB040257 $2.50 DC Comics Fraction (2004) 1   11,544          
151 14.37 FEB040282 $2.50 DC Comics Touch (2004) 1   11,285          
152 14.34 DEC032298 $2.95 CrossGen Comics Brath (2002) 13   11,261 12 11,474 -213 -1.86%  
153 14.04 FEB042297 $2.95 Devil's Due Publishing Voltron (2004) 4   11,026 3 11,439 -413 -3.61%  
154 13.92 FEB040255 $2.95 DC Comics Fallen Angel (2003) 10   10,932 9 11,164 -232 -2.08%  
155 13.91 FEB040294 $2.95 DC Comics Stormwatch: Team Achilles (2002) 21   10,924 20 10,489 435 4.15%  
156 13.87 FEB040310 $2.95 DC Comics Losers (2003) 11   10,892 10 11,039 -147 -1.33%  
157 13.78 FEB041310 $2.95 Image Comics Dawn Convention Sketchbook (2004)     10,822          
158 13.77 JAN042576 $2.95 CrossGen Comics Rob Zombie's Spookshow International (2003) 6   10,814 5 10,608 206 1.94%  
159 13.75 FEB040260 $2.50 DC Comics Hard Time (2004) 3   10,798 2 12,406 -1,608 -12.96%  
160 13.41 JAN042009 $2.95 Abstract Studios Strangers in Paradise (1996) 64   10,531 63 10,473 58 .55%  
161 13.23 FEB042163 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 17   10,390 16 10,255 135 1.32%  
162 12.70 FEB040273 $2.50 DC Comics Kinetic (2004) 2   9,974 1 13,757 -3,783 -27.50%  
163 12.53 FEB040275 $5.95 DC Comics Light Brigade (2004) 3   9,840 2 10,945 -1,105 -10.10%  
164 12.45 FEB042519 $2.95 CrossGen Comics Rob Zombie's Spookshow International (2003) 7   9,777 6 10,814 -1,037 -9.59%  
165 12.37 FEB040018 $2.99 Dark Horse Moth (2004) 1   9,714          
166 12.17 FEB040307 $2.95 DC Comics Human Target (2003) 9   9,557 8 9,630 -73 -.76%  
167 11.58 FEB041355 $2.99 Image Comics Common Grounds (2004) 4   9,094 3 9,071 23 .25%  
168 11.48 FEB042291 $2.95 Image Comics Micronauts (2002) 2 Reorder 9,015          
169 11.44 FEB042231 $2.95 CrossGen Comics Kiss Kiss Bang Bang (2004) 4   8,984 3 13,474 -4,490 -33.32%  
170 11.42 DEC032417 $2.95 88MPH Studios Ghostbusters Legion (2004) 1   8,968          
171 11.03 FEB040312 $2.95 DC Comics Midnight Mass: Here There Be Monsters (2004) 4   8,662 3 8,429 233 2.76%  
172 11.02 DEC032297 $2.95 CrossGen Comics Abadazad (2004) 3   8,654 2 14,066 -5,412 -38.48%  
173 10.88 FEB040028 $2.99 Dark Horse Goon (2003) 6   8,544 5 8,431 113 1.34%  
174 10.83 DEC032372 $2.95 Dreamwave Productions Duel Masters (2003) 4   8,505 3 13,336 -4,831 -36.23%  
175 10.70 FEB040253 $2.95 DC Comics Caper (2003) 7   8,403 6 8,654 -251 -2.90%  
176 10.03 FEB040313 $2.95 DC Comics My Faith in Frankie (2004) 4   7,877 3 7,771 106 1.36%  
177 10.00 JAN042290 $2.95 CrossGen Comics Way of the Rat (2002) 23   7,853 22 11,456 -3,603 -31.45%  
178 9.92 OCT031261 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 8   7,790 7 8,279 -489 -5.91%  
179 9.84 JAN041324 $2.95 Image Comics Walking Dead (2003) 6   7,728 5 8,830 -1,102 -12.48%  
180 9.82 NOV031266 $2.95 Image Comics PvP (2003) 6   7,712 5 8,250 -538 -6.52%  
181 9.76 JAN042799 $4.99 VIZ Media Shonen Jump (2002) 2.1   7,665 2 35,064 -27,399 -78.14%  
182 9.64 JAN042520 $3.99 IDW Publishing CSI: Demon House (2004) 2   7,570 1 8,388 -818 -9.75%  
183 9.62 JAN040036 $8.95 Dark Horse Michael Chabon Presents the Adventures of the Escapist (2004) 2   7,555 1 12,935 -5,380 -41.59%  
184 9.59 NOV031279 $2.95 Image Comics Victory (2003) 4   7,531 3 8,140 -609 -7.48%  
185 9.26 JAN042131 $2.19 Archie Comics Sonic the Hedgehog (1993) 135   7,272 134 7,362 -90 -1.22%  
186 9.08 FEB042468 $3.99 IDW Publishing Aleister Arcane (2004) 1   7,131          
187 9.02 FEB042477 $3.99 IDW Publishing Silent Hill: Dying Inside (2004) 3   7,084 2 7,363 -279 -3.79%  
188 8.97 JAN042334 $2.95 Devil's Due Publishing Dragonlance: The Legend of Huma (2004) 3   7,044 2 7,996 -952 -11.91%  
189 8.80 FEB040054 $2.99 Dark Horse Usagi Yojimbo (1996) 75   6,911 74 7,179 -268 -3.73%  
190 8.06 JAN040034 $2.99 Dark Horse Conan (2004) 2 Reorder 6,330          
191 7.92 FEB040289 $2.25 DC Comics Powerpuff Girls (2000) 49   6,220 48 6,245 -25 -.40%  
192 7.88 FEB042413 $6.95 Gemstone Publishing Uncle Scrooge (2003) 329   6,188 328 6,412 -224 -3.49%  
193 7.81 DEC030014 $2.99 Dark Horse Conan (2004) 1 Reorder 6,133          
194 7.77 FEB042486 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 90   6,102 89 6,178 -76 -1.23%  
195 7.59 OCT031291 $2.95 Image Comics Rex Mundi (2002) 9   5,961 8 5,959 2 .03%  
196 7.53 FEB042499 $2.95 Mirage Publishing TNMT: Teenage Mutant Ninja Turtles (2001) 15   5,913 14 5,539 374 6.75%  
197 7.49 FEB042411 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 315   5,882 314 5,995 -113 -1.88%  
198 7.47 FEB042557 $2.99 Oni Press Queen and Country (2001) 24   5,866 23 5,766 100 1.73%  
199 7.37 FEB042498 $2.95 Mirage Publishing Tales of the Teenage Mutant Ninja Turtles (2004) 2   5,788 1 7,501 -1,713 -22.84%  
200 7.29 FEB042289 $4.95 Devil's Due Publishing Hack/Slash (2004) 1   5,725          
201 7.13 NOV031259 $2.95 Image Comics Invincible (2003) 10   5,599 9 6,086 -487 -8.00%  
202 7.11 FEB040043 $2.99 Dark Horse Oh My Goddess! (2002) 107   5,584 106 5,645 -61 -1.08%  
203 7.04 FEB042412 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 264   5,529 263 5,653 -124 -2.19%  
204 7.04 FEB040290 $2.25 DC Comics Scooby Doo (1997) 83   5,529 82 5,378 151 2.81%  
205 6.99 JAN041306 $4.95 Image Comics Ministry of Space Omnibus (2004)     5,489          
206 6.56 JAN042529 $3.99 IDW Publishing Underworld: Red in Tooth and Claw (2004) 2   5,152 1 6,787 -1,635 -24.09%  
207 6.56 FEB042414 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 644   5,152 643 5,336 -184 -3.45%  
208 6.51 FEB041314 $2.95 Image Comics Frankenstein Mobster (2003) 3   5,112 2 6,094 -982 -16.11%  
209 6.50 FEB041334 $2.95 Image Comics Phantom Jack (2004) 2   5,105 1 7,020 -1,915 -27.28%  
210 6.46 FEB040038 $2.99 Dark Horse Blade of the Immortal (1996) 88   5,073 87 5,480 -407 -7.43%  
211 6.36 OCT030233 $5.95 DC Comics JLA/Avengers (2003) 4 Reorder 4,995          
212 6.15 DEC032418 $3.50 88MPH Studios Ghostbusters Legion (2004) 1   4,830          
213 5.99 FEB040017 $2.99 Dark Horse El Zombo (2004) 1   4,704          
214 5.98 OCT031286 $2.95 Image Comics Mythstalkers (2003) 8   4,696 7 5,211 -515 -9.88%  
215 5.66 DEC030058 $2.99 Dark Horse Lone (2003) 6   4,445 5 4,694 -249 -5.30%  
216 5.08 JAN042260 $2.95 CrossGen Comics Negation War (2004) 1 Reorder 3,989          
217 4.94 MAR042292 $3.50 Avatar Press Strange Killings: Necromancer (2004) 2   3,879 1 4,469 -590 -13.20%  
218 4.74 DEC030044 $3.99 Dark Horse Ultraman Tiga (2003) 7   3,722 6 3,952 -230 -5.82%  
219 4.74 JAN040246 $2.25 DC Comics JLA (1997) 95 Reorder 3,722          
220 4.48 FEB041333 $2.95 Image Comics Patient Zero (2004) 2   3,518 1 3,869 -351 -9.07%  
221 4.36 JAN041293 $2.95 Image Comics Desperate Times (2004) 1   3,424 0 3,688 -264 -7.16%  
222 4.25 FEB042570 $2.95 Raven Publications Gift (2003) 5   3,338 4 2,913 425 14.59%  
223 4.20 MAR042289 $3.50 Avatar Press By Bizarre Hands (2004) 1   3,298          
224 4.16 FEB040288 $2.25 DC Comics Looney Tunes (1994) 113   3,267 112 3,218 49 1.52%  
225 4.11 JAN041314 $6.95 Image Comics Reaper (2004)     3,228          
226 4.08 DEC031300 $3.50 Image Comics Age of Bronze (1998) 19   3,204 18 3,316 -112 -3.38%  
227 3.96 FEB042501 $3.50 Moonstone Kolchak: Tales of Night Stalker (2003) 3   3,110 2 3,329 -219 -6.58%  
228 3.78 FEB042714 $2.95 Viper Comics Dead @ 17: Blood of Saints (2004) 1   2,969          
229 3.48 DEC035250 $3.95 Drawn and Quarterly Optic Nerve (1995) 9 Reorder 2,733          
230 3.44 JAN042615 $3.50 Oni Press Deep Sleeper (2004) 2   2,702          
231 3.37 DEC032116 $4.95 Antarctic Press Alamo (2004)     2,647          
232 3.36 DEC030254 $2.95 DC Comics Superman/Batman (2003) 7 Reorder 2,639          
233 3.36 JAN042113 $2.19 Archie Comics Archie (1960) 547   2,639 546 2,826 -187 -6.62%  
234 3.25 JAN042617 $2.99 Oni Press Too Much Hopeless Savages (2003) 3   2,552 2 3,316 -764 -23.04%  
235 3.25 FEB042076 $2.95 SLG Publishing Serenity Rose (2003) 3   2,552 2 2,913 -361 -12.39%  
236 3.22 FEB042072 $2.95 SLG Publishing Ghouly Boys (2004) 1   2,529          
237 3.18 MAR042275 $3.99 Avatar Press Stargate SG-1: Convention Special (2004) 2004 Convention Special 1   2,497          
238 3.12 FEB042554 $2.99 Oni Press Love Fights (2003) 9   2,450 8 2,376 74 3.11%  
239 3.10 MAR042274 $2.99 Avatar Press Stargate SG-1: Convention Special (2004) 2004 Convention Special 1   2,434          
240 3.06 FEB042487 $2.99 Kenzer and Company Knights of the Dinner Table Illustrated (2000) 33   2,403 32 2,426 -23 -.95%  
241 3.04 FEB042500 $3.50 Moonstone Bloodlines (2004) 1   2,387          
242 2.99 FEB040287 $2.25 DC Comics Cartoon Cartoons (2001) 29   2,348 28 2,335 13 .56%  
243 2.94 JAN042117 $3.59 Archie Comics Archie's Double Digest (1984) 151   2,309 150 2,451 -142 -5.79%  
244 2.92 JAN040236 $2.25 DC Comics Flash (1987) 208 Reorder 2,293          
245 2.85 FEB042117 $2.39 Archie Comics Betty and Veronica Digest (1980) 147   2,238 146 2,143 95 4.43%  
246 2.85 JAN042137 $2.19 Archie Comics Veronica (1989) 151   2,238 150 2,543 -305 -11.99%  
247 2.82 JAN042121 $2.19 Archie Comics Betty (1992) 137   2,215 136 2,234 -19 -.85%  
248 2.70 MAR042307 $3.50 Avatar Press Holed Up (2004) 1   2,120          
249 2.63 NOV032263 $2.99 Dork Storm Press PS238 (2003) 6   2,065 5 1,969 96 4.88%  
250 2.59 JAN042450 $3.95 Eros Comix Alice In Sexland Extreme (2001) 7   2,034 6 2,051 -17 -.83%  
251 2.52 JAN040207 $3.25 DC Comics Batgirl (2000) 50 Reorder 1,979          
252 2.48 FEB042121 $3.59 Archie Comics Archie's Pals N Gals Double Digest (1992) 84   1,948 83 2,018 -70 -3.47%  
