Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 272.34 MAR041647 $2.99 Marvel Comics Astonishing X-Men (2004) 1   209,282          
2 270.67 MAR040293 $2.50 DC Comics Superman (1987) 205   207,999 204 244,153 -36,154 -14.81%  
3 232.64 MAR040294 $2.95 DC Comics Superman/Batman (2003) 10   178,775 9 151,397 27,378 18.08%  
4 151.67 MAR041684 $3.99 Marvel Comics Secret War (2004) 2   116,552 1 135,941 -19,389 -14.26%  
5 145.84 MAR041648 $2.25 Marvel Comics Uncanny X-Men (1963) 444   112,072 443 86,016 26,056 30.29%  
6 139.41 MAR041649 $2.25 Marvel Comics X-Men (2004) 157   107,131          
7 129.18 MAR041674 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 2   99,270 1 137,337 -38,067 -27.72%  
8 125.77 MAR041664 $2.25 Marvel Comics Ultimate X-Men (2000) 45   96,649 44 96,280 369 .38%  
9 125.71 MAR041665 $2.25 Marvel Comics Ultimate X-Men (2000) 46   96,603 45 96,649 -46 -.05%  
10 118.31 MAR041667 $2.25 Marvel Comics Ultimate Spider-Man (2000) 58   90,917 57 90,799 118 .13%  
11 116.88 MAR041668 $2.25 Marvel Comics Ultimate Spider-Man (2000) 59   89,818 58 90,917 -1,099 -1.21%  
12 106.58 FEB041598 $2.25 Marvel Comics Amazing Spider-Man (1999) 507   81,902 506 83,165 -1,263 -1.52%  
13 100.00 MAR040273 $2.25 DC Comics Batman (1940) 627   76,846 626 80,161 -3,315 -4.14%  
14 99.39 MAR041650 $2.99 Marvel Comics New X-Men: Academy X (2004) 1   76,377          
15 96.70 MAR040274 $2.25 DC Comics Batman (1940) 628   74,310 627 76,846 -2,536 -3.30%  
16 93.33 MAR041651 $2.99 Marvel Comics Excalibur (2004) 1   71,720          
17 91.00 MAR040317 $2.25 DC Comics JLA (1997) 98   69,930 97 70,456 -526 -.75%  
18 89.82 MAR040318 $2.25 DC Comics JLA (1997) 99   69,023 98 69,930 -907 -1.30%  
19 89.39 MAR041676 $2.25 Marvel Comics Wolverine (2003) 15   68,693 14 70,893 -2,200 -3.10%  
20 88.20 MAR040333 $2.50 DC Comics Teen Titans (2003) 11   67,778 10 68,370 -592 -.87%  
21 82.32 MAR041702 $2.99 Marvel Comics Supreme Power (2003) 10   63,260 9 64,294 -1,034 -1.61%  
22 72.46 MAR041686 $2.25 Marvel Comics Avengers (1998) 82   55,683 81 54,996 687 1.25%  
23 71.90 MAR041687 $2.25 Marvel Comics Avengers (1998) 83   55,252 82 55,683 -431 -.77%  
24 70.25 MAR041678 $2.99 Marvel Comics Daredevil (1998) 60   53,984 59 54,407 -423 -.78%  
25 66.38 MAR041673 $2.25 Marvel Comics Spectacular Spider-Man (2003) 14   51,010 13 52,844 -1,834 -3.47%  
26 66.25 MAR041685 $2.25 Marvel Comics Fantastic Four (1961) 513   50,910 512 52,962 -2,052 -3.87%  
27 66.02 MAR040038 $2.99 Dark Horse Conan (2004) 4   50,734 3 52,408 -1,674 -3.19%  
28 64.48 MAR040292 $2.50 DC Comics Adventures of Superman (1987) 628   49,550 627 54,965 -5,415 -9.85%  
29 64.36 MAR040291 $2.50 DC Comics Action Comics (1938) 815   49,458 814 56,724 -7,266 -12.81%  
30 63.84 MAR040290 $2.25 DC Comics Robin (1993) 126   49,058 125 35,595 13,463 37.82%  
31 63.18 MAR041703 $2.99 Marvel Comics Punisher (2001) 6 Reorder 48,551          
32 62.16 JAN045244 $3.99 Marvel Comics Secret War (2004) 1 Reorder 47,767          
33 62.04 MAR041677 $2.99 Marvel Comics Wolverine/Punisher (2004) 3   47,675 2 51,164 -3,489 -6.82%  
34 60.21 MAR040306 $2.50 DC Comics Firestorm (2004) 1   46,269          
35 59.10 MAR041654 $2.99 Marvel Comics District X (2004) 1   45,416          
36 59.03 MAR041682 $2.25 Marvel Comics Incredible Hulk (2000) 72   45,362 71 46,844 -1,482 -3.16%  
37 58.99 MAR040307 $2.25 DC Comics Flash (1987) 210   45,331 209 51,240 -5,909 -11.53%  
38 57.05 MAR041436 $2.99 Image Comics Witchblade/Wolverine (2004)     43,841          
39 56.78 MAR041683 $2.99 Marvel Comics Pulse (2004) 3   43,633 2 45,482 -1,849 -4.07%  
40 56.49 MAR040329 $2.50 DC Comics Outsiders (2003) 12   43,410 11 43,138 272 .63%  
41 56.04 MAR040323 $2.50 DC Comics JSA (1999) 61   43,064 60 42,831 233 .54%  
42 52.55 FEB041352 $2.99 Image Comics Darkness/Hulk (2004)     40,383          
43 52.48 MAR040319 $5.95 DC Comics Justice League of America: Another Nail (2004) 1   40,329          
44 51.22 MAR041653 $3.99 Marvel Comics Official Handbook of the Marvel Universe: X-Men (2004)     39,361          
45 50.45 MAR041655 $2.99 Marvel Comics Exiles (2001) 46   38,769 45 37,884 885 2.34%  
46 49.85 MAR041656 $2.99 Marvel Comics Exiles (2001) 47   38,308 46 38,769 -461 -1.19%  
47 48.85 MAR041681 $2.99 Marvel Comics Captain America (2002) 26   37,539 25 38,591 -1,052 -2.73%  
48 48.52 MAR040276 $2.95 DC Comics Batman: Gotham Knights (2000) 53   37,286 52 38,194 -908 -2.38%  
49 48.16 NOV031516 $2.99 Marvel Comics NYX (2003) 4   37,009 3 40,038 -3,029 -7.57%  
50 47.89 MAR041663 $2.99 Marvel Comics Cable and Deadpool (2004) 3   36,802 2 39,478 -2,676 -6.78%  
51 45.59 MAR040295 $2.95 DC Comics Superman: Birthright (2003) 10   35,034 9 35,206 -172 -.49%  
52 45.36 MAR040272 $2.95 DC Comics Detective Comics (1937) 794   34,857 793 34,805 52 .15%  
53 44.29 MAR042271 $2.50 Aspen Soulfire (2004) 0   34,035          
54 44.27 MAR040310 $2.50 DC Comics Green Arrow (2001) 38   34,020 37 34,130 -110 -.32%  
55 44.19 MAR041689 $2.99 Marvel Comics Captain America and Falcon (2004) 3   33,958 2 36,769 -2,811 -7.65%  
56 43.43 MAR040312 $2.25 DC Comics Green Lantern (1990) 177   33,374 176 37,569 -4,195 -11.17%  
57 42.51 MAR041661 $2.99 Marvel Comics Alpha Flight (2004) 3   32,667 2 36,557 -3,890 -10.64%  
58 41.42 MAR040285 $2.50 DC Comics Birds of Prey (1999) 67   31,830 66 31,531 299 .95%  
59 41.18 MAR041672 $2.99 Marvel Comics Spider-Man Unlimited (2004) 3   31,645 2 37,553 -5,908 -15.73%  
60 40.67 MAR041662 $2.99 Marvel Comics Emma Frost (2003) 11   31,253 10 32,630 -1,377 -4.22%  
61 40.08 MAR040288 $2.25 DC Comics Nightwing (1996) 93   30,800 92 29,559 1,241 4.20%  
62 39.75 MAR041691 $2.99 Marvel Comics Thor (1998) 78   30,546 77 30,824 -278 -.90%  
63 39.51 MAR040337 $2.25 DC Comics Wonder Woman (1987) 204   30,362 203 30,423 -61 -.20%  
64 39.37 MAR041692 $2.99 Marvel Comics Thor (1998) 79   30,254 78 30,546 -292 -.96%  
65 38.82 FEB042284 $2.95 Image Comics GI Joe (2001) 29   29,832 28 29,999 -167 -.56%  
66 38.58 MAR041690 $2.99 Marvel Comics She Hulk (2004) 3   29,647 1 34,501 -4,854 -14.07%  
67 38.29 MAR041659 $2.99 Marvel Comics Mystique (2003) 14   29,424 13 29,764 -340 -1.14%  
68 38.15 MAR040315 $2.50 DC Comics Hawkman (2002) 28   29,317 27 28,397 920 3.24%  
69 38.14 MAR042465 $2.95 Image Comics GI Joe (2001) 30   29,309 29 29,832 -523 -1.75%  
70 37.64 MAR041660 $2.99 Marvel Comics Mystique (2003) 15   28,925 14 29,424 -499 -1.70%  
71 37.47 MAR041695 $2.99 Marvel Comics Thanos (2003) 10   28,794 9 29,709 -915 -3.08%  
72 36.87 JAN040225 $2.95 DC Comics Superman/Batman (2003) 8 Reorder 28,333          
73 36.72 MAR041697 $2.99 Marvel Comics Iron Man (1997) 81   28,218 80 28,813 -595 -2.07%  
74 36.49 MAR041699 $2.99 Marvel Comics Iron Man (1997) 83   28,041 82 27,987 54 .19%  
75 36.42 MAR041698 $2.99 Marvel Comics Iron Man (1997) 82   27,987 81 28,218 -231 -.82%  
76 36.35 MAR041657 $2.99 Marvel Comics Weapon X (2002) 23   27,934 22 25,287 2,647 10.47%  
77 35.86 MAR041670 $2.99 Marvel Comics Venom (2003) 14   27,557 13 27,541 16 .06%  
78 35.70 MAR042467 $2.95 Devil's Due Publishing GI Joe: Master and Apprentice (2004) 1   27,434          
79 35.49 MAR041658 $2.99 Marvel Comics Weapon X (2002) 24   27,273 23 27,934 -661 -2.37%  
80 35.01 MAR041671 $2.99 Marvel Comics Venom (2003) 15   26,904 14 27,557 -653 -2.37%  
81 34.88 MAR042468 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 3   26,804 2 27,887 -1,083 -3.88%  
82 34.82 MAR040377 $2.95 DC Comics Y: The Last Man (2002) 22   26,758 21 26,724 34 .13%  
83 34.39 MAR040300 $6.95 DC Comics DC: The New Frontier (2004) 4   26,427 3 27,672 -1,245 -4.50%  
84 34.36 MAR040279 $2.50 DC Comics Batgirl (2000) 52   26,404 51 25,798 606 2.35%  
85 33.20 MAR040360 $2.50 DC Comics Fables (2002) 25   25,513 24 25,468 45 .18%  
86 33.18 MAR040349 $2.95 DC Comics Authority: More Kev (2004) 1   25,498          
87 32.98 MAR040297 $2.50 DC Comics Aquaman (2003) 18   25,344 17 25,696 -352 -1.37%  
88 32.48 MAR041701 $2.99 Marvel Comics Iron Fist (2004) 3   24,960 2 28,436 -3,476 -12.22%  
89 32.34 MAR040326 $2.50 DC Comics Legion (2001) 33   24,852 32 24,612 240 .98%  
90 32.28 MAR040275 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 179   24,806 178 24,149 657 2.72%  
91 31.92 MAR040374 $2.95 DC Comics Swamp Thing (2004) 3   24,529 2 26,018 -1,489 -5.72%  
92 31.54 MAR040286 $2.50 DC Comics Catwoman (2002) 31   24,237 30 24,290 -53 -.22%  
93 31.52 MAR042506 $2.95 Dreamwave Productions Transformers: Energon (2004) 23   24,222 22 25,994 -1,772 -6.82%  
94 31.45 MAR041704 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 3   24,168 2 30,368 -6,200 -20.42%  
95 31.40 MAR041694 $2.99 Marvel Comics Silver Surfer (2003) 9   24,130 8 25,546 -1,416 -5.54%  
96 31.32 MAR040284 $2.50 DC Comics Batman: Harley and Ivy (2004) 2   24,068 1 27,887 -3,819 -13.69%  
97 31.32 MAR041680 $2.99 Marvel Comics X-Statix (2002) 23   24,068 22 24,997 -929 -3.72%  
98 30.49 MAR041705 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 4   23,430 3 24,168 -738 -3.05%  
99 29.52 MAR041693 $2.99 Marvel Comics Thor: Son of Asgard (2004) 4   22,685 3 25,115 -2,430 -9.68%  
100 28.44 MAR040331 $2.50 DC Comics Richard Dragon (2004) 1   21,855          
101 28.26 FEB041359 $4.99 Image Comics Witchblade (1995) 75   21,717 74 17,575 4,142 23.57%  
102 28.00 MAR040348 $2.95 DC Comics Authority (2003) 12   21,517 11 21,942 -425 -1.94%  
103 27.98 MAR040373 $2.95 DC Comics Seaguy (2004) 1   21,502          
104 27.64 MAR041696 $2.99 Marvel Comics Captain Marvel (2002) 23 Reorder 21,240          
105 27.41 MAR041706 $2.25 Marvel Comics Marvel Age: Fantastic Four (2004) 2   21,063 1 29,646 -8,583 -28.95%  
106 26.94 MAR040357 $2.95 DC Comics Bite Club (2004) 2   20,702 1 26,006 -5,304 -20.40%  
107 26.37 MAR041708 $2.99 Marvel Comics Spider-Girl (1998) 73   20,264 72 20,536 -272 -1.32%  
108 25.96 MAR041709 $2.99 Marvel Comics Spider-Girl (1998) 74   19,949 73 20,264 -315 -1.55%  
109 25.60 JAN040065 $2.99 Dark Horse Star Wars: Empire (2002) 19   19,673 18 19,547 126 .64%  
110 25.54 MAR041430 $2.99 Image Comics Darkness (2002) 11   19,626 10 19,562 64 .33%  
111 25.11 MAR041707 $2.99 Marvel Comics Runaways (2003) 15   19,296 14 19,366 -70 -.36%  
112 25.09 FEB040058 $2.99 Dark Horse Star Wars: Empire (2002) 20   19,281 19 19,673 -392 -1.99%  
113 23.81 JAN041302 $2.95 Image Comics Liberty Meadows (1999) 36   18,297 35 18,163 134 .74%  
114 23.49 MAR040032 $2.99 Dark Horse BPRD: Plague of Frogs (2004) 3   18,051 2 18,447 -396 -2.15%  
115 23.05 FEB042229 $2.95 CrossGen Comics El Cazador (2003) 6   17,713 5 17,324 389 2.25%  
116 22.60 MAR040287 $2.50 DC Comics Gotham Central (2003) 19   17,367 18 17,167 200 1.17%  
117 22.13 MAR042657 $3.99 IDW Publishing 30 Days of Night: Return to Barrow (2004) 3   17,006 2 18,636 -1,630 -8.75%  
118 21.99 MAR042505 $4.95 Dreamwave Productions Transformers: Armada More Than Meets Eye (2004) 3   16,898 2 17,473 -575 -3.29%  
119 20.85 MAR040355 $2.95 DC Comics Promethea (1999) 30   16,022 29 16,859 -837 -4.96%  
120 20.83 MAR040281 $2.95 DC Comics Batman: City of Light (2003) 8   16,007 7 16,500 -493 -2.99%  
121 20.79 FEB040297 $2.95 DC Comics Tom Strong (1999) 26   15,976 25 16,677 -701 -4.20%  
122 20.59 FEB042224 $2.95 CrossGen Comics Negation War (2004) 2   15,823 1 19,080 -3,257 -17.07%  
123 20.21 MAR040034 $2.99 Dark Horse Van Helsing (2004)     15,531          
124 19.90 JAN042279 $2.95 CrossGen Comics Lady Death: Wild Hunt (2004) 2   15,292 1 16,542 -1,250 -7.56%  
125 19.48 MAR040367 $3.50 DC Comics Lucifer (2000) 50   14,970 49 12,848 2,122 16.52%  
126 19.45 MAR040362 $2.75 DC Comics Hellblazer (1988) 196   14,947 195 14,890 57 .38%  
127 19.36 MAR040330 $2.95 DC Comics Plastic Man (2003) 6   14,877 5 15,879 -1,002 -6.31%  
128 19.31 FEB041617 $2.99 Marvel Comics Punisher (2001) 5 Reorder 14,839          
129 19.29 MAR041431 $2.99 Image Comics Strykeforce (2004) 2   14,824 1 18,047 -3,223 -17.86%  
130 19.16 MAR040336 $2.25 DC Comics Teen Titans Go! (2003) 7   14,724 6 14,615 109 .75%  
131 18.62 MAR040316 $2.50 DC Comics Hero (2002) 16   14,309 15 14,277 32 .22%  
132 18.17 JAN042569 $2.95 Image Comics Masters of the Universe (2004) 2   13,963 1 15,997 -2,034 -12.71%  
133 17.92 MAR040296 $3.95 DC Comics Smallville (2003) 8   13,771 7 14,674 -903 -6.15%  
134 17.32 MAR040371 $2.95 DC Comics Sandman Presents Thesaly: Witch For Hire (2004) 4   13,310 3 13,743 -433 -3.15%  
135 17.16 MAR040332 $2.95 DC Comics Rose and Thorn (2003) 6   13,187 5 13,240 -53 -.40%  
136 16.67 MAR040023 $2.99 Dark Horse Last Train to Deadsville: A Cal Mcdonald Mystery (2004) 1   12,810          
137 16.53 MAR042327 $2.99 Bongo Entertainment Simpsons Comics (1993) 94   12,703 93 12,801 -98 -.77%  
138 16.53 FEB040241 $2.50 DC Comics Superman (1987) 204 Reorder 12,703          
139 16.43 MAR040354 $2.95 DC Comics Wildcats Version 3.0 (2002) 21   12,626 20 13,547 -921 -6.80%  
140 16.35 MAR040328 $2.95 DC Comics Monolith (2004) 4   12,564 3 13,138 -574 -4.37%  
141 16.08 MAR042421 $2.95 CrossGen Comics Kiss Kiss Bang Bang (2004) 5   12,357 4 13,218 -861 -6.51%  
142 16.06 MAR040324 $2.25 DC Comics Justice League Adventures (2002) 31   12,341 30 12,196 145 1.19%  
143 15.93 MAR040033 $2.99 Dark Horse Freaks of the Heartland (2004) 3   12,242 2 12,390 -148 -1.19%  
144 15.86 MAR040280 $2.25 DC Comics Batman Adventures (2003) 14   12,188 13 12,094 94 .78%  
145 14.95 MAR042666 $3.99 IDW Publishing Dawn of the Dead (2004) 2   11,488 1 13,672 -2,184 -15.97%  
146 14.75 MAR042658 $3.99 IDW Publishing Remains (2004) 1   11,335          
147 14.69 MAR040350 $2.95 DC Comics Robotech: Invasion (2004) 5   11,289 4 11,953 -664 -5.56%  
148 14.57 MAR042337 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 26   11,196 25 10,639 557 5.24%  
149 14.41 JAN042270 $2.95 CrossGen Comics Brath (2002) 14   11,074 13 11,261 -187 -1.66%  
150 14.32 FEB042239 $2.95 CrossGen Comics Way of the Rat (2002) 24   11,004 23 11,434 -430 -3.76%  
151 14.16 MAR040366 $2.95 DC Comics Losers (2003) 12   10,881 11 10,892 -11 -.10%  
152 13.92 MAR042477 $2.95 Devil's Due Publishing Voltron (2004) 5   10,697 4 11,026 -329 -2.98%  
153 13.91 MAR040351 $2.95 DC Comics Stormwatch: Team Achilles (2002) 22   10,689 21 10,924 -235 -2.15%  
154 13.90 MAR040305 $2.95 DC Comics Fallen Angel (2003) 11   10,682 10 10,932 -250 -2.29%  
155 13.89 MAR040302 $6.95 DC Comics DC 100 Page Super Spectacular: World's Greatest Super-Heroes (2004)     10,674          
156 13.68 FEB042026 $2.95 Abstract Studios Strangers in Paradise (1996) 65   10,513 64 10,531 -18 -.17%  
157 13.65 FEB041345 $2.95 Image Comics Walking Dead (2003) 7   10,489 6 9,872 617 6.25%  
158 13.50 MAR040314 $2.50 DC Comics Hard Time (2004) 4   10,374 3 10,798 -424 -3.93%  
159 13.48 OCT030290 $2.95 DC Comics Two Step (2003) 3   10,359 2 12,890 -2,531 -19.64%  
160 12.98 MAR040304 $2.50 DC Comics Enginehead (2004) 2   9,975 1 12,903 -2,928 -22.69%  
161 12.94 MAR040327 $5.95 DC Comics Light Brigade (2004) 4   9,944 3 9,840 104 1.06%  
162 12.31 MAR040364 $2.95 DC Comics Human Target (2003) 10   9,460 9 9,557 -97 -1.01%  
163 11.92 MAR040309 $2.50 DC Comics Fraction (2004) 2   9,160 1 11,544 -2,384 -20.65%  
164 11.72 FEB042233 $2.95 CrossGen Comics Route 666 (2002) 22   9,006 21 9,263 -257 -2.77%  
165 11.65 MAR040325 $2.50 DC Comics Kinetic (2004) 3   8,953 2 9,974 -1,021 -10.24%  
166 11.60 MAR042331 $2.99 Bongo Entertainment Futurama Comics (2000) 17   8,914 16 9,465 -551 -5.82%  
167 11.18 MAR040338 $2.50 DC Comics Touch (2004) 2   8,591 1 11,285 -2,694 -23.87%  
168 11.11 MAR042472 $2.95 Image Comics Micronauts (2002) 3 Reorder 8,538          
169 11.03 FEB041303 $2.95 Image Comics Alternation (2004) 3   8,476 2 9,105 -629 -6.91%  
170 11.02 MAR040368 $2.95 DC Comics Midnight Mass: Here There Be Monsters (2004) 5   8,468 4 8,662 -194 -2.24%  
171 10.82 FEB042283 $2.95 Devil's Due Publishing Dragonlance: The Legend of Huma (2004) 4   8,315 3 7,044 1,271 18.04%  
172 10.67 MAR040299 $2.95 DC Comics Caper (2003) 8   8,199 7 8,403 -204 -2.43%  
173 10.52 MAR040056 $2.99 Dark Horse Moth (2004) 2   8,084 1 9,714 -1,630 -16.78%  
174 10.49 MAR041429 $2.99 Image Comics Common Grounds (2004) 5   8,061 4 9,094 -1,033 -11.36%  
175 10.01 FEB042123 $2.19 Archie Comics Sonic the Hedgehog (1993) 136   7,692 135 7,272 420 5.78%  
176 9.98 NOV035062 $2.99 Image Comics Wanted (2003) 1 Reorder 7,669          
177 9.65 MAR040048 $2.99 Dark Horse Spyboy: Final Exam (2004) 1   7,416          
178 9.55 FEB042472 $3.99 IDW Publishing CSI: Demon House (2004) 3   7,339 2 7,570 -231 -3.05%  
179 9.53 FEB042287 $2.95 Devil's Due Publishing Hedge Knight (2003) 6   7,323          
180 9.52 JAN042151 $3.50 Avatar Press Stargate SG-1: POW (2004) 3   7,316 2 8,594 -1,278 -14.87%  
181 9.32 FEB042717 $4.99 VIZ Media Shonen Jump (2002) 2.1 Reorder 7,162          
182 9.28 FEB042235 $2.95 CrossGen Comics Sojourn (2001) 34 Reorder 7,131          
183 9.28 MAR042669 $3.99 IDW Publishing Silent Hill: Dying Inside (2004) 4   7,131 3 7,084 47 .66%  
184 8.95 MAR040039 $3.50 Dark Horse Grendel: Devil's Reign (2004) 1   6,878          
185 8.65 MAR040344 $2.25 DC Comics Powerpuff Girls (2000) 50   6,647 49 6,220 427 6.86%  
186 8.52 FEB041318 $2.95 Image Comics Invincible (2003) 12   6,547 11 5,610 937 16.70%  
187 8.20 FEB040242 $2.95 DC Comics Superman/Batman (2003) 9 Reorder 6,301          
188 7.95 MAR042676 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 91   6,109 90 6,102 7 .11%  
189 7.53 MAR042660 $3.99 IDW Publishing Aleister Arcane (2004) 2   5,787 1 7,131 -1,344 -18.85%  
190 7.52 MAR042610 $6.95 Gemstone Publishing Uncle Scrooge (2003) 330   5,779 329 6,188 -409 -6.61%  
191 7.30 JAN041299 $2.95 Image Comics Invincible (2003) 11   5,610 10 5,599 11 .20%  
192 7.25 MAR042604 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 316   5,571 315 5,882 -311 -5.29%  
193 7.18 MAR040058 $2.99 Dark Horse Oh My Goddess! (2002) 108   5,518 107 5,584 -66 -1.18%  
194 7.14 MAR040347 $2.25 DC Comics Scooby Doo (1997) 84   5,487 83 5,529 -42 -.76%  
195 6.97 MAR042607 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 265   5,356 264 5,529 -173 -3.13%  
196 6.95 MAR040057 $2.99 Dark Horse Blade of the Immortal (1996) 89   5,341 88 5,073 268 5.28%  
197 6.44 MAR042613 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 645   4,949 644 5,152 -203 -3.94%  
198 6.30 FEB042478 $3.99 IDW Publishing Underworld: Red in Tooth and Claw (2004) 3   4,841 2 5,152 -311 -6.04%  
199 6.25 FEB041305 $5.95 Image Comics Bad Ideas (2004) 1   4,803          
200 6.24 FEB041332 $2.95 Image Comics NYC Mech (2004) 1   4,795          
201 6.13 FEB042474 $3.99 IDW Publishing Dracula's Revenge (2004) 1   4,711          
202 6.00 FEB042551 $2.99 Oni Press Blue Monday: Painted Moon (2004) 1   4,611          
203 5.97 MAR042243 $2.95 Arcana Studio Ant (2004) 2   4,588 1 4,880 -292 -5.98%  
204 5.91 DEC032297 $2.95 CrossGen Comics Abadazad (2004) 3 Reorder 4,542          
205 5.52 MAR041393 $5.95 Image Comics Feather (2003) 5   4,242 4 4,556 -314 -6.89%  
206 5.51 FEB042231 $2.95 CrossGen Comics Kiss Kiss Bang Bang (2004) 4 Reorder 4,234          
207 5.48 FEB042603 $2.95 Sirius Entertainment Poison Elves (1995) 78   4,211 77 4,219 -8 -.19%  
208 5.37 MAR041418 $2.95 Image Comics Sword of Dracula (2003) 4   4,127 3 4,419 -292 -6.61%  
209 5.18 FEB040042 $5.99 Dark Horse Super Manga Blast! (2000) 42   3,981 41 3,960 21 .53%  
210 5.13 FEB042476 $3.99 IDW Publishing Shield: Spotlight (2004) 4   3,942 3 4,177 -235 -5.63%  
211 4.96 FEB040020 $2.99 Dark Horse Conan (2004) 3 Reorder 3,812          
212 4.95 FEB042093 $2.99 Antarctic Press Gold Digger (1999) 52   3,804 51 3,710 94 2.53%  
213 4.87 FEB042559 $2.99 Oni Press Courtney Crumrin in the Twilight Kingdom (2003) 4   3,742 3 3,560 182 5.11%  
214 4.80 FEB040256 $2.25 DC Comics Flash (1987) 209 Reorder 3,689          
215 4.66 JAN042290 $2.95 CrossGen Comics Way of the Rat (2002) 23 Reorder 3,581          
216 4.61 MAR040053 $2.99 Dark Horse El Zombo (2004) 2   3,543 1 4,704 -1,161 -24.68%  
217 4.57 FEB042047 $2.95 AiT/Planet Lar Demo (2003) 6   3,512 5 3,302 210 6.36%  
218 4.53 APR042364 $1.99 Avatar Press Belladonna Preview (2004)     3,481          
219 4.47 FEB041560 $3.50 Marvel Comics Daredevil: Father (2004) 1 Reorder 3,435          
220 4.42 FEB042301 $2.99 Dork Storm Press Dork Tower (1998) 27   3,397 26 3,715 -318 -8.56%  
221 4.38 JAN040037 $3.99 Dark Horse Ultraman Tiga (2003) 8   3,366 7 3,722 -356 -9.56%  
222 4.30 JAN041291 $2.95 Image Comics David and Goliath (2003) 3   3,304 2 4,107 -803 -19.55%  
223 4.22 MAR040343 $2.25 DC Comics Looney Tunes (1994) 114   3,243 113 3,267 -24 -.73%  
224 4.19 APR042829 $2.95 Raven Publications Gift (2003) 6   3,220 5 3,338 -118 -3.54%  
225 4.14 FEB042296 $4.95 Devil's Due Publishing War Stone (2004)     3,181          
226 4.14 FEB040022 $3.99 Dark Horse Ultraman Tiga (2003) 9   3,181 8 3,366 -185 -5.50%  
227 4.08 JAN042123 $2.19 Archie Comics Betty and Veronica (1987) 200   3,135 199 2,418 717 29.65%  
228 3.86 MAR040346 $3.95 DC Comics Samurai Jack (2004) Special 1   2,966          
229 3.85 MAR042862 $2.95 Viper Comics Dead @ 17: Blood of Saints (2004) 2   2,959 1 2,969 -10 -.34%  
230 3.76 FEB040259 $2.25 DC Comics Green Lantern (1990) 176 Reorder 2,889          
231 3.74 MAR042713 $2.95 NBM Publishing Boneyard (2003) 14   2,874 13 2,765 109 3.94%  
232 3.71 MAR042245 $2.19 Archie Comics Archie (1960) 548   2,851 547 2,639 212 8.03%  
233 3.58 MAR042558 $3.50 El Capitan Books Stray Bullets (1995) 33   2,751 32 6,059 -3,308 -54.60%  
234 3.47 FEB040238 $2.25 DC Comics Robin (1993) 125 Reorder 2,667          
235 3.41 FEB042556 $2.99 Oni Press Too Much Hopeless Savages (2003) 4   2,620 3 2,552 68 2.66%  
236 3.35 JAN042245 $3.50 Com.X Classwar (2002) 4 Reorder 2,574          
237 3.26 FEB042288 $5.95 Devil's Due Publishing Hedge Knight (2003) 6   2,505          
238 3.23 APR042365 $2.99 Avatar Press Belladonna Preview (2004) Special     2,482          
239 3.23 MAR042767 $2.95 Sirius Entertainment Dogwitch (2002) 11   2,482 10 2,510 -28 -1.12%  
240 3.17 APR042375 $3.50 Avatar Press By Bizarre Hands (2004) 2   2,436 1 3,298 -862 -26.14%  
241 3.15 MAR042252 $2.19 Archie Comics Betty and Veronica Spectacular (1992) 66   2,421 65 2,068 353 17.07%  
242 3.15 JAN042129 $2.19 Archie Comics Sabrina the Teenage Witch (2000) 57   2,421 56 2,485 -64 -2.58%  
243 3.12 MAR040342 $2.25 DC Comics Cartoon Cartoons (2001) 30   2,398 29 2,348 50 2.13%  
244 3.09 MAR042677 $2.99 Kenzer and Company Knights of the Dinner Table Illustrated (2000) 34   2,375 33 2,403 -28 -1.17%  
245 3.03 FEB042118 $3.59 Archie Comics Betty and Veronica Double Digest (1987) 124   2,328 123 2,326 2 .09%  
246 2.97 MAR042259 $2.19 Archie Comics Veronica (1989) 152   2,282 151 2,238 44 1.97%  
247 2.96 FEB040264 $2.25 DC Comics JLA (1997) 97 Reorder 2,275          
248 2.94 JAN042508 $3.95 Humanoids Group Metal Hurlant (2002) 11   2,259 10 2,320 -61 -2.63%  
249 2.85 FEB042116 $2.39 Archie Comics Archie Digest (1990) 207   2,190 206 2,001 189 9.45%  
250 2.79 JAN041324 $2.95 Image Comics Walking Dead (2003) 6 Reorder 2,144          
251 2.76 MAR042246 $3.59 Archie Comics Archie's Double Digest (1984) 152   2,121 151 2,309 -188 -8.14%  
252 2.74 JAN042114 $2.19 Archie Comics Archie and Friends (1992) 82   2,106 81 2,084 22 1.06%  
253 2.69 MAR042864 $4.99 VIZ Media Animerica Extra (1998) 7.1   2,067          
254 2.64 MAR042223 $4.50 Antarctic Press Gold Digger Swimsuit Special (2004) Special     2,029          
255 2.55 FEB040301 $2.95 DC Comics Bite Club (2004) 1 Reorder 1,960          
