Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 337.58 DEC058324 $3.99 Marvel Comics Civil War (2005) 1   260,673          
2 256.86 FEB060254 $3.99 DC Comics Infinite Crisis (2005) 7   198,342 6 206,590 -8,248 -3.99%  
3 207.62 NOV050225 $2.99 DC Comics All Star Batman and Robin (2005) 4   160,320 3 166,206 -5,886 -3.54%  
4 182.47 MAR060309 $2.50 DC Comics 52 (2006) 1   140,900          
5 170.24 MAR062126 $2.99 Marvel Comics Wolverine: Origins (2006) 2   131,456 1 158,252 -26,796 -16.93%  
6 166.19 MAR060310 $2.50 DC Comics 52 (2006) 2   128,329 1 140,900 -12,571 -8.92%  
7 160.48 MAR060311 $2.50 DC Comics 52 (2006) 3   123,919 2 128,329 -4,410 -3.44%  
8 159.62 MAR062108 $2.99 Marvel Comics New Avengers (2004) 19   123,255 18 121,538 1,717 1.41%  
9 157.19 MAR060312 $2.50 DC Comics 52 (2006) 4   121,379 3 123,919 -2,540 -2.05%  
10 153.80 FEB060236 $3.99 DC Comics Superman/Batman (2003) 26   118,761 25 103,650 15,111 14.58%  
11 134.23 JAN060295 $2.99 DC Comics Superman/Batman (2003) 25   103,650 24 103,737 -87 -.08%  
12 133.14 DEC050239 $2.99 DC Comics Supergirl (2005) 6   102,808 5 104,898 -2,090 -1.99%  
13 132.78 FEB068058 $2.99 Marvel Comics Ultimate Fantastic Four (2003) 30   102,530 29 67,547 34,983 51.79%  
14 123.67 MAR062064 $2.99 Marvel Comics Amazing Spider-Man (1999) 532   95,496 531 94,203 1,293 1.37%  
15 121.10 MAR062125 $2.99 Marvel Comics Wolverine (2003) 42   93,511 41 70,958 22,553 31.78%  
16 102.95 MAR062128 $2.99 Marvel Comics X-Men (2004) 186   79,496 185 78,807 689 .87%  
17 102.69 MAR062124 $2.99 Marvel Comics Uncanny X-Men (1963) 473   79,295 472 79,150 145 .18%  
18 102.16 FEB060270 $2.99 DC Comics Green Lantern (1990) 11   78,886 10 87,127 -8,241 -9.46%  
19 100.21 FEB062063 $3.50 Marvel Comics X-Men: Deadly Genesis (2005) 6   77,380 5 77,570 -190 -.24%  
20 100.00 MAR060278 $2.99 DC Comics Batman (1940) 653   77,218 652 82,426 -5,208 -6.32%  
21 97.51 MAR062107 $2.99 Marvel Comics Moon Knight (2006) 2   75,295 1 108,949 -33,654 -30.89%  
22 95.85 MAR062060 $2.99 Marvel Comics Ultimate Spider-Man (2000) 94   74,013 93 72,824 1,189 1.63%  
23 95.22 MAR062061 $2.99 Marvel Comics Ultimate Spider-Man (2000) 95   73,527 94 74,013 -486 -.66%  
24 94.43 FEB060294 $2.50 DC Comics Teen Titans (2003) 35   72,917 34 90,039 -17,122 -19.02%  
25 93.50 MAR062062 $2.99 Marvel Comics Ultimate X-Men (2000) 70   72,199 69 73,181 -982 -1.34%  
26 92.88 MAR062058 $2.99 Marvel Comics Ultimate Extinction (2006) 5   71,720 4 73,144 -1,424 -1.95%  
27 92.53 MAR060336 $2.99 DC Comics Teen Titans (2003) 36   71,450 35 72,917 -1,467 -2.01%  
28 91.20 MAR060296 $2.99 DC Comics Superman (2006) 652   70,423 651 73,348 -2,925 -3.99%  
29 85.17 MAR060277 $2.99 DC Comics Detective Comics (1937) 819   65,767 818 68,179 -2,412 -3.54%  
30 81.16 FEB060235 $2.50 DC Comics Action Comics (1938) 838   62,670 837 69,638 -6,968 -10.01%  
31 80.12 MAR060297 $2.99 DC Comics Action Comics (1938) 839   61,867 838 62,670 -803 -1.28%  
32 72.19 MAR060303 $2.99 DC Comics Crisis Aftermath: The Spectre (2006) 1   55,744          
33 71.88 MAR060320 $2.99 DC Comics Ion (2006) 2   55,504 1 74,717 -19,213 -25.71%  
34 71.14 MAR060334 $2.99 DC Comics Secret Six (2006) 1   54,933          
35 69.78 MAR062065 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 8   53,883 7 55,376 -1,493 -2.70%  
36 68.11 MAR060329 $2.99 DC Comics JSA (1999) 85   52,593 84 53,240 -647 -1.22%  
37 67.95 MAR062069 $2.99 Marvel Comics Sensational Spider-Man (2006) 26   52,470 25 51,987 483 .93%  
38 65.08 MAR060335 $2.99 DC Comics Shadowpact (2006) 1   50,253          
39 64.32 MAR060304 $2.99 DC Comics Crisis Aftermath: The Battle For Bludhaven (2006) 3   49,667 2 52,030 -2,363 -4.54%  
40 63.69 MAR062112 $2.99 Marvel Comics Squadron Supreme (2006) 3   49,180 2 51,192 -2,012 -3.93%  
41 63.21 MAR060305 $2.99 DC Comics Crisis Aftermath: The Battle For Bludhaven (2006) 4   48,809 3 49,667 -858 -1.73%  
42 62.31 MAR062130 $2.99 Marvel Comics X-Men: The 198 (2006) 5   48,115 4 50,033 -1,918 -3.83%  
43 62.00 MAR062083 $2.99 Marvel Comics Daredevil (1998) 85   47,875 84 47,118 757 1.61%  
44 61.05 MAR062122 $2.99 Marvel Comics Son of M (2005) 6   47,142 5 48,780 -1,638 -3.36%  
45 60.50 MAR062080 $2.99 Marvel Comics Captain America (2005) 18   46,717 17 45,537 1,180 2.59%  
46 60.28 MAR062087 $2.99 Marvel Comics Incredible Hulk (2000) 95   46,547 94 47,961 -1,414 -2.95%  
47 59.64 MAR060282 $2.99 DC Comics Nightwing (1996) 120   46,053 119 46,331 -278 -.60%  
48 59.16 MAR060332 $2.99 DC Comics Outsiders (2003) 36   45,682 35 45,770 -88 -.19%  
49 58.92 MAR060333 $2.99 DC Comics Supergirl and the Legion Of Super Heroes (2006) 18   45,497 17 47,718 -2,221 -4.65%  
50 57.36 MAR062127 $2.99 Marvel Comics X-Factor (2005) 7   44,292 6 45,216 -924 -2.04%  
51 57.25 MAR062077 $2.99 Marvel Comics Annihilation: Silver Surfer (2006) 2   44,207 1 49,115 -4,908 -9.99%  
52 56.76 MAR062132 $2.99 Marvel Comics X-Men: The End: Book 3: Men and X-Men (2006) 5   43,829 4 44,582 -753 -1.69%  
53 56.71 MAR062110 $2.99 Marvel Comics She-Hulk (2005) 8   43,790 7 26,548 17,242 64.95%  
54 55.72 MAR062106 $2.99 Marvel Comics Ms Marvel (2006) 3   43,026 2 46,200 -3,174 -6.87%  
55 54.07 MAR060314 $2.99 DC Comics Checkmate (2006) 2   41,752 1 55,368 -13,616 -24.59%  
56 53.99 MAR060313 $2.99 DC Comics Blue Beetle (2006) 3   41,690 2 50,183 -8,493 -16.92%  
57 53.61 MAR060283 $2.99 DC Comics Robin (1993) 150   41,397 149 37,170 4,227 11.37%  
58 51.87 MAR062119 $2.99 Marvel Comics New X-Men (2001) 26   40,053 25 40,173 -120 -.30%  
59 51.26 MAR062075 $2.99 Marvel Comics Annihilation: Nova (2006) 2   39,582 1 42,454 -2,872 -6.76%  
60 50.80 MAR062088 $3.99 Marvel Comics Fantastic Four: Death In the Family (2006)     39,227          
61 50.72 MAR060316 $2.99 DC Comics Green Arrow (2001) 62   39,165 61 40,614 -1,449 -3.57%  
62 50.30 MAR062089 $2.99 Marvel Comics Iron Man (2004) 8   38,841 7 49,399 -10,558 -21.37%  
63 50.15 MAR062118 $2.99 Marvel Comics New Excalibur (2005) 7   38,725 6 40,683 -1,958 -4.81%  
64 49.61 MAR062078 $2.99 Marvel Comics Annihilation: Super Skrull (2006) 2   38,308 1 42,774 -4,466 -10.44%  
65 48.47 MAR060328 $2.99 DC Comics JSA Classified (2005) 12   37,428 11 37,811 -383 -1.01%  
66 47.00 MAR062076 $2.99 Marvel Comics Annihilation: Ronan (2006) 2   36,292 1 39,006 -2,714 -6.96%  
67 45.18 MAR060307 $2.99 DC Comics Birds of Prey (1999) 94   34,887 93 34,400 487 1.42%  
68 44.63 MAR062134 $2.99 Marvel Comics Punisher (2001) 33 Reorder 34,462          
69 44.06 MAR062116 $2.99 Marvel Comics Exiles (2001) 80   34,022 79 34,116 -94 -.28%  
70 43.89 MAR062117 $2.99 Marvel Comics Exiles (2001) 81   33,891 80 34,022 -131 -.39%  
71 43.75 FEB060280 $2.99 DC Comics JLA: Classified (2004) 21   33,783 20 34,036 -253 -.74%  
72 42.21 MAR060306 $2.99 DC Comics Aquaman: Sword of Atlantis (2006) 42   32,594 41 37,563 -4,969 -13.23%  
73 42.04 JAN062958 $2.99 Dynamite Entertainment Red Sonja (2005) 10   32,462 9 32,330 132 .41%  
74 41.72 MAR062066 $2.99 Marvel Comics Last Planet Standing (2006) 1   32,215          
75 41.00 MAR060032 $2.99 Dark Horse Conan (2004) 28   31,659 27 31,703 -44 -.14%  
76 39.94 MAR060286 $2.99 DC Comics Batman: Secrets (2006) 3   30,841 2 31,864 -1,023 -3.21%  
77 39.89 FEB068167 $1.25 Marvel Comics Nextwave: Agents of HATE (2006) 5   30,802 4 26,726 4,076 15.25%  
78 39.07 MAR060281 $2.99 DC Comics Catwoman (2002) 55   30,169 54 28,920 1,249 4.32%  
79 38.70 MAR060321 $2.99 DC Comics Hawkgirl (2006) 52   29,883 51 30,654 -771 -2.52%  
80 37.75 MAR062067 $2.99 Marvel Comics Last Planet Standing (2006) 2   29,150 1 32,215 -3,065 -9.51%  
81 36.41 MAR062131 $2.99 Marvel Comics X-Men: Apocalypse/Dracula (2006) 4   28,115 3 29,007 -892 -3.08%  
82 36.36 MAR062079 $2.99 Marvel Comics Black Panther (2005) 16   28,076 15 28,358 -282 -.99%  
83 35.29 MAR063261 $2.99 IDW Publishing Transformers: Infiltration (2006) 5   27,250 4 28,832 -1,582 -5.49%  
84 34.97 JAN061822 $2.95 Image Comics Spawn (1992) 156   27,003 155 26,726 277 1.04%  
85 34.38 FEB062039 $2.99 Marvel Comics She-Hulk (2005) 7   26,548 6 26,625 -77 -.29%  
86 33.67 MAR062135 $4.99 Marvel Comics Punisher: Tyger (2006)     25,999          
87 33.48 MAR060394 $2.99 DC Comics Y: The Last Man (2002) 45   25,853 44 25,982 -129 -.50%  
88 33.44 MAR060287 $5.99 DC Comics Batman: Year One Hundred (2006) 4   25,822 3 25,990 -168 -.65%  
89 33.22 MAR062120 $2.99 Marvel Comics Cable and Deadpool (2004) 28   25,652 27 26,150 -498 -1.90%  
90 31.64 MAR060385 $2.99 DC Comics Fables (2002) 49   24,432 48 24,474 -42 -.17%  
91 31.61 MAR060279 $2.99 DC Comics Batman: Legends of the Dark Knight (1989) 205   24,409 202 23,806 603 2.53%  
92 31.36 MAR060280 $2.99 DC Comics Batman: Legends of the Dark Knight (1989) 206   24,216 205 24,409 -193 -.79%  
93 30.86 MAR062111 $2.99 Marvel Comics Runaways (2003) 16 Reorder 23,829          
94 30.76 MAR060052 $2.99 Dark Horse Star Wars: Rebellion (2006) 2   23,752 1 26,952 -3,200 -11.87%  
95 30.73 MAR062114 $2.99 Marvel Comics Thunderbolts (1997) 102   23,729 101 24,168 -439 -1.82%  
96 30.57 JAN062081 $2.95 Marvel Comics Powers (2004) 18   23,606 17 24,134 -528 -2.19%  
97 30.16 MAR060315 $2.99 DC Comics Firestorm the Nuclear Man (2006) 25   23,289 24 23,701 -412 -1.74%  
98 30.06 MAR060051 $2.99 Dark Horse Star Wars: Knights of the Old Republic (2005) 5   23,212 4 22,579 633 2.80%  
99 29.67 MAR062129 $2.99 Marvel Comics X-Men: Fairy Tales (2006) 1   22,911          
100 29.24 MAR063265 $2.99 IDW Publishing Transformers: Beast Wars (2006) 4   22,579 3 23,964 -1,385 -5.78%  
101 29.14 MAR062123 $2.99 Marvel Comics Storm (2006) 4   22,501 3 24,211 -1,710 -7.06%  
102 28.87 FEB062011 $2.99 Marvel Comics Books of Doom (2005) 6   22,293 5 22,710 -417 -1.84%  
103 28.83 MAR060284 $2.99 DC Comics Man-Bat (2006) 2   22,262 1 27,134 -4,872 -17.96%  
104 28.67 MAR060033 $4.99 Dark Horse Conan: Book of Thoth (2006) 3   22,138 2 23,213 -1,075 -4.63%  
105 28.36 MAR060323 $2.99 DC Comics Jonah Hex (2005) 7   21,899 6 22,761 -862 -3.79%  
106 28.33 MAR060372 $2.99 DC Comics Red Sonja/Claw: The Devil's Hands (2006) 3   21,876 2 28,264 -6,388 -22.60%  
107 27.61 MAR062072 $3.99 Marvel Comics All New Official Handbook of the Marvel Universe: A to Z (2006) 5   21,320 4 21,529 -209 -.97%  
108 27.38 JAN062962 $3.50 Dynamite Entertainment Red Sonja vs Thulsa Doom (2006) 4   21,142 3 23,045 -1,903 -8.26%  
109 26.68 MAR063144 $2.95 Devil's Due Publishing GI Joe vs Transformers (2006) 3   20,602 2 21,384 -782 -3.66%  
110 26.65 JAN060356 $2.99 DC Comics Ex Machina (2004) 20   20,579 19 20,356 223 1.10%  
111 26.59 MAR060337 $2.99 DC Comics Sgt Rock: Prophecy (2006) 5   20,532 4 21,835 -1,303 -5.97%  
112 26.34 MAR062121 $2.99 Marvel Comics Sentinel Squad One (2006) 5   20,339 4 21,872 -1,533 -7.01%  
113 25.57 MAR060368 $2.99 DC Comics Captain Atom: Armageddon (2005) 8   19,745 7 19,941 -196 -.98%  
114 25.53 MAR062090 $2.99 Marvel Comics Iron Man: Inevitable (2005) 6   19,714 4 21,426 -1,712 -7.99%  
115 25.38 FEB060230 $2.50 DC Comics Batman: Journey Into Knight (2005) 9   19,598 8 19,974 -376 -1.88%  
116 25.37 FEB062870 $2.99 Aspen Soulfire (2004) 7   19,590 6 19,528 62 .32%  
117 25.36 MAR062115 $2.99 Marvel Comics Thing (2005) 7   19,582 6 20,575 -993 -4.83%  
118 25.05 NOV051740 $1.99 Image Comics Fell (2005) 5   19,343 4 18,913 430 2.27%  
119 25.00 MAR062084 $2.99 Marvel Comics Fantastic Four: First Family (2006) 3   19,305 2 21,442 -2,137 -9.97%  
120 24.39 MAR062091 $2.99 Marvel Comics Marvel Team-Up (2004) 20   18,833 19 19,889 -1,056 -5.31%  
121 24.18 JAN062022 $2.99 Marvel Comics Fantastic Four (1961) 536 Reorder 18,671          
122 23.92 MAR060338 $2.99 DC Comics Warlord (2006) 4   18,471 3 19,992 -1,521 -7.61%  
123 23.79 MAR062063 $3.50 Marvel Comics Fury: Peacemaker (2006) 4   18,370 3 19,175 -805 -4.20%  
124 23.49 MAR063141 $2.95 Devil's Due Publishing GI Joe: Americas Elite (2005) 11   18,139 10 17,980 159 .88%  
125 22.96 MAR062068 $2.99 Marvel Comics Spider-Girl (1998) 98   17,729 97 17,506 223 1.27%  
126 22.74 JAN060383 $2.99 DC Comics Neverwhere (2005) 7   17,559 6 18,400 -841 -4.57%  
127 21.37 MAR060045 $2.99 Dark Horse BPRD: Universal Machine (2006) 2   16,501 1 17,237 -736 -4.27%  
128 21.33 MAR061881 $2.99 Image Comics Cyberforce (2006) 3   16,471 2 18,862 -2,391 -12.68%  
129 21.08 MAR062070 $2.99 Marvel Comics Spider-Man Unlimited (2004) 15   16,278 14 20,184 -3,906 -19.35%  
130 21.04 FEB061995 $2.99 Marvel Comics Ares (2006) 4   16,247 3 15,891 356 2.24%  
131 20.79 JAN062968 $2.99 Dynamite Entertainment Army of Darkness (2005) 7   16,054 6 16,275 -221 -1.36%  
132 20.66 MAR060389 $2.99 DC Comics Loveless (2005) 7   15,953 6 16,821 -868 -5.16%  
133 20.63 JAN068272 $4.99 Marvel Comics Ultimate Wolverine vs Hulk (2005) Director's Cut     15,930          
134 20.45 MAR061855 $2.95 Image Comics Liberty Meadows (1999) 37   15,791          
135 20.28 MAR060331 $2.99 DC Comics Manhunter (2004) 22   15,660 21 14,948 712 4.76%  
136 20.26 MAR060380 $2.99 DC Comics Bite Club: Vampire Crime Unit (2006) 2   15,644 1 17,193 -1,549 -9.01%  
137 19.91 MAR062133 $2.99 Marvel Comics X-Statix Presents Dead Girl (2006) 5   15,374 4 15,604 -230 -1.47%  
138 19.87 APR062024 $1.99 Marvel Comics Eternals Sketchbook (2006)     15,343          
139 19.70 FEB062013 $2.99 Marvel Comics Fantastic Four (1961) 537 Reorder 15,212          
140 19.45 MAR060382 $2.99 DC Comics DMZ (2005) 7   15,019 6 15,210 -191 -1.26%  
141 19.11 MAR060379 $2.99 DC Comics American Virgin (2006) 3   14,756 2 15,779 -1,023 -6.48%  
142 18.79 MAR062136 $3.99 Marvel Comics Haunt of Horror: Edgar Allan Poe (2006) 1   14,509          
143 18.71 JAN060367 $3.99 DC Comics Wraithborn (2005) 6   14,447 5 14,912 -465 -3.12%  
144 18.40 NOV058145 $2.99 Marvel Comics Marvel Zombies (2005) 1 Reorder 14,208          
145 18.37 MAR061886 $2.99 Image Comics Witchblade (1995) 98   14,185 97 15,968 -1,783 -11.17%  
146 18.33 MAR062101 $4.99 Marvel Comics Marvel Legacy: The 1970s Handbook (2006)     14,154          
147 18.33 MAR060388 $2.99 DC Comics Hellblazer (1988) 220   14,154 219 14,205 -51 -.36%  
148 18.28 MAR060377 $2.99 DC Comics Wildcats: Nemesis (2005) 9   14,115 8 14,409 -294 -2.04%  
149 17.98 MAR062092 $2.99 Marvel Comics Marvel Adventures: Avengers (2006) 1   13,884          
150 17.92 MAR063268 $2.49 IDW Publishing Transformers: Generations (2006) 3   13,837 2 18,716 -4,879 -26.07%  
151 17.46 MAR060381 $2.99 DC Comics 100 Bullets (1999) 72   13,482 71 13,512 -30 -.22%  
152 17.25 MAR060308 $2.99 DC Comics Blood of the Demon (2005) 15   13,320 14 13,090 230 1.76%  
153 17.07 JUL052673 $3.99 Avatar Press Texas Chainsaw Massacre: Grind (2006) 1   13,181          
154 16.64 MAR063259 $3.99 IDW Publishing Zombies!: Feast (2006) 1   12,849          
155 16.49 JAN060307 $2.99 DC Comics Blue Beetle (2006) 1 Reorder 12,733          
156 16.00 MAR060393 $2.99 DC Comics Testament (2005) 6   12,355 5 12,769 -414 -3.24%  
157 15.77 JAN060300 $3.99 DC Comics Infinite Crisis (2005) 6 Reorder 12,177          
158 15.59 MAR062973 $2.50 Aspen Shrugged (2006) 0   12,038          
159 15.28 FEB063117 $3.99 IDW Publishing Angel Spotlight: Illyria (2006) 1   11,799          
160 15.12 JAN062966 $2.99 Dynamite Entertainment Painkiller Jane (2006) 2   11,675 1 15,829 -4,154 -26.24%  
161 14.76 MAR061850 $2.99 Image Comics Girls (2005) 13   11,397 12 11,399 -2 -.02%  
162 14.68 FEB063122 $3.99 IDW Publishing Spike vs Dracula (2006) 3   11,336 2 12,088 -752 -6.22%  
163 14.49 FEB062032 $2.99 Marvel Comics Marvel Zombies (2005) 5 Reorder 11,189          
164 14.45 MAR062085 $2.99 Marvel Comics Daughters of the Dragon (2006) 5   11,158 4 11,603 -445 -3.84%  
165 14.42 MAR060346 $2.25 DC Comics Teen Titans Go! (2003) 31   11,135 30 11,224 -89 -.79%  
166 14.21 MAR060387 $2.99 DC Comics Exterminators (2006) 5   10,973 4 11,340 -367 -3.24%  
167 13.85 MAR063071 $2.99 Bongo Entertainment Simpsons Comics (1993) 118   10,695 117 10,743 -48 -.45%  
168 13.83 MAR061885 $2.99 Image Comics Rising Stars: Untouchable (2006) 4   10,679 3 11,333 -654 -5.77%  
169 13.73 MAR060369 $2.99 DC Comics Majestic (2004) 17   10,602 16 10,670 -68 -.64%  
170 13.60 MAR063271 $3.99 IDW Publishing Angel Spotlight: Gunn (2006) 1   10,502          
171 13.56 MAR060366 $2.99 DC Comics Albion (2005) 5   10,471 4 10,765 -294 -2.73%  
172 13.50 MAR060345 $2.25 DC Comics Justice League Unlimited (2004) 21   10,424 20 10,619 -195 -1.84%  
173 13.46 MAR060390 $2.99 DC Comics Lucifer (2000) 74   10,394 73 10,408 -14 -.13%  
174 13.44 FEB060055 $2.99 Dark Horse Conan (2004) 27 Reorder 10,378          
175 13.10 NOV051779 $2.99 Image Comics Necromancer (2005) 5   10,116 4 10,502 -386 -3.68%  
176 12.74 MAR060375 $2.99 DC Comics Team Zero (2005) 6   9,838 5 10,058 -220 -2.19%  
177 12.69 FEB062876 $3.99 Avatar Press Wolfskin (2006) 1   9,799          
178 12.40 MAR060365 $2.99 DC Comics American Way (2006) 4   9,575 3 10,502 -927 -8.83%  
179 12.37 MAR063081 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 38   9,552 37 9,813 -261 -2.66%  
180 12.36 FEB060222 $2.50 DC Comics Batman (1940) 652 Reorder 9,544          
181 12.30 MAR062105 $2.99 Marvel Comics New Mangaverse (2006) 5   9,498 4 9,722 -224 -2.30%  
182 12.25 MAR060373 $2.99 DC Comics Skye Runner (2006) 2   9,459 1 14,598 -5,139 -35.20%  
183 11.95 MAR063149 $4.95 Devil's Due Publishing Forgotten Realms: Sojourn (2006) 2   9,228 1 9,387 -159 -1.69%  
184 11.86 NOV053236 $4.95 UDON Entertainment Rival Schools (2006) 1   9,158          
185 11.85 FEB063139 $3.99 IDW Publishing Fallen Angel (2005) 5   9,150 4 9,108 42 .46%  
186 11.79 MAR060343 $3.99 DC Comics Elfquest: Discovery (2006) 3   9,104 2 9,380 -276 -2.94%  
187 11.61 MAR062861 $2.95 Abstract Studios Strangers in Paradise (1996) 82   8,965 81 8,950 15 .17%  
188 11.60 FEB063120 $7.49 IDW Publishing Spike: Lost and Found (2006) 1   8,957          
189 11.31 MAR062086 $2.99 Marvel Comics Doc Samson (2006) 5   8,733 4 9,620 -887 -9.22%  
190 11.11 JUL052679 $3.99 Avatar Press Lady Death: Abandon All Hope (2005) 4   8,579 3 8,549 30 .35%  
191 11.00 FEB060278 $3.50 DC Comics Justice (2005) 5 Reorder 8,494          
192 10.96 MAR060344 $2.25 DC Comics Batman Strikes (2004) 21   8,463 20 8,330 133 1.60%  
193 10.89 MAR063070 $2.99 Bongo Entertainment Futurama Comics (2000) 25   8,409 24 8,445 -36 -.43%  
194 10.79 APR062928 $3.50 Archaia Entertainment Mouse Guard (2006) 3   8,332 2 7,923 409 5.16%  
195 10.71 FEB060273 $2.99 DC Comics Ion (2006) 1 Reorder 8,270          
196 10.56 MAR062113 $2.99 Marvel Comics Underworld (2006) 4   8,154 3 8,666 -512 -5.91%  
197 10.49 MAR060322 $2.99 DC Comics Hard Time Season 2 (2005) 6   8,100 5 8,330 -230 -2.76%  
198 10.45 JAN062890 $3.99 Avatar Press Black Gas (2006) 3   8,069 2 8,578 -509 -5.93%  
199 10.35 FEB068192 $2.50 DC Comics Detective Comics (1937) 817 Reorder 7,992          
200 10.34 FEB062055 $2.99 Marvel Comics Wolverine: Origins (2006) 1 Reorder 7,984          
201 10.26 FEB062849 $3.50 Archaia Entertainment Mouse Guard (2006) 2   7,923 1 7,655 268 3.50%  
202 10.09 MAR060392 $2.99 DC Comics Swamp Thing (2004) 27   7,791 26 7,959 -168 -2.11%  
203 10.03 FEB060221 $2.50 DC Comics Detective Comics (1937) 818 Reorder 7,745          
204 9.87 MAR062967 $2.25 Archie Comics Sonic the Hedgehog (1993) 162   7,621 161 7,470 151 2.02%  
205 9.77 JAN060325 $2.50 DC Comics Teen Titans (2003) 34 Reorder 7,544          
206 9.49 FEB061990 $2.99 Marvel Comics Amazing Spider-Man (1999) 531 Reorder 7,328          
207 9.46 DEC050269 $3.50 DC Comics Justice (2005) 4 Reorder 7,305          
208 9.40 FEB063168 $3.50 Moonstone Buckaroo Banzai (2006) 1   7,258          
209 9.18 MAR061825 $2.99 Image Comics Last Christmas (2006) 1   7,089          
210 9.15 MAR062071 $2.99 Marvel Comics Spider-Man Loves Mary Jane (2005) 6   7,065 5 7,164 -99 -1.38%  
211 8.92 MAR061862 $2.99 Image Comics Savage Dragon (1992) 126   6,888 125 6,989 -101 -1.45%  
212 8.61 JAN060368 $3.99 DC Comics ABC A to Z: Top 10 and Teams (2006)     6,648          
213 8.56 MAR062073 $2.99 Marvel Comics Avengers and Power Pack Assemble (2006) 2   6,610 1 7,857 -1,247 -15.87%  
214 8.53 FEB061761 $4.99 Image Comics Loaded Bible: Jesus vs Vampires (2006) 1   6,587          
215 8.34 MAR063147 $2.95 Devil's Due Publishing GI Joe: Sigma 6 (2005) 6   6,440 5 6,946 -506 -7.28%  
216 8.31 FEB060260 $2.99 DC Comics Blue Beetle (2006) 2 Reorder 6,417          
217 8.09 MAR061823 $3.50 Image Comics Emissary (2006) 1   6,247          
218 8.05 FEB060263 $2.99 DC Comics Checkmate (2006) 1 Reorder 6,216          
219 8.03 FEB062862 $2.25 Archie Comics Sonic X (2005) 8   6,201 7 6,304 -103 -1.63%  
220 8.00 FEB063204 $2.99 Oni Press Local (2005) 5   6,177 4 5,848 329 5.63%  
221 8.00 FEB062883 $3.99 Avatar Press Medieval Lady Death: War of the Winds (2006) 2   6,177 1 6,553 -376 -5.74%  
222 7.98 MAR062093 $2.99 Marvel Comics Marvel Adventures: Spider-Man (2005) 15   6,162 14 5,969 193 3.23%  
223 7.89 MAR062969 $2.25 Archie Comics Sonic X (2005) 9   6,093 8 6,201 -108 -1.74%  
224 7.82 MAR063380 $2.95 Superverse Comics Zoom Suit (2006) 2   6,038 1 17,725 -11,687 -65.94%  
225 7.77 JAN060301 $4.99 DC Comics OMAC Project: Infinite Crisis (2006) Special   Reorder 6,000          
226 7.41 JAN060281 $2.50 DC Comics Robin (1993) 148 Reorder 5,722          
227 7.06 JAN060293 $2.50 DC Comics Action Comics (1938) 837 Reorder 5,452          
228 7.00 MAR060376 $2.99 DC Comics Thunderbolt Jaxon (2006) 4   5,405 3 6,239 -834 -13.37%  
229 6.92 FEB060264 $2.99 DC Comics Crisis Aftermath: The Battle For Bludhaven (2006) 1 Reorder 5,343          
230 6.85 JAN068181 $2.99 Marvel Comics Moon Knight (2006) 1 Reorder 5,289          
231 6.85 MAR063284 $3.99 IDW Publishing Clive Barker's Great and Secret Show (2006) 3   5,289 2 5,175 114 2.20%  
232 6.81 FEB063154 $4.99 Kenzer and Company Knights of the Dinner Table (1994) 114   5,259 113 5,262 -3 -.06%  
233 6.74 MAR061889 $2.99 Image Comics City of Heroes (2005) 13   5,204 12 5,364 -160 -2.98%  
234 6.71 FEB063093 $3.99 IDW Publishing Wormwood: Gentleman Corpse: Taster (2006)     5,181          
235 6.70 MAR061858 $2.99 Image Comics PvP (2003) 26   5,174 25 5,663 -489 -8.63%  
236 6.68 FEB063206 $2.99 Oni Press My Inner Bimbo (2006) 1   5,158          
237 6.60 JAN060309 $2.50 DC Comics Green Arrow (2001) 60 Reorder 5,096          
238 6.58 MAR062914 $3.50 SLG Publishing Wonderland (2006) 1   5,081          
239 6.57 JAN062876 $2.99 Avatar Press Lady Death: Infernal Sins (2006) Special     5,073          
240 6.54 NOV051739 $2.99 Image Comics Fear Agent (2005) 4   5,050 3 5,255 -205 -3.90%  
241 6.53 FEB062031 $3.99 Marvel Comics New Avengers (2004) Annual 1 Reorder 5,042          
242 6.47 FEB061783 $2.99 Image Comics Lions, Tigers and Bears (2006) 2   4,996 1 7,252 -2,256 -31.11%  
243 6.31 MAR063289 $3.99 IDW Publishing Metal Gear Solid: Sons of Liberty (2005) 6   4,872 5 5,227 -355 -6.79%  
244 6.31 MAR063227 $6.95 Gemstone Publishing Uncle Scrooge (2003) 354   4,872 353 4,613 259 5.61%  
245 6.26 MAR062094 $2.99 Marvel Comics Marvel Adventures: Fantastic Four (2005) 12   4,834 11 4,526 308 6.81%  
