Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 153.12 SEP031564 $5.95 DC Comics JLA/Avengers (2003) 3   147,932 2 166,339 -18,407 -11.07%  
2 126.76 SEP031585 $3.50 Marvel Comics Marvel 1602 (2003) 4   122,465 3 129,467 -7,002 -5.41%  
3 120.07 SEP031539 $2.99 Marvel Comics Wolverine: The End (2003) 1   116,002          
4 109.50 SEP031562 $2.25 Marvel Comics Ultimate Six (2003) 4   105,790 3 109,746 -3,956 -3.60%  
5 109.25 SEP031544 $2.25 Marvel Comics Ultimate X-Men (2000) 39   105,549 38 108,121 -2,572 -2.38%  
6 106.00 SEP031541 $2.25 Marvel Comics New X-Men (2001) 149   102,409 148 103,018 -609 -.59%  
7 100.00 SEP030210 $2.25 DC Comics Batman (1940) 621   96,612 620 111,309 -14,697 -13.20%  
8 99.92 SEP031561 $2.25 Marvel Comics Ultimate Spider-Man (2000) 49   96,535 48 98,755 -2,220 -2.25%  
9 97.70 SEP031560 $2.25 Marvel Comics Amazing Spider-Man (1999) 501   94,390 500 153,278 -58,888 -38.42%  
10 93.78 SEP031542 $2.25 Marvel Comics Uncanny X-Men (1963) 433   90,603 432 92,480 -1,877 -2.03%  
11 81.35 SEP031546 $2.25 Marvel Comics Wolverine (2003) 7   78,594 6 82,081 -3,487 -4.25%  
12 79.60 SEP031547 $2.25 Marvel Comics Wolverine (2003) 8   76,903 7 78,594 -1,691 -2.15%  
13 74.00 SEP031589 $2.99 Marvel Comics Supreme Power (2003) 4   71,493 3 77,129 -5,636 -7.31%  
14 70.34 SEP030278 $2.50 DC Comics Teen Titans (2003) 5   67,957 4 70,914 -2,957 -4.17%  
15 69.88 SEP031558 $2.25 Marvel Comics Spectacular Spider-Man (2003) 6   67,512 5 71,671 -4,159 -5.80%  
16 68.26 SEP031559 $2.25 Marvel Comics Spectacular Spider-Man (2003) 7   65,947 6 67,512 -1,565 -2.32%  
17 63.62 SEP031551 $2.99 Marvel Comics X-Treme X-Men (2001) 34   61,465 33 62,737 -1,272 -2.03%  
18 62.09 SEP030260 $2.25 DC Comics JLA (1997) 90   59,986 89 59,959 27 .05%  
19 60.11 AUG031522 $2.25 Marvel Comics Avengers (1998) 73   58,073 72 58,442 -369 -.63%  
20 59.47 SEP031580 $2.99 Marvel Comics Daredevil (1998) 54   57,455 53 58,625 -1,170 -2.00%  
21 59.47 AUG031523 $2.25 Marvel Comics Avengers (1998) 74   57,455 73 58,073 -618 -1.06%  
22 58.00 SEP031579 $3.50 Marvel Comics Hulk: Gray (2003) 3   56,035 2 63,361 -7,326 -11.56%  
23 56.76 AUG032188 $2.95 Dreamwave Productions Transformers/Gi Joe (2003) 3   54,837 2 59,141 -4,304 -7.28%  
24 55.13 SEP031575 $2.25 Marvel Comics Incredible Hulk (2000) 63   53,262 62 55,535 -2,273 -4.09%  
25 53.44 SEP031573 $2.25 Marvel Comics Fantastic Four (1961) 506   51,629 505 52,855 -1,226 -2.32%  
26 52.88 SEP031574 $2.25 Marvel Comics Fantastic Four (1961) 507   51,088 506 51,629 -541 -1.05%  
27 49.76 SEP030275 $2.50 DC Comics Outsiders (2003) 6   48,074 5 48,904 -830 -1.70%  
28 47.29 SEP031578 $2.99 Marvel Comics Thanos (2003) 2   45,688 1 63,113 -17,425 -27.61%  
29 46.67 SEP030267 $2.50 DC Comics JSA (1999) 54   45,089 53 43,715 1,374 3.14%  
30 45.88 SEP031545 $2.99 Marvel Comics NYX (2003) 2   44,326 1 54,760 -10,434 -19.05%  
31 44.69 SEP032239 $2.95 Dreamwave Productions Transformers: The War Within (2003) 2   43,176 1 63,539 -20,363 -32.05%  
32 42.51 SEP031584 $2.99 Marvel Comics Captain America (2002) 20   41,070 19 42,359 -1,289 -3.04%  
33 41.71 SEP030250 $2.50 DC Comics Formerly Known as the Justice League (2003) 5   40,297 4 42,036 -1,739 -4.14%  
34 41.61 SEP031553 $2.99 Marvel Comics Exiles (2001) 37   40,200 36 40,604 -404 -.99%  
35 41.44 AUG030227 $2.50 DC Comics JLA-Z (2003) 2   40,036 1 43,588 -3,552 -8.15%  
36 41.13 SEP031557 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Out of Reach (2004) 1   39,737          
37 41.07 SEP030236 $2.95 DC Comics Superman: Birthright (2003) 5   39,679 4 41,261 -1,582 -3.83%  
38 40.84 SEP031548 $2.50 Marvel Comics Emma Frost (2003) 5   39,456 4 41,713 -2,257 -5.41%  
39 40.52 SEP031583 $2.99 Marvel Comics Punisher (2001) 36   39,147 35 39,012 135 .35%  
40 40.38 SEP031577 $2.25 Marvel Comics Silver Surfer (2003) 3   39,012 2 47,279 -8,267 -17.49%  
41 40.38 SEP031582 $2.99 Marvel Comics Punisher (2001) 35   39,012 34 41,444 -2,432 -5.87%  
42 40.25 STAR20147 $6.95 DC Comics Batman/Superman/Wonder Woman: Trinity (2003) 3   38,886 2 41,494 -2,608 -6.29%  
43 40.14 AUG031208 $2.95 Image Comics GI Joe (2001) 23   38,780 22 39,013 -233 -.60%  
44 40.12 SEP031529 $2.50 Marvel Comics New Mutants (2003) 7   38,761 6 40,648 -1,887 -4.64%  
45 39.66 SEP030251 $2.50 DC Comics Green Arrow (2001) 32   38,316 31 39,528 -1,212 -3.07%  
46 39.39 SEP031267 $2.95 Image Comics GI Joe (2001) 24   38,055 23 38,780 -725 -1.87%  
47 38.79 SEP030208 $2.75 DC Comics Detective Comics (1937) 788   37,476 787 37,881 -405 -1.07%  
48 38.33 SEP031537 $2.99 Marvel Comics Mystique (2003) 8   37,031 7 39,700 -2,669 -6.72%  
49 38.26 NOV021780 $2.50 Image Comics Spawn (1992) 130 Reorder 36,964          
50 37.63 SEP031554 $2.99 Marvel Comics Spider-Man and Dr Octopus Negative Exposure (2003) 2   36,355 1 45,104 -8,749 -19.40%  
51 37.61 SEP031532 $2.99 Marvel Comics Venom (2003) 8   36,336 7 40,583 -4,247 -10.46%  
52 37.23 SEP030266 $2.50 DC Comics JLA-Z (2003) 3   35,969 2 40,036 -4,067 -10.16%  
53 36.60 SEP030249 $2.25 DC Comics Flash (1987) 204   35,360 203 35,470 -110 -.31%  
54 36.05 SEP031586 $3.50 Marvel Comics Thor: Vikings (2003) 5   34,829 4 35,685 -856 -2.40%  
55 34.54 SEP030233 $2.25 DC Comics Superman (1987) 199   33,370 198 33,683 -313 -.93%  
56 33.45 SEP030254 $2.25 DC Comics Green Lantern (1990) 171   32,317 170 32,682 -365 -1.12%  
57 33.17 SEP030268 $3.50 DC Comics JSA: All Stars (2003) 7   32,046 6 32,692 -646 -1.98%  
58 33.08 SEP031565 $2.99 Marvel Comics Iron Man (1997) 74   31,959 73 34,135 -2,176 -6.37%  
59 32.76 SEP031571 $2.99 Marvel Comics Thor (1998) 71   31,650 70 32,337 -687 -2.12%  
60 31.99 JUL031530 $2.99 Marvel Comics Wolverine: Snikt (2003) 5   30,906 4 32,867 -1,961 -5.97%  
61 31.79 SEP030221 $2.50 DC Comics Birds of Prey (1999) 61   30,713 60 30,518 195 .64%  
62 31.71 SEP031304 $2.95 Image Comics Street Fighter (2003) 3   30,636 2 34,396 -3,760 -10.93%  
63 31.04 AUG031500 $2.99 Marvel Comics X-Statix (2002) 15   29,988 14 31,422 -1,434 -4.56%  
64 30.81 SEP030231 $2.25 DC Comics Action Comics (1938) 809   29,766 808 30,981 -1,215 -3.92%  
65 30.66 SEP030229 $2.25 DC Comics Nightwing (1996) 87   29,621 86 29,581 40 .14%  
66 30.39 SEP030220 $2.95 DC Comics Batman: Death and the Maidens (2003) 4   29,360 3 30,647 -1,287 -4.20%  
67 30.39 SEP030209 $2.75 DC Comics Batman: Gotham Knights (2000) 47   29,360 46 29,215 145 .50%  
68 30.02 SEP030279 $2.25 DC Comics Teen Titans Go! (2003) 1   29,003          
69 29.94 SEP030280 $2.25 DC Comics Wonder Woman (1987) 198   28,926 197 29,854 -928 -3.11%  
70 29.79 MAY032023 $2.99 Aspen Michael Turner Presents: Aspen (2003) 2   28,781 1 35,647 -6,866 -19.26%  
71 29.61 SEP032245 $2.95 Dreamwave Productions Transformers: Armada (2002) 17   28,607 16 29,947 -1,340 -4.47%  
72 29.19 SEP031550 $2.99 Marvel Comics X-Statix (2002) 16   28,201 15 29,988 -1,787 -5.96%  
73 29.06 SEP031587 $2.99 Marvel Comics Alias (2001) 28   28,075 27 28,193 -118 -.42%  
74 28.95 STAR20137 $5.95 DC Comics Superman/Thundercats (2003)     27,969          
75 28.56 SEP030256 $2.50 DC Comics Hawkman (2002) 21   27,592 20 28,010 -418 -1.49%  
76 28.49 SEP031568 $2.99 Marvel Comics Hawkeye (2003) 2   27,525 1 35,265 -7,740 -21.95%  
77 28.43 AUG031505 $2.99 Marvel Comics Weapon X (2002) 15   27,467 14 27,665 -198 -.72%  
78 28.36 SEP030319 $2.95 DC Comics Y: The Last Man (2002) 16   27,399 15 27,321 78 .29%  
79 28.16 SEP030232 $2.25 DC Comics Adventures of Superman (1987) 622   27,206 621 27,848 -642 -2.31%  
80 28.07 SEP030212 $2.50 DC Comics Batgirl (2000) 46   27,119 45 28,031 -912 -3.25%  
81 27.52 SEP030272 $2.50 DC Comics Legion (2001) 26   26,588 25 29,656 -3,068 -10.35%  
82 27.22 SEP030224 $2.50 DC Comics Catwoman (2002) 25   26,298 24 23,166 3,132 13.52%  
83 27.13 AUG031210 $2.95 Image Comics GI Joe: Frontline (2002) 16   26,211 15 24,134 2,077 8.61%  
84 27.01 JUL031212 $2.95 Image Comics Powers (2000) 35   26,095 34 26,287 -192 -.73%  
85 26.81 SEP030312 $2.50 DC Comics Fables (2002) 19   25,902 18 26,352 -450 -1.71%  
86 26.52 SEP030273 $2.50 DC Comics Legion (2001) 27   25,622 26 26,588 -966 -3.63%  
87 26.51 SEP030293 $2.95 DC Comics Authority (2003) 7   25,612 6 27,418 -1,806 -6.59%  
88 26.25 SEP030211 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 173   25,361 172 25,555 -194 -.76%  
89 26.13 SEP031269 $2.95 Image Comics GI Joe: Frontline (2002) 17   25,245 16 26,211 -966 -3.69%  
90 26.03 SEP030237 $2.95 DC Comics Superman and Batman: Generations III (2003) 11   25,148 10 25,695 -547 -2.13%  
91 26.00 SEP030305 $2.95 DC Comics Thundercats: Hammerhand's Revenge (2003) 2   25,119 1 27,482 -2,363 -8.60%  
92 25.21 SEP030219 $2.95 DC Comics Batman: City of Light (2003) 2   24,356 1 28,247 -3,891 -13.77%  
93 25.21 SEP031569 $2.99 Marvel Comics Captain Marvel (2002) 16 Reorder 24,356          
94 25.11 SEP031556 $2.50 Marvel Comics Kingpin (2003) 6   24,259 5 26,535 -2,276 -8.58%  
95 24.79 SEP030240 $2.50 DC Comics Aquaman (2003) 12   23,950 11 24,920 -970 -3.89%  
96 24.46 SEP031590 $2.99 Marvel Comics Trouble (2003) 5   23,631 4 26,363 -2,732 -10.36%  
97 24.21 STAR20110 $4.95 DC Comics Danger Girl: Viva Las Danger (2003)     23,390          
98 24.15 SEP031581 $2.99 Marvel Comics Elektra (2001) 29   23,332 28 23,779 -447 -1.88%  
99 23.88 AUG031278 $2.99 Image Comics Darkness (2002) 6   23,071 5 24,192 -1,121 -4.63%  
100 23.87 SEP032182 $2.95 CrossGen Comics Sojourn (2001) 29   23,061 28 23,575 -514 -2.18%  
101 23.15 JUN035321 $2.95 DC Comics Superman/Batman (2003) 1 Reorder 22,366          
102 23.13 AUG030213 $2.50 DC Comics Empire (2003) 4   22,346 3 20,125 2,221 11.04%  
103 22.80 SEP030230 $2.25 DC Comics Robin (1993) 120   22,028 119 22,132 -104 -.47%  
104 22.59 SEP031555 $2.99 Marvel Comics Spider-Girl (1998) 66   21,825 65 22,563 -738 -3.27%  
105 22.47 SEP030247 $2.50 DC Comics Empire (2003) 5   21,709 4 22,346 -637 -2.85%  
106 22.05 AUG030043 $3.50 Dark Horse Ghost in the Shell 2: Man/Machine Interface (2002) 9   21,303 8 21,680 -377 -1.74%  
107 21.92 AUG030251 $2.95 DC Comics Arrowsmith (2003) 4   21,177 3 21,371 -194 -.91%  
108 21.87 SEP031531 $2.99 Marvel Comics Namor (2003) 9   21,129 8 23,273 -2,144 -9.21%  
109 21.59 SEP031536 $2.99 Marvel Comics Runaways (2003) 8   20,859 7 21,723 -864 -3.98%  
110 21.55 AUG031534 $2.50 Marvel Comics Human Torch (2003) 7   20,820 6 20,877 -57 -.27%  
111 21.49 MAY030201 $2.50 DC Comics Teen Titans (2003) 1 Reorder 20,762          
112 20.95 SEP032369 $3.99 IDW Publishing Dark Days (2003) 5   20,240 4 22,574 -2,334 -10.34%  
113 20.91 SEP030246 $2.50 DC Comics Doctor Fate (2003) 4   20,202 3 21,659 -1,457 -6.73%  
114 20.73 SEP031534 $2.99 Marvel Comics Inhumans (2003) 7   20,028 6 21,206 -1,178 -5.56%  
115 20.59 SEP035150 $2.95 Dreamwave Productions Duel Masters (2003) 1   19,892          
116 20.50 SEP030271 $2.95 DC Comics Lobo Unbound (2003) 4   19,805 3 22,405 -2,600 -11.60%  
117 20.25 AUG031280 $2.99 Image Comics Tomb Raider (1999) 35   19,564 34 20,012 -448 -2.24%  
118 20.06 SEP031326 $2.99 Image Comics Witchblade (1995) 71   19,380 70 21,239 -1,859 -8.75%  
119 19.87 STAR20169 $4.95 DC Comics Legion Secret Files 3003 (2003)     19,197          
120 19.72 SEP032165 $2.95 CrossGen Comics El Cazador (2003) 3   19,052 2 19,366 -314 -1.62%  
121 19.71 STAR20187 $6.95 DC Comics Superman: Kansas Sighting (2003) 1   19,042          
122 18.96 SEP031535 $2.99 Marvel Comics Sentinel (2003) 9   18,318 8 19,420 -1,102 -5.67%  
123 18.94 SEP030227 $2.50 DC Comics Gotham Central (2003) 13   18,298 12 17,557 741 4.22%  
124 18.70 AUG030270 $2.95 DC Comics Tom Strong (1999) 23   18,066 22 18,461 -395 -2.14%  
125 17.22 SEP030024 $2.99 Dark Horse BPRD: Theres Something Under My Bed (2003)     16,637          
126 17.21 AUG032129 $3.50 CrossGen Comics Rob Zombie's Spookshow International (2003) 1   16,627          
127 17.16 SEP030302 $2.95 DC Comics Robotech: Love and War (2003) 6   16,579 5 17,460 -881 -5.05%  
128 17.05 SEP030235 $3.95 DC Comics Smallville (2003) 5   16,472 4 17,609 -1,137 -6.46%  
129 16.69 SEP032193 $2.95 CrossGen Comics Masters of the Universe: Power of Fear (2003) 1   16,125          
130 16.34 SEP030258 $2.50 DC Comics Hero (2002) 10   15,786 9 16,944 -1,158 -6.83%  
131 16.33 AUG031521 $2.50 Marvel Comics Crimson Dynamo (2003) 3   15,777 2 19,795 -4,018 -20.30%  
132 16.12 SEP030313 $2.75 DC Comics Hellblazer (1988) 190   15,574 189 15,899 -325 -2.04%  
133 15.79 SEP032241 $2.95 Dreamwave Productions Teenage Mutant Ninja Turtles Animated (2003) 6   15,255 5 17,514 -2,259 -12.90%  
134 15.63 AUG032108 $2.95 CrossGen Comics Ruse (2001) 25   15,100 24 15,297 -197 -1.29%  
135 15.03 JUL032026 $3.50 Avatar Press Robocop (2003) 3   14,521 2 17,116 -2,595 -15.16%  
136 14.78 SEP030228 $2.50 DC Comics Harley Quinn (2000) 38   14,279 37 14,586 -307 -2.10%  
137 14.64 SEP032192 $2.95 CrossGen Comics Masters of the Universe: Rise of the Snake Men (2003) 2   14,144 1 17,676 -3,532 -19.98%  
138 14.60 SEP030015 $2.99 Dark Horse Buffy the Vampire Slayer (1998) 63   14,105 62 14,446 -341 -2.36%  
139 14.59 SEP030308 $2.95 DC Comics Wildcats Version 3.0 (2002) 16   14,096 15 14,446 -350 -2.42%  
140 14.45 SEP030248 $2.50 DC Comics Fallen Angel (2003) 5   13,960 4 15,092 -1,132 -7.50%  
141 14.34 SEP032135 $2.99 Bongo Entertainment Simpsons Comics (1993) 88   13,854 87 14,296 -442 -3.09%  
142 14.27 SEP030239 $2.95 DC Comics Superman: Metropolis (2002) 10   13,787 9 14,392 -605 -4.20%  
143 14.08 FEB031824 $2.95 Cartoon Books Bone (1991) 53   13,603 52 14,037 -434 -3.09%  
144 13.99 SEP030316 $2.50 DC Comics Lucifer (2000) 44   13,516 43 13,628 -112 -.82%  
145 13.87 SEP030315 $2.95 DC Comics Losers (2003) 6   13,400 5 14,435 -1,035 -7.17%  
146 13.79 AUG032097 $2.95 CrossGen Comics Solus (2003) 8   13,323 7 14,414 -1,091 -7.57%  
147 13.58 SEP030297 $2.95 DC Comics Gen 13 (2002) 15   13,120 14 13,585 -465 -3.42%  
148 13.54 SEP030270 $2.25 DC Comics Justice League Adventures (2002) 25   13,081 24 13,284 -203 -1.53%  
149 13.47 SEP032188 $2.95 CrossGen Comics Way of the Rat (2002) 19   13,014 18 13,456 -442 -3.28%  
150 13.36 SEP030216 $2.25 DC Comics Batman Adventures (2003) 8   12,907 7 13,790 -883 -6.40%  
151 13.30 AUG032090 $2.95 CrossGen Comics Brath (2002) 9   12,849 8 13,176 -327 -2.48%  
152 13.28 SEP032194 $2.95 CrossGen Comics Rob Zombie's Spookshow International (2003) 2   12,830 1 16,627 -3,797 -22.84%  
153 13.14 SEP030243 $2.95 DC Comics Caper (2003) 2   12,695 1 16,965 -4,270 -25.17%  
154 13.04 SEP030245 $2.50 DC Comics Demon: Driven Out (2003) 3   12,598 2 15,684 -3,086 -19.68%  
155 12.93 AUG032116 $2.95 CrossGen Comics Scion (2000) 41   12,492 40 12,928 -436 -3.37%  
156 12.49 SEP030314 $2.95 DC Comics Human Target (2003) 4   12,067 3 13,348 -1,281 -9.60%  
157 12.31 AUG032102 $2.95 CrossGen Comics Path (2002) 20   11,893 19 12,315 -422 -3.43%  
158 12.15 JUL031490 $2.50 Marvel Comics Gun Theory (2003) 2   11,738 1 16,034 -4,296 -26.79%  
159 11.97 SEP032167 $2.95 CrossGen Comics Negation (2002) 24   11,564 23 11,551 13 .11%  
160 11.76 SEP031320 $2.99 Image Comics Battle of the Planets: Manga (2003) 2   11,362 1 13,004 -1,642 -12.63%  
161 11.72 SEP030304 $2.95 DC Comics Stormwatch: Team Achilles (2002) 17   11,323 16 11,777 -454 -3.85%  
162 11.69 SEP032240 $2.95 Dreamwave Productions Megaman (2003) 3   11,294 2 11,960 -666 -5.57%  
163 11.36 SEP032166 $2.95 CrossGen Comics Mystic (2000) 42   10,975 41 11,077 -102 -.92%  
164 11.35 SEP031321 $2.99 Image Comics Cursed (2003) 2   10,965 1 14,845 -3,880 -26.14%  
165 11.25 JUL032089 $2.95 CrossGen Comics Meridian (2000) 40   10,869 39 11,066 -197 -1.78%  
166 11.02 SEP032140 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 23   10,647 22 10,462 185 1.77%  
167 10.97 AUG032092 $2.95 CrossGen Comics Crux (2001) 31   10,598 30 10,722 -124 -1.16%  
168 10.85 AUG032354 $3.99 IDW Publishing CSI: Bad Rap (2003) 3   10,482 2 11,755 -1,273 -10.83%  
169 10.80 AUG032112 $2.95 CrossGen Comics Route 666 (2002) 17   10,434 16 10,603 -169 -1.59%  
170 10.78 SEP032181 $2.95 CrossGen Comics Sigil (2000) 42   10,415 41 10,549 -134 -1.27%  
171 10.72 SEP032160 $2.95 CrossGen Comics Crux (2001) 32   10,357 31 10,598 -241 -2.27%  
172 10.60 AUG032094 $2.95 CrossGen Comics First (2000) 36   10,241 35 10,528 -287 -2.73%  
173 10.52 SEP032179 $2.95 CrossGen Comics Route 666 (2002) 18   10,164 17 10,434 -270 -2.59%  
174 10.48 SEP032158 $2.95 CrossGen Comics First (2000) 37   10,125 36 10,241 -116 -1.13%  
175 10.46 AUG031243 $2.95 Image Comics Savage Dragon (1992) 112   10,106 111 10,409 -303 -2.91%  
176 10.07 SEP030298 $2.95 DC Comics Kamikaze (2003) 2   9,729 1 12,304 -2,575 -20.93%  
177 9.75 SEP030300 $2.95 DC Comics Possessed (2003) 5   9,420 4 10,597 -1,177 -11.11%  
178 9.58 SEP030276 $2.75 DC Comics Reign of the Zodiac (2003) 4   9,255 3 11,260 -2,005 -17.81%  
179 9.58 JUL031170 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 5   9,255 4 10,054 -799 -7.95%  
180 9.09 SEP030303 $2.95 DC Comics Sleeper (2003) 11   8,782 10 9,075 -293 -3.23%  
181 9.00 AUG032031 $3.95 Avatar Press Yuggoth Cultures (2003) 2   8,695 1 11,152 -2,457 -22.03%  
182 8.96 SEP030296 $2.50 DC Comics Extinction Event (2003) 5   8,656 4 9,139 -483 -5.29%  
183 8.85 SEP031315 $2.95 Image Comics Wildguard: Casting Call (2003) 3   8,550 2 8,127 423 5.20%  
184 8.43 JUL032105 $2.95 CrossGen Comics Crossovers (2003) 9   8,144 8 8,504 -360 -4.23%  
185 8.04 AUG031234 $2.95 Image Comics Realm of the Claw (2003) 1   7,768 0 2,702 5,066 187.49%  
186 7.96 AUG031245 $2.95 Image Comics Something Wicked (2003) 1   7,690          
187 7.82 JUL031236 $2.95 Image Comics Trakk: Monster Hunter (2003) 1   7,555          
188 7.77 AUG032550 $4.95 VIZ Media Shonen Jump (2002) 1 Reorder 7,507          
189 7.76 AUG030259 $2.95 DC Comics Possessed (2003) 4 Reorder 7,497          
190 7.60 SEP032079 $2.19 Archie Comics Sonic the Hedgehog (1993) 130   7,343 129 7,266 77 1.06%  
191 7.52 SEP030242 $2.50 DC Comics Bad Girls (2003) 4   7,265 3 8,321 -1,056 -12.69%  
192 7.51 SEP030259 $2.50 DC Comics Icandy (2003) 3   7,256 2 9,494 -2,238 -23.57%  
193 7.50 AUG030036 $2.99 Dark Horse Usagi Yojimbo (1996) 70   7,246 69 7,245 1 .01%  
194 7.35 SEP032244 $5.25 Dreamwave Productions Transformers: More Than Meets Eye Official Guide (2003) 8   7,101 7 24,963 -17,862 -71.55%  
195 7.35 SEP030287 $2.25 DC Comics Powerpuff Girls (2000) 44   7,101 43 7,621 -520 -6.82%  
196 6.99 SEP032322 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 310   6,753 309 7,288 -535 -7.34%  
197 6.79 AUG032422 $2.99 Oni Press Queen and Country (2001) 20   6,560 19 6,674 -114 -1.71%  
198 6.69 MAY031224 $2.95 Image Comics Invincible (2003) 6   6,463 5 6,775 -312 -4.61%  
199 6.69 SEP032323 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 259   6,463 258 6,943 -480 -6.91%  
200 6.67 SEP032384 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 85   6,444 84 6,545 -101 -1.54%  
201 6.60 SEP032195 $2.95 CrossGen Comics Tales of the Realm (2003) 2   6,376 1 8,816 -2,440 -27.68%  
202 6.57 STAR20190 $6.95 Gemstone Publishing Uncle Scrooge (2003) 324   6,347 323 6,545 -198 -3.03%  
203 6.46 STAR20192 $8.95 Gemstone Publishing Walt Disney's Christmas Parade (2003) 1   6,241          
204 6.39 SEP031966 $2.25 Aardvark-Vanaheim Cerebus (1977) 296   6,174 295 6,168 6 .10%  
205 6.28 AUG030034 $3.99 Dark Horse Ultraman Tiga (2003) 3   6,067 2 7,331 -1,264 -17.24%  
206 6.28 SEP031314 $2.95 Image Comics Walking Dead (2003) 2   6,067 1 7,266 -1,199 -16.50%  
207 6.17 SEP030042 $2.99 Dark Horse Oh My Goddess! (2002) 103   5,961 102 6,340 -379 -5.98%  
208 6.16 AUG030033 $3.50 Dark Horse Grendel: God and Devil (2002) 9   5,951 8 6,136 -185 -3.01%  
209 6.14 SEP030033 $2.99 Dark Horse Blade of the Immortal Thorns (2003) 84   5,932          
210 5.98 SEP030288 $2.25 DC Comics Scooby Doo (1997) 78   5,777 77 6,017 -240 -3.99%  
211 5.97 SEP030244 $2.50 DC Comics Cinnamon: El Ciclo (2003) 4   5,768 3 6,846 -1,078 -15.75%  
212 5.89 JUL031201 $2.95 Image Comics Legacy (2003) 3   5,690 2 7,330 -1,640 -22.37%  
213 5.44 SEP030029 $2.99 Dark Horse Lone (2003) 3   5,256 2 6,093 -837 -13.74%  
214 5.43 STAR20193 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 639   5,246 638 5,834 -588 -10.08%  
215 5.39 SEP030022 $2.99 Dark Horse Usagi Yojimbo (1996) 71   5,207 70 7,246 -2,039 -28.14%  
216 5.37 SEP032290 $3.95 Fantagraphics Books Love and Rockets (2001) 9   5,188 8 5,592 -404 -7.22%  
217 5.10 JUN031268 $2.95 Image Comics Jack Staff (2002) 4   4,927 3 5,649 -722 -12.78%  
218 4.91 AUG031204 $3.50 Image Comics Faction Paradox (2003) 2   4,744 1 7,542 -2,798 -37.10%  
219 4.70 SEP032440 $2.99 Oni Press Queen and Country (2001) 21   4,541 20 6,560 -2,019 -30.78%  
220 4.68 SEP031995 $2.95 AiT/Planet Lar Demo (2003) 1   4,521          
221 4.55 AUG031199 $3.50 Image Comics Capes (2003) 2   4,396 1 6,168 -1,772 -28.73%  
222 4.54 JUL030049 $5.99 Dark Horse Super Manga Blast! (2000) 36   4,386 35 4,424 -38 -.86%  
223 4.49 AUG031494 $3.50 Marvel Comics Amazing Spider-Man (1999) 500 Reorder 4,338          
224 4.48 SEP032123 $5.95 Beckett Comics Terminator 3 (2003) 5   4,328 4 6,371 -2,043 -32.07%  
225 4.46 AUG031252 $2.95 Image Comics Street Fighter (2003) 2 Reorder 4,309          
226 4.40 SEP030032 $2.99 Dark Horse Cannon God Exaxxion (2003) 19   4,251 18 4,360 -109 -2.50%  
227 4.37 AUG030022 $2.99 Dark Horse Syn (2003) 3   4,222 2 5,253 -1,031 -19.63%  
228 4.18 STAR19985 $5.95 DC Comics Teen Titans/Outsiders Secret Files (2003)   Reorder 4,038          
229 4.17 STAR19882 $5.95 DC Comics JLA/Avengers (2003) 2 Reorder 4,029          
230 3.98 SEP032029 $2.99 Antarctic Press Gold Digger (1999) 47   3,845 46 3,811 34 .89%  
231 3.94 APR032178 $3.99 Dork Storm Press Dork Tower (1998) 25   3,807 24 3,786 21 .55%  
232 3.91 JUL030148 $2.25 DC Comics Batman (1940) 619 Reorder 3,778          
233 3.79 AUG030170 $2.25 DC Comics Batman (1940) 620 Reorder 3,662          
234 3.74 AUG030019 $2.99 Dark Horse Go Boy 7: Human Action Machine (2003) 4   3,613 3 4,424 -811 -18.33%  
235 3.71 JUL032404 $2.99 Oni Press Scooter Girl (2003) 4   3,584 3 3,681 -97 -2.64%  
236 3.66 AUG032028 $3.50 Avatar Press Drive-In (2003) 1   3,536          
237 3.56 SEP030285 $2.25 DC Comics Looney Tunes (1994) 108   3,439 107 3,595 -156 -4.34%  
238 3.54 SEP032368 $3.99 IDW Publishing CVO: Covert Vampiric Operations: Artifact (2003) 2   3,420 1 4,069 -649 -15.95%  
239 3.48 AUG030193 $2.95 DC Comics Superman/Batman (2003) 3 Reorder 3,362          
240 3.35 AUG032173 $2.99 Dork Storm Press Dork Tower Special (2003) Special     3,237          
241 3.26 AUG032005 $2.19 Archie Comics Archie (1960) 542   3,150 541 3,036 114 3.75%  
242 3.15 SEP032371 $3.99 IDW Publishing Grumpy Old Monsters (2003) 1   3,043          
243 2.88 SEP032484 $2.95 Sirius Entertainment Dogwitch (2002) 8   2,782 7 2,734 48 1.76%  
