Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 86 3 89 $1.00 $4.99 $3.68 3,417,632 $13,357,958.61 52.68% 54.08%
DC Comics 76 3 79 $1.00 $12.99 $3.62 1,651,590 $6,079,282.35 25.46% 24.61%
Image Comics 43 0 43 $2.99 $3.99 $3.57 689,847 $2,332,919.30 10.63% 9.44%
IDW Publishing 24 0 24 $3.99 $7.99 $4.16 198,406 $809,339.94 3.06% 3.28%
Dark Horse 19 0 19 $3.50 $7.99 $4.07 125,952 $510,921.14 1.94% 2.07%
BOOM! Studios 8 0 8 $3.99 $3.99 $3.99 84,474 $337,051.26 1.30% 1.36%
Valiant Entertainment 7 0 7 $3.99 $3.99 $3.99 67,010 $267,369.90 1.03% 1.08%
Titan Comics 7 0 7 $3.99 $3.99 $3.99 53,987 $215,408.13 0.83% 0.87%
Dynamite Entertainment 3 0 3 $3.99 $3.99 $3.99 40,281 $160,721.19 0.62% 0.65%
Oni Press 2 0 2 $3.99 $3.99 $3.99 38,243 $152,589.57 0.59% 0.62%
Aftershock Comics 5 0 5 $3.99 $3.99 $3.99 30,007 $119,727.93 0.46% 0.48%
Archie Comics 2 0 2 $3.99 $3.99 $3.99 26,950 $107,530.50 0.42% 0.44%
Zenescope Entertainment 3 0 3 $3.99 $5.99 $4.66 13,183 $62,242.17 0.20% 0.25%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 8,466 $33,779.34 0.13% 0.14%
Bongo Entertainment 1 0 1 $3.99 $3.99 $3.99 6,063 $24,191.37 0.09% 0.10%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 5,933 $23,672.67 0.09% 0.10%
United Plankton Pictures 1 0 1 $3.99 $3.99 $3.99 5,657 $22,571.43 0.09% 0.09%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,232 $15,434.40 0.08% 0.06%
Avatar Press 1 0 1 $3.99 $3.99 $3.99 5,069 $20,225.31 0.08% 0.08%
Legendary Comics 1 0 1 $3.99 $3.99 $3.99 4,762 $19,000.38 0.07% 0.08%
Space Goat Publishing 1 0 1 $3.99 $3.99 $3.99 4,380 $17,476.20 0.07% 0.07%
Graphic India 1 0 1 $2.99 $2.99 $2.99 4,342 $12,982.58 0.07% 0.05%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026