Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 98 1 99 $2.99 $4.99 $3.54 2,819,490 $10,283,199.09 46.87% 49.88%
DC Comics 86 1 87 $2.99 $5.99 $3.06 2,175,191 $6,660,452.09 36.16% 32.31%
Image Comics 23 0 23 $1.00 $3.99 $3.08 221,674 $681,473.92 3.69% 3.31%
Dynamite Entertainment 18 0 18 $3.99 $4.99 $4.05 190,325 $765,534.75 3.16% 3.71%
IDW Publishing 21 0 21 $3.99 $3.99 $3.99 176,443 $704,007.57 2.93% 3.42%
Dark Horse 16 0 16 $2.99 $7.99 $3.81 173,768 $652,367.38 2.89% 3.16%
Zenescope Entertainment 10 0 10 $2.99 $5.99 $3.49 69,051 $239,189.59 1.15% 1.16%
BOOM! Studios 8 0 8 $3.99 $3.99 $3.99 50,337 $200,844.63 0.84% 0.97%
Archie Comics 5 0 5 $2.99 $2.99 $2.99 41,751 $124,835.49 0.69% 0.61%
Aspen 4 0 4 $1.00 $2.99 $2.25 30,802 $67,696.52 0.51% 0.33%
Avatar Press 3 0 3 $3.99 $3.99 $3.99 25,761 $102,786.39 0.43% 0.50%
Bongo Entertainment 3 0 3 $2.99 $2.99 $2.99 17,351 $51,879.49 0.29% 0.25%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 8,514 $25,456.86 0.14% 0.12%
Abstract Studios 1 0 1 $3.50 $3.50 $3.50 8,340 $29,190.00 0.14% 0.14%
Moonstone 1 0 1 $3.99 $3.99 $3.99 6,293 $25,109.07 0.10% 0.12%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026