Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 100 2 102 $2.99 $4.99 $3.47 2,842,633 $10,025,458.82 45.85% 46.52%
DC Comics 92 2 94 $2.99 $5.99 $3.38 2,350,104 $7,906,367.96 37.91% 36.68%
IDW Publishing 20 0 20 $3.99 $7.99 $4.19 212,076 $871,995.24 3.42% 4.05%
Image Comics 19 0 19 $2.99 $3.99 $3.23 208,230 $659,107.17 3.36% 3.06%
Dark Horse 15 0 15 $2.99 $7.99 $3.70 199,085 $703,332.69 3.21% 3.26%
Dynamite Entertainment 14 0 14 $3.99 $3.99 $3.99 136,971 $546,514.29 2.21% 2.54%
BOOM! Studios 8 0 8 $1.00 $3.99 $2.87 60,250 $176,519.14 0.97% 0.82%
Zenescope Entertainment 7 0 7 $2.99 $5.99 $3.56 43,781 $153,483.19 0.71% 0.71%
Archie Comics 5 0 5 $2.99 $2.99 $2.99 40,782 $121,938.18 0.66% 0.57%
Avatar Press 6 0 6 $3.99 $4.99 $4.16 39,516 $162,200.84 0.64% 0.75%
Bongo Entertainment 3 0 3 $2.99 $3.50 $3.16 19,697 $62,687.92 0.32% 0.29%
Aspen 3 0 3 $2.99 $3.50 $3.16 18,136 $57,206.57 0.29% 0.27%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 10,989 $43,846.11 0.18% 0.20%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 7,889 $23,588.11 0.13% 0.11%
Radical Comics 1 0 1 $3.99 $3.99 $3.99 4,977 $19,858.23 0.08% 0.09%
Ape Entertainment 1 0 1 $3.95 $3.95 $3.95 4,581 $18,094.95 0.07% 0.08%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026