Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
DC Comics 82 3 85 $2.99 $7.99 $3.28 2,644,040 $8,503,162.60 42.94% 40.02%
Marvel Comics 86 3 89 $2.99 $5.99 $3.57 2,445,477 $8,860,334.23 39.72% 41.70%
IDW Publishing 26 0 26 $3.99 $3.99 $3.99 245,556 $979,768.44 3.99% 4.61%
Image Comics 25 0 25 $2.99 $5.99 $3.43 198,316 $675,871.33 3.22% 3.18%
Dynamite Entertainment 20 0 20 $3.99 $4.99 $4.04 190,626 $767,432.74 3.10% 3.61%
Dark Horse 16 0 16 $1.00 $7.99 $3.53 178,005 $590,239.73 2.89% 2.78%
BOOM! Studios 9 0 9 $1.00 $3.99 $3.66 62,451 $206,293.92 1.01% 0.97%
Archie Comics 5 1 6 $2.99 $2.99 $2.99 47,876 $143,149.24 0.78% 0.67%
Zenescope Entertainment 6 0 6 $2.99 $5.99 $4.16 32,790 $131,636.10 0.53% 0.62%
Avatar Press 5 0 5 $1.99 $3.99 $3.59 31,577 $119,418.23 0.51% 0.56%
Bongo Entertainment 4 0 4 $2.99 $3.50 $3.12 22,605 $70,661.70 0.37% 0.33%
Benitez Productions 1 0 1 $2.99 $2.99 $2.99 21,358 $63,860.42 0.35% 0.30%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 7,334 $21,928.66 0.12% 0.10%
Aspen 1 0 1 $2.99 $2.99 $2.99 6,816 $20,379.84 0.11% 0.10%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 4,331 $17,280.69 0.07% 0.08%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 4,121 $16,442.79 0.07% 0.08%
Red 5 Comics 1 0 1 $3.50 $3.50 $3.50 3,821 $13,373.50 0.06% 0.06%
VIZ Media 1 0 1 $4.99 $4.99 $4.99 3,690 $18,413.10 0.06% 0.09%
GG Studio 1 0 1 $2.99 $2.99 $2.99 3,473 $10,384.27 0.06% 0.05%
Kenzer and Company 1 0 1 $5.99 $5.99 $5.99 3,181 $19,054.19 0.05% 0.09%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026