Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 9.35 APR170834 $16.99 Image Comics Monstress v2 10,006 10,006
2 5.55 JUL151482 $19.99 ONI Press Rick And Morty v1 5,947 28,114
3 4.27 MAR171131 $17.99 Marvel Comics Star Wars v5: Yodas Secret War 4,569 4,569
4 4.26 MAY170612 $9.99 Image Comics Curse Words v1 4,561 4,561
5 3.86 APR170413 $16.99 DC Comics Flash v3: Rogues Reloaded (Rebirth) 4,133 4,133
6 3.73 FEB170063 $10.99 Dark Horse Legend Of Korra v1: Turf Wars Pt 1 3,997 3,997
7 3.71 APR170419 $16.99 DC Comics Batman Teenage Mutant Ninja Turtles v1 3,977 3,977
8 3.46 APR170539 $19.99 IDW Publishing Batman Teenage Mutant Ninja Turtles Adventures 3,705 3,705
9 3.39 MAY170662 $16.99 Image Comics Black Science v6 3,626 3,626
10 3.35 MAR170077 $19.99 Dark Horse Serenity v5: No Power In The Verse 3,582 3,582
11 3.22 APR170425 $16.99 DC Comics He Man Thundercats 3,449 3,449
12 3.15 APR170415 $16.99 DC Comics Justice League v3: Timeless (Rebirth) 3,372 3,372
13 2.77 APR171160 $17.99 Marvel Comics Ms Marvel v7: Damage Per Second 2,970 2,970
14 2.73 APR170421 $7.99 DC Comics Dc Super Hero Girls A Kids Coloring Book 2,922 2,922
15 2.62 APR170412 $16.99 DC Comics Deathstroke v2: The Gospel Of Slade (Rebirth) 2,806 2,806
16 2.48 JAN170850 $14.99 Image Comics Saga v7 2,657 38,890
17 2.27 APR171895 $19.99 ONI Press Rick And Morty v5 2,430 2,430
18 2.04 APR170410 $16.99 DC Comics Shade The Changing Girl v1: Earth Girl Made Easy 2,182 2,182
19 1.98 MAY170618 $19.99 Image Comics Darkness Batman 20Th Anniversary Crossover Coll 2,124 2,124
20 1.96 APR171147 $17.99 Marvel Comics She-Hulk v1: Deconstructed 2,100 2,100
21 1.93 MAR170101 $14.99 Dark Horse Berserk v38 2,068 2,068
22 1.92 APR171158 $19.99 Marvel Comics Amazing Spider-Man v6: Worldwide 2,053 2,053
23 1.90 AUG120491 $9.99 Image Comics Saga v1 2,032 240,660
24 1.90 MAY170960 $19.99 Marvel Comics Mighty Thor v2: Lords Of Midgard 2,029 2,029
25 1.86 MAY170652 $12.99 Image Comics Birthright v5 1,992 1,992
26 1.80 APR170440 $29.99 DC Comics Wonder Woman By Greg Rucka v2 1,927 1,927
27 1.80 MAY170610 $16.99 Image Comics By Chance Or Providence 1,925 1,925
28 1.80 APR170747 $39.99 Image Comics Tokyo Ghost Dlx Ed 1,922 1,922
29 1.76 APR171161 $17.99 Marvel Comics Punisher v2: End Of The Line 1,880 1,880
30 1.68 JAN160645 $9.99 Image Comics Paper Girls v1 1,794 49,005
31 1.67 APR171128 $19.99 Marvel Comics Empress v1 1,792 1,792
32 1.67 APR160803 $9.99 Image Comics Monstress v1 1,789 40,502
33 1.56 APR171159 $17.99 Marvel Comics Daredevil Back In Black v4: Identity 1,669 1,669
34 1.54 APR171137 $50.00 Marvel Comics Inhumans Vs X-Men 1,644 1,644
35 1.47 MAY172001 $17.99 VIZ Legend Of Zelda Legendary Ed v5: Four Swords 1,578 1,578
36 1.46 APR170427 $24.99 DC Comics Injustice Ground Zero v1 1,564 1,564
37 1.43 JAN171096 $125.00 Marvel Comics Doctor Strange Sorcerer Supreme Omnibus v1 1,536 1,536
38 1.43 MAY170660 $16.99 Image Comics Black Road v2: A Pagan Death 1,529 1,529
39 1.40 JUL140501 $9.99 Image Comics Mercenary Sea v1 1,501 3,331
40 1.40 SEP148261 $17.99 ONI Press Crogan Adventures Color Vol 01 Catfoots Vengeance 1,501 1,501
41 1.34 APR170424 $16.99 DC Comics Gotham Academy Second Semester v1 1,439 1,439
42 1.34 APR171170 $39.99 Marvel Comics Deadpool Classic v18: Deadpool Vs Marvel 1,433 1,433
43 1.33 MAR170043 $14.99 Dark Horse Ether v1: Death Of The Last Golden Blaze 1,424 1,424
44 1.31 OCT130767 $39.99 Marvel Comics Fantastic Four Inhumans Atlantis Rising 1,405 2,054
45 1.31 APR171154 $19.99 Marvel Comics Guardians Of Galaxy New Guard v2: Wanted 1,399 1,399
46 1.30 APR170433 $29.99 DC Comics Planetary v1 1,394 1,394
47 1.30 APR171149 $15.99 Marvel Comics Gamora Memento Mori 1,392 1,392
48 1.30 MAY170946 $16.99 Marvel Comics Extraordinary X-Men v4: Ivx 1,387 1,387
49 1.27 APR170448 $16.99 DC Comics Clean Room v3: Waiting For The Stars 1,361 1,361
50 1.26 NOV160320 $16.99 DC Comics Wonder Woman v1: The Lies (Rebirth) 1,347 12,798
51 1.26 SEP160815 $12.99 Image Comics Paper Girls v2 1,345 22,315
52 1.24 APR170452 $16.99 DC Comics Frostbite 1,329 1,329
53 1.24 MAY170640 $19.99 Image Comics Mage v1: Hero Discovered Vol 01 1,329 1,329
54 1.24 APR170742 $16.99 Image Comics Loose Ends 1,325 1,325
55 1.23 APR170434 $24.99 DC Comics Nightwing v6: To Serve And Protect 1,322 1,322
56 1.23 MAY170947 $16.99 Marvel Comics Uncanny X-Men Superior v4: Ivx 1,312 1,312
57 1.22 OCT160291 $16.99 DC Comics Batman v1: I Am Gotham (Rebirth) 1,311 19,104
58 1.22 JAN171094 $75.00 Marvel Comics Marvel Masterworks: Spectacular Spider-Man v1 1,302 1,302
59 1.18 APR170431 $16.99 DC Comics Midnighter And Apollo 1,264 1,264
60 1.18 MAY170951 $19.99 Marvel Comics Nova Resurrection 1,264 1,264
61 1.17 APR170414 $34.99 DC Comics Flash Rebirth Dlx Coll v1 1,252 1,252
62 1.16 FEB140265 $19.99 DC Comics Watchmen 1,246 38,864
63 1.14 MAY178115 $9.99 Big Dog Ink Killing Mars 1,217 1,217
64 1.11 APR170454 $24.99 DC Comics Scalped v1 1,193 1,193
65 1.11 MAR170121 $12.99 Dark Horse Hp Lovecraft Hound And Stories Tanabe 1,190 1,190
66 1.10 JAN171093 $125.00 Marvel Comics Avengers By Jonathan Hickman Omnibus v1 1,183 1,183
67 1.10 MAR171165 $39.99 Marvel Comics Amazing Spider-Man Epic Collection Kravens Last Hunt 1,178 2,118
68 1.10 APR170416 $34.99 DC Comics Justice League Rebirth Dlx Coll v1 1,173 1,173
69 1.09 MAY170961 $17.99 Marvel Comics Uncanny Avengers Unity v4: Red Skull 1,171 1,171
70 1.08 FEB170298 $16.99 DC Comics Wonder Woman v2: Year One (Rebirth) 1,156 8,434
71 1.06 MAY170645 $19.99 Image Comics Solid State 1,131 1,131
72 1.05 APR171146 $17.99 Marvel Comics Us Avengers v1: American Intelligence Mechanics 1,127 1,127
73 1.04 APR130443 $14.99 Image Comics Saga v2 1,113 147,335
74 1.03 APR171171 $39.99 Marvel Comics Star Wars Legends Epic Coll Original Marvel Years v2 1,108 1,108
75 1.03 JAN178426 $29.99 Cinebook Valerian Complete Collection Vol 01 1,107 1,575
76 1.02 APR171145 $17.99 Marvel Comics Totally Awesome Hulk v3: Big Apple Showdown 1,097 1,097
77 1.01 FEB170748 $16.99 Image Comics Southern Cross v2: Romulus 1,085 1,085
78 1.01 MAR170044 $9.99 Dark Horse Black Sinister 1,080 1,080
79 1.01 APR171163 $39.99 Marvel Comics Captain America Epic Collection Bucky Reborn 1,080 1,080
80 1.00 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 1,073 97,279
81 .98 JAN140558 $9.99 Image Comics Sex Criminals v1 1,054 60,729
82 .98 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 1,052 219,530
83 .97 OCT161024 $19.99 Marvel Comics Dark Tower Gunslinger Born 1,043 1,043
84 .97 APR171141 $24.99 Marvel Comics Mighty Thor v3: Asgard Shiar War 1,043 1,043
85 .97 APR171366 $19.95 Big Dog Ink Nocturnals Sinister Path v1 1,041 1,041
86 .97 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 1,038 58,053
87 .96 MAR130303 $19.99 DC Comics Preacher v1 1,024 46,967
88 .96 APR170436 $29.99 DC Comics Supergirl The Silver Age v1 1,024 1,024
89 .95 MAR160684 $14.99 Image Comics Saga v6 1,018 59,467
90 .95 MAY170648 $19.99 Image Comics Street Angel Gang 1,017 1,017
91 .94 JAN178427 $29.99 Cinebook Valerian Complete Collection Vol 02 1,003 1,003
92 .93 MAR170042 $19.99 Dark Horse Dept H v2: After The Flood 997 997
93 .92 APR170422 $29.99 DC Comics Daring Adventures Of Supergirl v2 989 989
94 .92 JAN170553 $24.99 IDW Publishing Ragnarok v2: Lord Of The Dead 989 989
95 .92 MAY170982 $39.99 Marvel Comics Avengers Epic Collection Operation Galactic Storm 988 988
96 .92 NOV150279 $19.99 DC Comics Dark Knight Returns 981 1,699
97 .91 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 974 81,658
98 .90 APR171156 $15.99 Marvel Comics Patsy Walker Aka Hellcat v3: Careless Whiskers 964 964
99 .90 APR170423 $34.99 DC Comics Elseworlds Justice League v2 962 962
100 .90 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 959 75,999
101 .89 OCT138324 $16.99 DC Comics Flashpoint 948 27,383
102 .88 APR171143 $24.99 Marvel Comics Black Eyed Peas Presents Masters Sun Zombies Chronicles 943 943
103 .88 JAN170811 $16.99 Image Comics Romulus v1 938 938
104 .87 MAR170056 $14.99 Dark Horse Angel Catbird v3: Catbird Roars 928 928
105 .87 DEC140670 $9.99 Image Comics Low v1: The Delirium Of Hope 928 30,867
106 .86 JUN160956 $16.99 Marvel Comics Black Panther v1: Nation Under Our Feet 917 16,977
107 .86 MAY172024 $9.99 VIZ Bleach v70 917 917
108 .85 MAR170063 $24.99 Dark Horse Usagi Yojimbo Saga Legends 915 915
109 .85 JAN178428 $29.99 Cinebook Valerian Complete Collection Vol 03 914 914
110 .84 DEC160767 $9.99 Image Comics Seven To Eternity v1 904 16,692
111 .84 APR170435 $24.99 DC Comics Robin v4: Turning Point 902 902
112 .82 APR170558 $19.99 IDW Publishing Star Trek Boldly Go v1 874 874
113 .81 MAR171443 $14.99 BOOM! Studios Adventure Time Original v10: Ooorient Express 863 863
114 .80 APR170496 $19.99 IDW Publishing My Little Pony Friends Forever v9 859 859
115 .80 MAY178114 $9.99 Big Dog Ink Tesla And Hyde Scary Fails 854 854
116 .79 JAN140556 $14.99 Image Comics Saga v3 851 116,586
117 .79 APR170888 $14.99 Image Comics Spread v4 844 844
118 .79 APR178855 $16.99 Image Comics East Of West Vol 01 The Promise 843 843
119 .78 APR170437 $19.99 DC Comics Batman Superman Wonder Woman Trinity New Edition 836 836
120 .78 APR170430 $39.99 DC Comics Midnighter The Complete Wildstorm Series 836 836
121 .78 APR170417 $16.99 DC Comics Aquaman Kingdom Lost 834 834
122 .78 JAN170376 $16.99 DC Comics Batman v2: I Am Suicide (Rebirth) 831 9,896
123 .78 JAN171092 $50.00 Marvel Comics Monsters Unleashed Monster Size 830 830
124 .76 MAR170431 $49.99 DC Comics Tales Of The Batman Gerry Conway 817 817
125 .76 MAR171786 $29.99 Fantagraphics Books Walt Disney Uncle Scrooge v3: Crown Genghis Khan 811 811
126 .76 APR170790 $16.99 Image Comics Drifter v4: Remains 810 810
127 .75 JUL150565 $14.99 Image Comics Saga v5 803 79,950
128 .74 FEB170322 $75.00 DC Comics Wonder Woman The Golden Age Omnibus v2 797 797
129 .74 MAY172005 $17.99 VIZ Legend Of Zelda Legendary Ed v4: Minish Cap And Phantom 787 787
130 .73 MAR171429 $14.99 BOOM! Studios Backstagers v1 786 786
131 .73 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 782 55,369
132 .73 AUG160270 $9.99 DC Comics Dc Super Hero Girls v2: Hits And Myths 779 11,274
133 .71 MAY171996 $12.95 Random House Mobile Suit Gundam Wing v1 764 764
134 .70 OCT140644 $14.99 Image Comics Saga v4 749 98,254
135 .70 MAR170410 $16.99 DC Comics Teen Titans v1: Damian Knows Best (Rebirth) 747 5,056
136 .70 MAY090178 $24.99 DC Comics Batman Hush Complete 745 114,000
137 .69 APR171138 $50.00 Marvel Comics Spider-Man Homecoming Art Of Movie Slipcase 740 740
138 .68 APR170438 $24.99 DC Comics Superman Savage Dawn 732 732
139 .67 JUL160804 $19.99 Image Comics Head Lopper v1: Island Or A Plague Of Beasts 719 7,277
140 .67 DEC160774 $9.99 Image Comics Snotgirl v1: Green Hair Dont Care 719 11,958
141 .67 MAY172010 $4.99 VIZ Pokemon Omega Ruby Alpha Sapphire v4 716 716
142 .66 MAY171812 $24.99 Titan Publishing Death Of Stalin 703 703
143 .65 APR170909 $16.99 Image Comics Wicked And Divine v5: Imperial Phase I 692 6,965
144 .65 MAY170686 $16.99 Image Comics Horizon v2: Remnant 691 691
145 .64 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 689 41,856
146 .64 APR172207 $24.99 Z2 Comics Murder Ballads 684 684
147 .64 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 683 15,434
148 .64 APR170488 $19.99 IDW Publishing Jem And The Holograms v5: Truly Outrageous 681 681
149 .63 APR170453 $17.99 DC Comics Its A Bird New Edition 675 675
150 .63 MAY172006 $4.99 VIZ Pokemon Xy v11 673 673
151 .61 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 653 33,013
152 .60 JUL110251 $24.99 DC Comics Batman The Long Halloween 647 68,384
153 .60 DEC150338 $24.99 DC Comics Injustice Gods Among Us Year One Complete Col 640 6,539
154 .60 APR160322 $9.99 DC Comics Dc Super Hero Girls v1: Finals Crisis 639 18,109
155 .59 APR171742 $29.99 Fantagraphics Books Disney Rosa Duck Library v7: Treasure 10 Avatars 636 636
156 .59 FEB170294 $14.99 DC Comics Flash v2: Speed Of Darkness (Rebirth) 635 6,620
157 .59 OCT160296 $16.99 DC Comics Nightwing v1: Better Than Batman (Rebirth) 630 9,333
158 .59 JUL100259 $19.99 DC Comics Sandman v1: Preludes And Nocturnes New Ed 630 74,146
159 .59 APR171162 $29.99 Marvel Comics Monsters Unleashed Battleground 630 630
160 .58 APR171168 $24.99 Marvel Comics Steve Rogers Super Soldier Complete Collection 621 621
161 .58 FEB170299 $99.99 DC Comics Adam Strange The Silver Age Omnibus v1 619 619
162 .58 MAR171946 $49.99 ONI Press Invader Zim v1 616 616
163 .56 MAR170060 $14.99 Dark Horse Glister 599 599
164 .55 JAN140353 $17.99 DC Comics Superman Red Son New Edition 593 24,540
165 .55 MAY171671 $10.99 Random House Fairy Tail v61 588 588
166 .55 JAN170848 $16.99 Image Comics Ringside v2: Work 585 585
167 .55 APR171142 $24.99 Marvel Comics A-Z Marvel Monsters 584 584
168 .54 OCT160297 $16.99 DC Comics Superman v1: Son Of Superman (Rebirth) 582 11,685
169 .54 MAY171987 $19.99 Valiant Ninjak v6: The Seven Blades Of Master Darque 582 582
170 .54 MAY172020 $9.99 VIZ Blue Exorcist v17 574 574
171 .53 APR171165 $39.99 Marvel Comics Daken Dark Wolverine Punishment 571 571
172 .53 JAN170381 $16.99 DC Comics Red Hood And The Outlaws v1: Dark Trinity (Rebirth) 570 5,223
173 .53 MAY171154 $14.99 Archie Comics Archie Crossover Collection 567 567
174 .52 FEB170287 $16.99 DC Comics Doom Patrol v1: Brick By Brick 562 5,022
175 .52 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 557 20,955
176 .52 NOV160317 $16.99 DC Comics Batman Detective v1: Rise Ot Batmen (Rebirth) 555 10,427
177 .51 FEB140248 $16.99 DC Comics Batman v3: Death Of The Family 549 48,486
178 .51 MAR170353 $9.99 DC Comics Dc Super Hero Girls v3: Summer Olympus 547 5,896
179 .51 APR170420 $39.99 DC Comics Batman Noir Dark Victory 545 545
180 .51 MAR171430 $14.99 BOOM! Studios Woods v7 543 543
181 .51 APR170785 $16.99 Image Comics Descender v4: Orbital Mechanics 542 5,108
182 .50 APR171169 $34.99 Marvel Comics New Avengers By Bendis Complete Collection v6 538 538
183 .50 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 536 343,823
184 .50 JUL130235 $16.99 DC Comics Batman v2: The City Of Owls 533 62,620
185 .50 NOV160670 $9.99 Image Comics Kill Or Be Killed v1 531 12,191
186 .50 MAY171635 $25.00 Pocket Books Alone (G13) 531 531
187 .49 MAR170560 $17.99 IDW Publishing Atomic Robo Presents Real Science Adventures v1 528 528
188 .49 APR171172 $9.99 Marvel Comics Marvel Universe Ultimate Spider-Man Vs Sinister Six Digest v0 525 525
189 .49 APR151799 $12.99 VIZ Tokyo Ghoul v1 524 15,640
190 .49 APR170600 $19.99 IDW Publishing Transformers Till All Are One v2 522 522
191 .49 AUG168569 $14.99 Image Comics Walking Dead Vol 27 Whisperer War 521 23,096
192 .48 NOV160707 $14.99 Image Comics Blue Monday v3 517 517
193 .48 APR171832 $24.99 Random House Appleseed Alpha v1 513 513
194 .48 MAY150482 $9.99 Image Comics Bitch Planet v1: Extraordinary Machine 509 29,395
195 .47 DEC160373 $16.99 DC Comics Harley Quinn v1: Die Laughing (Rebirth) 500 8,352
196 .47 DEC160376 $16.99 DC Comics Titans v1: The Return Of Wally West (Rebirth) 499 7,307
197 .47 JAN172149 $39.99 Valiant 4001 Ad Dlx 499 499
198 .47 MAY171988 $14.99 Valiant Generation Zero v2: Heroscape 498 498
199 .46 APR110192 $19.99 DC Comics Blackest Night 494 50,124
200 .46 APR170617 $19.99 IDW Publishing Gi Joe (2016) v1 493 493
201 .46 MAR170122 $21.99 Dark Horse Blade Of Immortal Omnibus v3 491 491
202 .45 FEB151172 $14.99 BOOM! Studios Lumberjanes v1 487 27,590
203 .45 MAR170820 $9.99 Image Comics Motor Crush v1 482 5,492
204 .45 JAN072436 $24.99 Marvel Comics Civil War 482 200,535
205 .45 NOV160051 $14.99 Dark Horse Black Hammer v1: Secret Origins 477 5,770
206 .44 MAY171148 $14.99 Archie Comics Road To Riverdale v3 476 476
207 .44 OCT160292 $17.99 DC Comics Flash v1: Lightning Strikes Twice (Rebirth) 473 14,972
208 .44 SEP138294 $19.99 DC Comics Kingdom Come 469 36,622
209 .44 JAN170171 $10.99 Dark Horse Hatsune Miku Rin-Chan (Now) v2 468 468
210 .44 MAR170412 $29.99 DC Comics Justice League Vs Suicide Squad (Rebirth) 468 3,822
211 .43 MAY170971 $39.99 Marvel Comics Spider-Man Complete Clone Saga Epic v5 458 458
212 .43 FEB161683 $19.99 ONI Press Rick And Morty v2 458 8,673
213 .42 OCT120256 $14.99 DC Comics Wonder Woman v1: Blood 454 23,678
214 .42 OCT160295 $16.99 DC Comics Justice League v1: The Extinction Machine (Rebirth) 453 9,406
215 .42 MAR170422 $34.99 DC Comics Flash Unwrapped By Francis Manapul 452 452
216 .42 APR171167 $34.99 Marvel Comics Captain America And The Avengers Complete Collection 452 452
217 .42 JUN130299 $19.99 DC Comics Preacher v2 450 13,876
218 .42 JAN170383 $16.99 DC Comics Superman v2: Trials Of The Super Son (Rebirth) 449 6,342
219 .42 MAR171129 $17.99 Marvel Comics Star Wars Doctor Aphra v1: Aphra 449 4,464
220 .42 NOV160656 $19.99 Image Comics Black Monday Murders v1: All Hail God Mammon 447 8,703
221 .42 MAY170733 $39.99 Image Comics Wayward v2 446 446
222 .41 MAR171421 $16.99 BOOM! Studios Sons Of Anarchy Redwood v1 443 443
223 .41 MAR171162 $16.99 Marvel Comics Spider-Man Deadpool v2: Side Pieces 442 4,784
224 .41 OCT161008 $15.99 Marvel Comics Black Panther v2: Nation Under Our Feet 440 4,756
225 .41 JUN158141 $9.99 VIZ One Punch Man Vol 01 439 19,976
226 .41 JUN140312 $19.99 DC Comics Y The Last Man v1 437 19,999
227 .41 MAY160684 $14.99 Image Comics Bitch Planet v2: President Bitch 437 7,290
228 .41 MAR171416 $9.99 BOOM! Studios Not So Secret Society Original 434 434
229 .40 MAR170061 $24.99 Dark Horse Kill All Monsters Omnibus v1 431 431
230 .40 MAR171949 $19.99 ONI Press Not Drunk Enough v1 427 427
231 .40 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 425 29,722
232 .39 DEC150323 $16.99 DC Comics Dc Comics Bombshells v1: Enlisted 415 8,568
233 .39 FEB100651 $21.95 Slave Labor Graphics Johnny Homicidal Maniac Director's Cut 415 13,161
234 .39 MAR172201 $9.99 VIZ Dragon Ball Super v1 415 3,419
235 .39 OCT160293 $16.99 DC Comics Green Arrow v1: Death And Life Of Oliver Queen (Rebirth) 413 8,577
236 .38 FEB058404 $19.99 DC Comics Batman Dark Knight Strikes Again 412 14,656
237 .37 DEC160372 $16.99 DC Comics Deathstroke v1: The Professional (Rebirth) 401 5,911
238 .37 APR170658 $19.99 IDW Publishing October Faction Deadly Season 401 401
239 .37 APR170628 $19.99 IDW Publishing Mask Mobile Armored Strike Kommand v1: Mobilize 400 400
240 .37 APR172071 $10.99 Tokyo Pop Disney Fairies Manga v1: Vidia And Fairy Crown 400 400
241 .37 FEB178711 $12.99 DC Comics Mad About Trump 399 2,580
242 .37 MAR170406 $16.99 DC Comics Nightwing v2: Back To Bludhaven (Rebirth) 399 4,131
243 .37 MAY170974 $14.99 Marvel Comics Runaways v5: Escape To New York 398 398
244 .37 APR171830 $12.99 Random House Aho Girl 396 396
245 .37 MAY171011 $14.99 Action Lab Entertainment Dollface v1 395 395
246 .37 APR171952 $11.99 St. Martins Press Plum Crazy Tales Of Tiger Striped Cat v1 395 395
247 .37 APR172243 $9.99 Zenescope Entertainment Grimm Tales Of Terror 394 394
248 .37 JUL110725 $19.99 Marvel Comics Emma 393 2,174
249 .37 SEP088030 $19.99 DC Comics V For Vendetta New Edition 391 52,795
250 .37 JAN140555 $9.99 Image Comics Rat Queens v1: Sass And Sorcery 391 50,341
251 .37 APR161078 $16.99 Marvel Comics Wolverine Old Man Logan v1: Berzerker 391 11,723
252 .36 MAY130224 $16.99 DC Comics Flash v1: Move Forward 390 39,014
253 .36 OCT160308 $24.99 DC Comics Injustice Gods Among Us Year Two Complete Coll 390 3,174
254 .36 FEB170696 $9.99 Image Comics Moonshine v1 390 5,968
255 .36 OCT060163 $14.99 DC Comics Batman Year One 387 96,539
256 .36 MAY171205 $10.00 Big Dog Ink St And Ps 386 386
257 .36 NOV120268 $16.99 DC Comics Batman The Black Mirror 386 12,648
258 .36 APR150619 $14.99 Image Comics Wicked And Divine v2: Fandemonium 384 27,038
259 .36 MAR171427 $19.99 BOOM! Studios Warlords Of Appalachia 383 383
260 .35 OCT160683 $14.99 Image Comics I Hate Fairyland v2: Fluff My Life 379 8,402
261 .35 JAN172078 $10.99 Tokyo Pop Disney Manga Stitch Best Friends Forever 379 379
262 .35 MAY172023 $9.99 VIZ Haikyu v13 376 376
263 .35 DEC160395 $16.99 DC Comics Flintstones v1 375 4,504
264 .35 MAY172047 $13.00 Hachette Book Group/Yen Press Is Wrong Pick Up Girls Dungeon v7 375 375
265 .35 SEP151764 $21.99 Z2 Comics Harvey Pekar Cleveland 375 375
266 .35 MAY170954 $17.99 Marvel Comics Slapstick Thats Not Funny 372 372
267 .34 MAY172022 $14.99 VIZ Naruto 3In1 v19 368 368
268 .34 AUG161009 $16.99 Marvel Comics Unbelievable Gwenpool v1: Believe It 367 5,677
269 .34 FEB170293 $16.99 DC Comics Batman Detective v2: Victim Syndicate (Rebirth) 365 5,592
270 .34 APR171940 $12.99 St. Martins Press Generation Witch v1 363 363
271 .34 JUL160868 $14.99 Image Comics Wicked And Divine v4: Rising Action 362 11,976
272 .34 AUG150030 $14.99 Dark Horse Harrow County v1: Countless Haints 360 5,147
273 .33 JUN140725 $15.99 Marvel Comics Ms Marvel v1: No Normal 358 49,096
274 .33 MAY161680 $19.99 ONI Press Rick And Morty v3 357 4,281
275 .33 JAN110329 $14.99 DC Comics Flash Rebirth 354 12,735
276 .33 MAY171760 $17.99 Pocket Books Dredd Anderson The Deep End 352 352
277 .33 JUN110267 $24.99 DC Comics Batman A Death In The Family New Ed 350 19,843
278 .33 MAR170050 $29.99 Dark Horse Manara Library v2: El Gaucho And Other Stories 349 349
279 .33 FEB170708 $49.99 Image Comics Saga Dlx Ed v2 349 5,701
280 .33 MAR171160 $17.99 Marvel Comics Venom v1: Homecoming 348 3,427
281 .33 NOV161705 $19.99 ONI Press Rick And Morty v4 348 3,377
282 .32 MAY171162 $9.99 Aspen Lola Xoxo Wasteland Madam v1 347 347
283 .32 FEB170983 $15.99 Marvel Comics Unworthy Thor 345 5,079
284 .32 MAR140535 $9.99 Image Comics Black Science v1: How To Fall Forever 343 38,058
285 .32 OCT150987 $19.99 Marvel Comics Star Wars Darth Vader v2: Shadows And Secrets 343 20,563
286 .32 SEP160801 $14.99 Image Comics Descender v3: Singularities 342 8,443
287 .32 MAR170404 $16.99 DC Comics Harley Quinn v2: Joker Loves Harley (Rebirth) 341 4,487
288 .32 OCT130293 $19.99 DC Comics Preacher v3 341 8,499
289 .32 MAY171678 $10.99 Random House Seven Deadly Sins v21 341 341
290 .31 MAY172042 $13.00 Hachette Book Group/Yen Press Akame Ga Kill v11 336 336
291 .31 JAN171111 $16.99 Marvel Comics Black Panther v3: Nation Under Our Feet 336 3,368
292 .31 SEP150873 $16.99 Marvel Comics Spider-Gwen v0: Most Wanted 336 12,022
293 .31 MAR171436 $34.99 BOOM! Studios Giant Days Not On The Test Edition v1 333 333
294 .31 APR171842 $19.99 Random House Princess Jellyfish v5 333 333
295 .31 NOV160318 $17.99 DC Comics Hal Jordan And The Glc v1: Sinestros Law (Rebirth) 332 6,448
296 .31 MAR172025 $15.00 Taschen America Airship Adventures Of Little Nemo 332 332
297 .30 APR171936 $12.99 St. Martins Press Ancient Magus Bride v7 325 325
298 .30 APR171938 $12.99 St. Martins Press Certain Scientific Railgun v12 324 324
299 .30 NOV160079 $16.99 Dark Horse Beanworld v4: Hoka Hoka Burbl Burbl 323 323
300 .30 NOV150702 $14.99 Image Comics Wicked And Divine v3 323 18,173
301 .30 MAR170064 $79.99 Dark Horse Usagi Yojimbo Saga Legends Limited Ed 321 321
302 .30 MAY172058 $13.00 Hachette Book Group/Yen Press Spice And Wolf v13 321 321
303 .30 MAY121234 $24.99 ONI Press Scott Pilgrim Color v1 321 10,636
304 .30 MAR172077 $12.99 Titan Publishing Assassins Creed Awakening v1 321 321
305 .30 MAY171676 $24.99 Random House Queen Emeraldas v2 320 320
308 .30 MAY171794 $26.99 Pocket Books Good Earth 317 317
310 .29 MAY172055 $24.00 Hachette Book Group/Yen Press Sekirei v1 313 313
314 .29 MAY171701 $14.99 Lion Forge Little Tails In Prehistory v4 311 311
319 .28 FEB138619 $9.99 VIZ Pokemon Adventures Vol 01 Red Blue 305 1,745
320 .28 MAY171680 $10.99 Random House Uq Holder v11 302 302
327 .28 MAR121101 $10.99 Random House Attack On Titan v1 295 24,632
328 .27 JAN172159 $9.99 VIZ Legend Of Zelda Twilight Princess v1 294 4,601
332 .27 MAY172018 $9.99 VIZ Nisekoi False Love v22 293 293
335 .27 APR171947 $12.99 St. Martins Press Magika Swordsman And Summoner v7 289 289
340 .27 MAY171674 $12.99 Random House Interviews With Monster Girls v5 285 285
342 .27 AUG108203 $14.99 Dark Horse Berserk Vol 01 Black Swordsman 284 2,539
